NAROT 2024-A - Charts and Resources
Data discoverability for NAROT 2024-A updated as of 2025-05-21.
2025-05-21
Deal Charts
Fund Holdings
Explore a list of funds that include NAROT 2024-A bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Ids |
---|---|
VANGUARD INSTITUTIONAL INTERMEDIATE-TERM BOND FUND $19,567,723 2025-09-30 | Search FIGI Lookup LEI |
VANGUARD INSTITUTIONAL SHORT-TERM BOND FUND $13,113,234 2025-09-30 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET INDEX FUND $6,146,651 2025-12-31 | Search FIGI Lookup LEI |
Palmer Square Income Plus Fund $4,455,282 2025-06-30 | Search FIGI Lookup LEI |
Core Bond Fund $3,131,930 2025-08-31 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET II INDEX FUND $3,036,332 2025-12-31 | Search FIGI Lookup LEI |
iShares U.S. Securitized Bond Index Fund $2,274,818 2025-10-31 | Search FIGI Lookup LEI |
WisdomTree Yield Enhanced U.S. Aggregate Bond Fund $1,016,632 2025-08-31 | Search FIGI Lookup LEI |
American Century Multisector Floating Income ETF $798,911 2025-08-31 | Search FIGI Lookup LEI |
BNY Mellon Core Bond ETF $404,412 2025-10-31 | Search FIGI Lookup LEI |
Columbia Short Duration Bond ETF $177,535 2025-10-31 | Search FIGI Lookup LEI |
BNY Mellon Bond Market Index Fund $101,155 2025-10-31 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.