BBCMS 2022-C16 - Charts and Resources
Data discoverability for CMBS deal BBCMS 2022-C16 updated as of 2024-09-26.
2024-09-26
Deal Overview
BBCMS Mortgage Trust 2022-C16's issuance is a U.S. CMBS transaction issued from the BBCMS shelf and backed by 120 commercial mortgage loans with an aggregate principal balance of 2.2 billion at issuance, secured by the fee and leasehold interests in 310 properties across 34 U.S. states.Depositor | Barclays Commercial Mortgage Securities | Certificate Administrator | Computershare Trust Company, N.A. | Special Servicer | LNR Partners | Trustee | Wilmington Trust, National Association | Master Servicer | Midland Loan Services | Operating Advisor & AssetRepresentations Reviewer | Park Bridge Lender Services | Rating Agencies | S&P, Fitch, Morningstar |
Deal Charts
Fund Holdings
Explore a list of funds that include BBCMS 2022-C16 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
VANGUARD INTERMEDIATE-TERM INVESTMENT-GRADE FUND $9,275,983 2025-01-31 | A-5 | Search FIGI Lookup LEI |
DoubleLine Core Fixed Income Fund $5,537,479 2025-03-31 | A-5 | Search FIGI Lookup LEI |
VANGUARD SHORT-TERM INVESTMENT-GRADE FUND $5,389,808 2025-01-31 | A-1 | Search FIGI Lookup LEI |
iShares Core U.S. Aggregate Bond ETF $5,325,915 2025-02-28 | A-5 | Search FIGI Lookup LEI |
Fidelity Real Estate High Income Fund $4,522,532 2024-11-30 | A-5 | Search FIGI Lookup LEI |
Victory Income Fund $2,517,497 2025-04-30 | A-S | Search FIGI Lookup LEI |
Victory Core Plus Intermediate Bond Fund $1,510,499 2025-04-30 | A-S | Search FIGI Lookup LEI |
Blackstone Alternative Multi-Strategy Fund $573,770 2025-03-31 | X-D | Search FIGI Lookup LEI |
NYLI MacKay Securitized Income ETF $485,758 2025-04-30 | D | Search FIGI Lookup LEI |
MainStay VP Income Builder Portfolio $332,954 2024-12-31 | D | Search FIGI Lookup LEI |
VY(R) BLACKROCK INFLATION PROTECTED BOND PORTFOLIO $229,731 2024-12-31 | A-5 | Search FIGI Lookup LEI |
SHORT-TERM INVESTMENT-GRADE PORTFOLIO $175,706 2024-12-31 | A-1 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for BBCMS 2022-C16.Get the data
CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid
CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid
Dive deeper
The following platforms carry this deal.