CSAIL 2018-CX11 - Charts and Resources
Data discoverability for CMBS deal CSAIL 2018-CX11 updated as of 2024-09-27.
2024-09-27
Deal Overview
CSAIL 2018-CX11 Commercial Mortgage Trust's issuance is a U.S. CMBS transaction issued from the CSAIL shelf and backed by 112 commercial mortgage loans with an aggregate principal balance of 1.6 billion at issuance, secured by the fee and leasehold interests in 236 properties across 24 U.S. states.Special Servicer | Argentic Services Company LP | Depositor | Credit Suisse Commercial Mortgage Securities Corp. | Master Servicer | Midland Loan Services | Operating Advisor & AssetRepresentations Reviewer | Park Bridge Lender Services | Rating Agencies | Fitch, Morningstar |
Deal Charts
Fund Holdings
Explore a list of funds that include CSAIL 2018-CX11 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
Baird Aggregate Bond Fund $32,057,634 2024-12-31 | A-5, A-4 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET INDEX FUND $15,125,628 2024-12-31 | A-5 | Search FIGI Lookup LEI |
AST Multi-Sector Fixed Income Portfolio $14,433,414 2024-12-31 | A-4 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET II INDEX FUND $12,043,154 2024-12-31 | A-5 | Search FIGI Lookup LEI |
JPMorgan Income Fund $6,143,885 2025-02-28 | C | Search FIGI Lookup LEI |
NVIT Bond Index Fund $1,194,757 2024-12-31 | A-5 | Search FIGI Lookup LEI |
VANGUARD BALANCED INDEX FUND $1,146,967 2024-12-31 | A-5 | Search FIGI Lookup LEI |
U.S. Total Bond Index Master Portfolio $650,904 2024-12-31 | A-5 | Search FIGI Lookup LEI |
State Street Aggregate Bond Index Portfolio $481,640 2024-12-31 | A-4 | Search FIGI Lookup LEI |
Blackstone Alternative Multi-Strategy Fund $437,578 2025-03-31 | D | Search FIGI Lookup LEI |
TOTAL BOND MARKET INDEX PORTFOLIO $262,847 2024-12-31 | A-5 | Search FIGI Lookup LEI |
Bond Index Fund $95,581 2025-03-31 | A-5 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for CSAIL 2018-CX11.Get the data
CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid
CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid
Dive deeper
The following platforms carry this deal.