CSAIL 2019-C15 - Charts and Resources
Data discoverability for CMBS deal CSAIL 2019-C15 updated as of 2024-11-27.
2024-11-27
Deal Overview
CSAIL 2019-C15 Commercial Mortgage Trust's issuance is a U.S. CMBS transaction issued from the CSAIL shelf and backed by 72 commercial mortgage loans with an aggregate principal balance of 1.5 billion at issuance, secured by the fee and leasehold interests in 166 properties across 26 U.S. states.Rating Agencies | Fitch, Morningstar | Depositor | Credit Suisse Commercial Mortgage Securities Corp. | Master Servicer | Midland Loan Services | Special Servicer | 3650 REIT Loan Servicing | Operating Advisor & AssetRepresentations Reviewer | Park Bridge Lender Services |
Deal Charts
Fund Holdings
Explore a list of funds that include CSAIL 2019-C15 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
VANGUARD TOTAL BOND MARKET INDEX FUND $26,161,149 2024-12-31 | A-4 | Search FIGI Lookup LEI |
VANGUARD TOTAL BOND MARKET II INDEX FUND $15,138,193 2024-12-31 | A-4 | Search FIGI Lookup LEI |
Western Asset Core Bond Fund $13,174,538 2024-12-31 | A-4 | Search FIGI Lookup LEI |
Nuveen Bond Index Fund $9,807,592 2025-03-31 | A-4 | Search FIGI Lookup LEI |
AST PGIM Fixed Income Central Portfolio $5,814,617 2024-12-31 | A-3 | Search FIGI Lookup LEI |
CTIVP - American Century Diversified Bond Fund $2,793,016 2024-12-31 | D | Search FIGI Lookup LEI |
VANGUARD BALANCED INDEX FUND $2,425,050 2024-12-31 | A-4 | Search FIGI Lookup LEI |
AZL Enhanced Bond Index Fund $1,127,865 2024-12-31 | B | Search FIGI Lookup LEI |
Putnam ESG Core Bond ETF $503,632 2025-04-30 | X-A | Search FIGI Lookup LEI |
Core Plus Fund $493,594 2025-03-31 | D | Search FIGI Lookup LEI |
TOTAL BOND MARKET INDEX PORTFOLIO $220,459 2024-12-31 | A-4 | Search FIGI Lookup LEI |
Multisector Income Fund $133,468 2025-03-31 | D | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for CSAIL 2019-C15.Get some data
CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid
CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid
Dive deeper
The following platforms carry this deal.