CSAIL 2021-C20 - Charts and Resources
Data discoverability for CMBS deal CSAIL 2021-C20 updated as of 2024-11-27.
2024-11-27
Deal Overview
CSAIL 2021-C20 Commercial Mortgage Trust's issuance is a U.S. CMBS transaction issued from the CSAIL shelf and backed by 58 commercial mortgage loans with an aggregate principal balance of 1.3 billion at issuance, secured by the fee and leasehold interests in 80 properties across 18 U.S. states.Rating Agencies | Fitch, KBRA | Depositor | Credit Suisse Commercial Mortgage Securities Corp. | Master Servicer | Midland Loan Services | Special Servicer | 3650 REIT Loan Servicing | Operating Advisor & AssetRepresentations Reviewer | Park Bridge Lender Services |
Deal Charts
Fund Holdings
Explore a list of funds that include CSAIL 2021-C20 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
Bridge Builder Core Bond Fund $18,657,127 2025-06-30 | A-2 | Search FIGI Lookup LEI |
Strategic Advisers Core Income Fund $12,909,205 2025-02-28 | A-2 | Search FIGI Lookup LEI |
Baird Intermediate Bond Fund $6,235,150 2024-12-31 | A-SB | Search FIGI Lookup LEI |
Doubleline Shiller Enhanced CAPE $5,872,135 2025-03-31 | X-A | Search FIGI Lookup LEI |
JPMorgan Income Fund $3,311,493 2025-02-28 | E | Search FIGI Lookup LEI |
DoubleLine Flexible Income Fund $2,968,109 2025-03-31 | X-D, X-A | Search FIGI Lookup LEI |
Janus Henderson Multi-Sector Income Fund $2,667,014 2025-06-30 | X-A | Search FIGI Lookup LEI |
Mercer Core Fixed Income Fund $1,548,658 2025-03-31 | A-2 | Search FIGI Lookup LEI |
MEDIUM-DURATION BOND FUND $715,942 2024-12-31 | A-3 | Search FIGI Lookup LEI |
VOYA GLOBAL BOND PORTFOLIO $447,464 2024-12-31 | A-3 | Search FIGI Lookup LEI |
SA JPMorgan Diversified Balanced Portfolio $297,963 2025-01-31 | A-S | Search FIGI Lookup LEI |
TOTAL BOND MARKET INDEX PORTFOLIO $266,693 2024-12-31 | A-S, A-3 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for CSAIL 2021-C20.Get some data
CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid
CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid
Dive deeper
The following platforms carry this deal.