JPMBB 2015-C27 - Charts and Resources
Data discoverability for CMBS deal JPMBB 2015-C27 updated as of 2025-06-26.
2025-06-26
Deal Overview
Jpmbb Commercial Mortgage Securities Trust 2015-C27's issuance is a U.S. CMBS transaction issued from the null shelf.Rating AgenciesMoodys, KBRA
Special ServicerLNR Partners
Senior Trust AdvisorPentalpha Surveillance
DepositorJ.P. Morgan Chase Commercial Mortgage Securities Corp.
Master ServicerMidland Loan Services
📋 Quick Links
Deal Metrics
Key performance indicators and statistics tracking the deal's current status and history.Deal metrics are coming soon. Check back later for detailed performance data.
Fund Holdings
Explore a list of funds that include JPMBB 2015-C27 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
Baird Short-Term Bond Fund $3,528,119 2025-12-31 | A-4 | Search FIGI Lookup LEI |
Intermediate Duration Portfolio $3,176,351 2025-09-30 | A-S | Search FIGI Lookup LEI |
College Retirement Equities Fund - Core Bond Account $2,579,654 2025-12-31 | B | Search FIGI Lookup LEI |
Baird Ultra Short Bond Fund $1,066,242 2025-12-31 | A-4 | Search FIGI Lookup LEI |
TOTAL BOND MARKET INDEX PORTFOLIO $7,336 2025-12-31 | A-4 | Search FIGI Lookup LEI |
Opportunistic Credit Fund $1,553 2025-10-31 | X-A | Search FIGI Lookup LEI |
PGIM Absolute Return Bond Fund $691 2025-10-31 | X-B | Search FIGI Lookup LEI |
Guggenheim Total Return Bond Fund $130 2025-09-30 | X-A | Search FIGI Lookup LEI |
Invesco Short Term Bond Fund $90 2026-02-28 | X-A | Search FIGI Lookup LEI |
iMGP Alternative Strategies Fund $48 2025-12-31 | X-FG | Search FIGI Lookup LEI |
Invesco V.I. Equity and Income Fund $4 2025-12-31 | X-A | Search FIGI Lookup LEI |
Invesco V.I. Core Plus Bond Fund $4 2025-12-31 | X-A | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Get some data
Access the underlying datasets used to power these analytics.
CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid

CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid