JPMDB 2019-COR6 - Charts and Resources
Data discoverability for CMBS deal JPMDB 2019-COR6 updated as of 2025-04-23.
Deal Overview
Jpmdb Commercial Mortgage Securities Trust 2019-COR6's issuance is a U.S. CMBS transaction issued from the JPM shelf and backed by 32 commercial mortgage loans with an aggregate principal balance of 554.7 million at issuance, secured by the fee and leasehold interests in 117 properties across 15 U.S. states.Role | Party |
---|---|
Rating Agencies | S&P, Fitch, KBRA |
Depositor | J.P. Morgan Chase Commercial Mortgage Securities Corp. |
Special Servicer | Midland Loan Services |
Operating Advisor | Pentalpha Surveillance |
Master Servicer | Midland Loan Services |
Deal Metrics
Key performance indicators and statistics tracking the deal's current status and history.Deal Overview
Portfolio Characteristics
Key Dates
Special Servicing Status
Valuation Changes
Modifications
Deal Charts
Visual analytics and interactive charts showing the deal's performance over time. Track key metrics like balance, delinquency rates, and special servicing status through interactive visualizations.
Fund Holdings
Explore a list of funds that include JPMDB 2019-COR6 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
PGIM Total Return Bond Fund $72,460,157 2025-10-31 | A-3 | Search FIGI Lookup LEI |
Fidelity Series Investment Grade Bond Fund $7,381,710 2025-08-31 | A-4 | Search FIGI Lookup LEI |
Fidelity Real Estate Income Fund $6,934,666 2025-07-31 | A-4 | Search FIGI Lookup LEI |
Multi-Manager Total Return Bond Strategies Fund $6,758,641 2025-08-31 | A-3 | Search FIGI Lookup LEI |
Strategic Advisers Fidelity Core Income Fund $2,528,960 2025-05-31 | A-4 | Search FIGI Lookup LEI |
Fidelity Investment Grade Bond Fund $1,605,256 2025-08-31 | A-4 | Search FIGI Lookup LEI |
AB Income Fund $1,151,362 2025-10-31 | X-A | Search FIGI Lookup LEI |
iShares CMBS ETF $832,335 2025-10-31 | A-4 | Search FIGI Lookup LEI |
WisdomTree VOYA Yield Enhanced USD Universal Bond Fund $634,753 2025-08-31 | A-4 | Search FIGI Lookup LEI |
Fidelity Real Estate High Income Fund $629,240 2025-11-30 | D | Search FIGI Lookup LEI |
Fidelity Total Bond Fund $263,500 2025-08-31 | D | Search FIGI Lookup LEI |
Fidelity SAI Total Bond Fund $146,389 2025-08-31 | D | Search FIGI Lookup LEI |
Short Duration Bond Fund $69,606 2025-10-31 | A-SB | Search FIGI Lookup LEI |
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for JPMDB 2019-COR6.Recent Commentary
Special servicers provide regular updates on the status of troubled loans. Below are recent comments from special servicing reports filed with sec.gov EDGAR for JPMDB 2019-COR6, giving insights into the current situation and actions being taken.04/05/2025: Loan transferred to Special Servicing 11/13/2023 due to Borrower request for modification. The Loan is secured by the Hampton Roads Office Portfolio which is comprised of 16 office buildings and six office/industrial flex buildings totaling 1. 32 million sf located in Chesapeake, Virginia Beach, and Hampton, Virginia. Negotiating with the Mezz Lender on a proposed modification and assignment of the loan.
* The tagged date represents the date of the Edgar sec.gov filing.
* For full disclosures, please visit our disclosures page.
Get some data
Access the underlying datasets used to power these analytics.
CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.

CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Dive deeper
The following platforms carry this deal.