MSC 2015-MS1 - Charts and Resources
Data discoverability for CMBS deal MSC 2015-MS1 updated as of 2025-03-03.
2025-03-03
Deal Overview
Morgan Stanley Capital I Trust 2015-MS1's issuance is a U.S. CMBS transaction issued from the MSC shelf.Role | Party |
---|---|
Rating Agencies | Moodys, KBRA, Morningstar |
Initial Controlling Class representative | DoubleLine Capital LP or an affiliate thereof |
Trust Advisor | Park Bridge Lender Services |
Master Servicer | Midland Loan Services |
Depositor | Morgan Stanley Capital I Inc. |
Special Servicer | Midland Loan Services |
Special Servicer | LNR Partners |
Deal Metrics
Key performance indicators and statistics tracking the deal's current status and history.Deal metrics are coming soon. Check back later for detailed performance data.
Fund Holdings
Explore a list of funds that include MSC 2015-MS1 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
PGIM Ultra Short Bond ETF $10,178,883 2025-08-31 | A-4 | Search FIGI Lookup LEI |
Fidelity Real Estate Income Fund $8,064,889 2025-07-31 | D | Search FIGI Lookup LEI |
Victory Income Fund $6,898,954 2025-04-30 | A-S | Search FIGI Lookup LEI |
Fidelity Real Estate High Income Fund $3,818,652 2025-11-30 | B, C, D | Search FIGI Lookup LEI |
Fidelity Total Bond Fund $2,543,345 2025-08-31 | B, C, D | Search FIGI Lookup LEI |
Fidelity Series Real Estate Income Fund $1,522,450 2025-07-31 | D | Search FIGI Lookup LEI |
Fidelity Total Bond ETF $1,454,542 2025-08-31 | B, C | Search FIGI Lookup LEI |
Fidelity SAI Total Bond Fund $1,417,551 2025-08-31 | C, D, B | Search FIGI Lookup LEI |
Nuveen Ultra Short Income ETF $737,029 2025-07-31 | A-4 | Search FIGI Lookup LEI |
PACE Intermediate Fixed Income Investments $517,114 2025-07-31 | A-4 | Search FIGI Lookup LEI |
Fidelity Total Bond K6 Fund $505,052 2025-08-31 | C | Search FIGI Lookup LEI |
Schwab U.S. Aggregate Bond Index Fund $49,743 2025-08-31 | A-4 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for MSC 2015-MS1.Get some data
Access the underlying datasets used to power these analytics.
CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid

CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid
Dive deeper
The following platforms carry this deal.