MSC 2021-L6 - Charts and Resources
Data discoverability for CMBS deal MSC 2021-L6 updated as of 2021-07-13.
2021-07-13
Deal Overview
Morgan Stanley Capital I Trust 2021-L6's issuance is a U.S. CMBS transaction issued from the MSC shelf and backed by 43 commercial mortgage loans with an aggregate principal balance of 765.1 million at issuance, secured by the fee and leasehold interests in 60 properties across 21 U.S. states.Rating Agencies | S&P, Fitch, KBRA | Initial Controlling Class Rep | Argentic Securities Income USA LLC or an affiliate thereof | Depositor | Morgan Stanley Capital I Inc. | Master Servicer | Midland Loan Services | Special Servicer | Argentic Services Company LP | Operating Advisor & AssetRepresentations Reviewer | Park Bridge Lender Services |
Deal Charts
Fund Holdings
Explore a list of funds that include MSC 2021-L6 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
DoubleLine Low Duration Bond Fund $13,092,291 2025-03-31 | A-2 | Search FIGI Lookup LEI |
DoubleLine Total Return Bond Fund $8,348,177 2025-03-31 | C | Search FIGI Lookup LEI |
Performance Trust Total Return Bond Fund $6,147,463 2025-08-31 | B | Search FIGI Lookup LEI |
Fidelity Investment Grade Bond Central Fund $2,222,725 2025-09-30 | X-A | Search FIGI Lookup LEI |
MFS Limited Maturity Fund $2,048,854 2025-04-30 | X-A | Search FIGI Lookup LEI |
Strategic Advisers Fidelity Core Income Fund $1,404,558 2025-05-31 | X-A | Search FIGI Lookup LEI |
VOYA INTERMEDIATE BOND FUND $1,382,246 2025-03-31 | X-A | Search FIGI Lookup LEI |
VOYA STRATEGIC INCOME OPPORTUNITIES FUND $976,960 2025-03-31 | X-A | Search FIGI Lookup LEI |
SPDR Portfolio Aggregate Bond ETF $435,406 2025-06-30 | A-4 | Search FIGI Lookup LEI |
PGIM Core Conservative Bond Fund $191,323 2025-07-31 | A-3 | Search FIGI Lookup LEI |
SPDR DoubleLine Short Duration Total Return Tactical ETF $134,772 2025-06-30 | A-2 | Search FIGI Lookup LEI |
WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund $42,920 2025-08-31 | A-4 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for MSC 2021-L6.Get some data

CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid

CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid
Dive deeper
The following platforms carry this deal.