1,108 deals

CMBS 2024 Vintage

Sourced from Edgar SEC.gov, data from 38 CMBS Conduit deals issued in 2024.

2025-06-30

Vintage Overview

Overview of CMBS deals issued in 2024, sourced from Edgar SEC.gov. This vintage includes 38 conduit deals with comprehensive data available for analysis and charting.
Vintage Year2024Total Deals38Total Issuance$32.9BAverage Deal Size$865MDate RangeJan 16, 2024 - May 29, 2025Last UpdatedJun 30, 2025

Deals in 2024 Vintage

Explore the complete list of CMBS deals issued in 2024. Use the filters below to search and sort deals by various criteria.
Sort by:
Showing 38 of 38 deals
Deal NameDeal SizeIssuance DateLast Updated
BMO 2024-C10$723,985,500May 29, 2025Jun 30, 2025
BMARK 2024-V12$752,195,000Dec 12, 2024Jun 27, 2025
BBCMS 2024-5C31$872,495,000Nov 29, 2024Jun 30, 2025
BMO 2024-5C8$991,839,388Nov 26, 2024Jun 30, 2025
BANK5 2024-5YR12$876,020,000Nov 18, 2024Jun 26, 2025
WFCM 2024-5C2$719,795,000Nov 12, 2024Jun 27, 2025
BANK5 2024-5YR11$795,381,500Oct 29, 2024May 30, 2025
BBCMS 2024-C30$846,581,000Oct 28, 2024Jun 30, 2025
BMARK 2024-V11$1,043,665,000Oct 28, 2024Jun 27, 2025
BMO 2024-5C7$959,602,000Oct 11, 2024Jun 30, 2025
BANK5 2024-5YR10$837,882,048Sep 26, 2024Jun 27, 2025
BANK 2024-BNK48$1,117,497,000Sep 24, 2024May 30, 2025
BMARK 2024-V10$737,970,000Sep 16, 2024Jun 30, 2025
BBCMS 2024-5C29$1,065,447,447Sep 11, 2024Jun 30, 2025
BMO 2024-5C6$675,233,000Sep 5, 2024Jun 30, 2025
BANK5 2024-5YR9$910,300,526Aug 14, 2024Jun 26, 2025
WFCM 2024-C63$714,019,200Aug 12, 2024Jun 27, 2025
BMARK 2024-V9$892,120,000Aug 8, 2024Jun 27, 2025
BBCMS 2024-C28$805,095,000Aug 5, 2024Jun 30, 2025
BMO 2024-5C5$1,016,695,000Jul 25, 2024Jun 30, 2025
BANK5 2024-5YR8$690,617,000Jul 23, 2024Jun 26, 2025
WFCM 2024-5C1$731,872,953Jul 8, 2024Jun 27, 2025
BMO 2024-C9$943,340,000Jun 24, 2024Jun 30, 2025
BMARK 2024-V8$1,010,195,000Jun 24, 2024Jun 27, 2025
BBCMS 2024-5C27$800,867,518Jun 17, 2024Jun 30, 2025
BANK 2024-BNK47$1,082,110,000Jun 13, 2024Jun 27, 2025
BANK5 2024-5YR7$1,191,212,000May 28, 2024May 30, 2025
BMARK 2024-V7$821,890,000May 16, 2024Jun 27, 2025
BBCMS 2024-C26$810,387,333May 6, 2024Jun 30, 2025
BMO 2024-5C4$863,070,000Apr 19, 2024Jun 30, 2025
BANK5 2024-5YR6$984,358,500Apr 15, 2024Jun 26, 2025
BBCMS 2024-5C25$886,388,000Mar 12, 2024Jun 30, 2025
BMARK 2024-V6$1,090,060,000Mar 11, 2024Jun 27, 2025
BMO 2024-C8$624,997,500Mar 11, 2024Jun 30, 2025
BBCMS 2024-C24$693,701,779Jan 31, 2024Jun 30, 2025
BANK5 2024-5YR5$518,600,000Jan 25, 2024May 30, 2025
BMO 2024-5C3$902,240,000Jan 22, 2024Jun 30, 2025
BMARK 2024-V5$884,808,617Jan 16, 2024Jun 23, 2025
* Deal size represents the original loan amount at issuance.
* Data sourced from Edgar SEC.gov and updated as of the last filing date.
* For full disclosures, please visit our disclosures page.

LEARN

BlogAboutFAQData QualityLicense

CONNECT

Contact UsCommunityX (Twitter)Substack

LEARN

BlogAboutFAQData QualityLicense

CONNECT

Contact UsCommunityX (Twitter)Substack

SECTORS

Capital MarketsFund HoldingsAsset Backed SecuritiesAuto ABSCMBS
Powered by CMD+RVL
© 2025 CMD+RVL. All rights reserved.
Disclosures
(Built 2025-07-02)