CMBS 2024 Vintage
Sourced from Edgar SEC.gov, data from 38 CMBS Conduit deals issued in 2024.2026-01-29
Vintage Overview
Overview of CMBS deals issued in 2024, sourced from Edgar SEC.gov. This vintage includes 38 conduit deals with comprehensive data available for analysis and charting.Vintage Year2024
Total Deals38
Total Issuance$32.9B
Average Deal Size$865M
Date RangeJan 16, 2024 - May 29, 2025
Last UpdatedJan 29, 2026
Deals in 2024 Vintage
Explore the complete list of CMBS deals issued in 2024. Use the filters below to search and sort deals by various criteria.| Deal Name | Deal Size | Issuance Date | Last Updated | Documents |
|---|---|---|---|---|
| BMO 2024-C10 | $723,985,500 | May 29, 2025 | Jan 30, 2026 | |
| BMARK 2024-V12 | $752,195,000 | Dec 12, 2024 | Jan 26, 2026 | |
| BBCMS 2024-5C31 | $872,495,000 | Nov 29, 2024 | Jan 27, 2026 | |
| BMO 2024-5C8 | $991,839,388 | Nov 26, 2024 | Jan 29, 2026 | |
| BANK5 2024-5YR12 | $876,020,000 | Nov 18, 2024 | Jan 27, 2026 | |
| WFCM 2024-5C2 | $719,795,000 | Nov 12, 2024 | Jan 28, 2026 | |
| BANK5 2024-5YR11 | $795,381,500 | Oct 29, 2024 | Jan 30, 2026 | |
| BBCMS 2024-C30 | $846,581,000 | Oct 28, 2024 | Jan 27, 2026 | |
| BMARK 2024-V11 | $1,043,665,000 | Oct 28, 2024 | Jan 27, 2026 | |
| BMO 2024-5C7 | $959,602,000 | Oct 11, 2024 | Jan 29, 2026 | |
| BANK5 2024-5YR10 | $837,882,048 | Sep 26, 2024 | Jan 28, 2026 | |
| BANK 2024-BNK48 | $1,117,497,000 | Sep 24, 2024 | Jan 30, 2026 | |
| BMARK 2024-V10 | $737,970,000 | Sep 16, 2024 | Jan 30, 2026 | |
| BBCMS 2024-5C29 | $1,065,447,447 | Sep 11, 2024 | Jan 27, 2026 | |
| BMO 2024-5C6 | $675,233,000 | Sep 5, 2024 | Jan 29, 2026 | |
| BANK5 2024-5YR9 | $910,300,526 | Aug 14, 2024 | Jan 27, 2026 | |
| WFCM 2024-C63 | $714,019,200 | Aug 12, 2024 | Jan 28, 2026 | |
| BMARK 2024-V9 | $892,120,000 | Aug 8, 2024 | Jan 26, 2026 | |
| BBCMS 2024-C28 | $805,095,000 | Aug 5, 2024 | Jan 27, 2026 | |
| BMO 2024-5C5 | $1,016,695,000 | Jul 25, 2024 | Jan 29, 2026 | |
| BANK5 2024-5YR8 | $690,617,000 | Jul 23, 2024 | Jan 27, 2026 | |
| WFCM 2024-5C1 | $731,872,953 | Jul 8, 2024 | Jan 28, 2026 | |
| BMARK 2024-V8 | $1,010,195,000 | Jun 24, 2024 | Jan 27, 2026 | |
| BMO 2024-C9 | $943,340,000 | Jun 24, 2024 | Jan 29, 2026 | |
| BBCMS 2024-5C27 | $800,867,518 | Jun 17, 2024 | Jan 27, 2026 | |
| BANK 2024-BNK47 | $1,082,110,000 | Jun 13, 2024 | Jan 28, 2026 | |
| BANK5 2024-5YR7 | $1,191,212,000 | May 28, 2024 | Jan 30, 2026 | |
| BMARK 2024-V7 | $821,890,000 | May 16, 2024 | Jan 28, 2026 | |
| BBCMS 2024-C26 | $810,387,333 | May 6, 2024 | Jan 27, 2026 | |
| BMO 2024-5C4 | $863,070,000 | Apr 19, 2024 | Jan 29, 2026 | |
| BANK5 2024-5YR6 | $984,358,500 | Apr 15, 2024 | Jan 27, 2026 | |
| BBCMS 2024-5C25 | $886,388,000 | Mar 12, 2024 | Jan 27, 2026 | |
| BMARK 2024-V6 | $1,090,060,000 | Mar 11, 2024 | Jan 26, 2026 | |
| BMO 2024-C8 | $624,997,500 | Mar 11, 2024 | Jan 30, 2026 | |
| BBCMS 2024-C24 | $693,701,779 | Jan 31, 2024 | Jan 27, 2026 | |
| BANK5 2024-5YR5 | $518,600,000 | Jan 25, 2024 | Jan 30, 2026 | |
| BMO 2024-5C3 | $902,240,000 | Jan 22, 2024 | Jan 29, 2026 | |
| BMARK 2024-V5 | $884,808,617 | Jan 16, 2024 | Jan 21, 2026 |
38 of 38 deals* Use toggle buttons to sort