WFCM 2021-C59 - Charts and Resources
Data discoverability for CMBS deal WFCM 2021-C59 updated as of 2025-04-29.
Deal Overview
Wells Fargo Commercial Mortgage Trust 2021-C59's issuance is a U.S. CMBS transaction issued from the WF shelf and backed by 64 commercial mortgage loans with an aggregate principal balance of 825.4 million at issuance, secured by the fee and leasehold interests in 114 properties across 29 U.S. states.Role | Party |
---|---|
Rating Agencies | S&P, Fitch, KBRA |
Master Servicer | Wells Fargo Bank, National Association |
Operating Advisor | Pentalpha Surveillance |
Depositor | Wells Fargo Commercial Mortgage Securities, Inc. |
Master Servicer | Trimont Real Estate Advisors |
Special Servicer | Argentic Services Company LP |
Certificate Administrator | Computershare Trust Company, N.A. |
Trustee | Wilmington Trust, National Association |
Deal Metrics
Key performance indicators and statistics tracking the deal's current status and history.Deal Overview
Portfolio Characteristics
Key Dates
Special Servicing Status
Valuation Changes
Modifications
Deal Charts
Visual analytics and interactive charts showing the deal's performance over time. Track key metrics like balance, delinquency rates, and special servicing status through interactive visualizations.
Fund Holdings
Explore a list of funds that include WFCM 2021-C59 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
Performance Trust Total Return Bond Fund $12,322,793 2025-08-31 | X-D, C, X-B | Search FIGI Lookup LEI |
PGIM Core Bond Fund $5,170,541 2025-07-31 | A-3 | Search FIGI Lookup LEI |
Multi-Manager Total Return Bond Strategies Fund $3,429,832 2025-08-31 | X-A, C | Search FIGI Lookup LEI |
Putnam Mortgage Opportunities Fund $1,599,891 2025-05-31 | X-A | Search FIGI Lookup LEI |
iShares CMBS ETF $1,278,264 2025-10-31 | A-5, A-SB | Search FIGI Lookup LEI |
iShares U.S. Securitized Bond Index Fund $770,273 2025-10-31 | A-SB | Search FIGI Lookup LEI |
SPDR Portfolio Aggregate Bond ETF $617,839 2025-06-30 | A-5 | Search FIGI Lookup LEI |
MFS Global Opportunistic Bond Fund $601,654 2025-11-30 | X-A | Search FIGI Lookup LEI |
PGIM Global Total Return (USD Hedged) Fund $523,953 2025-10-31 | A-3 | Search FIGI Lookup LEI |
PGIM Active Aggregate Bond ETF $308,753 2025-08-31 | A-3 | Search FIGI Lookup LEI |
PGIM ESG Short Duration Multi-Sector Bond Fund $172,168 2025-10-31 | A-4 | Search FIGI Lookup LEI |
Nuveen Securitized Credit Managed Accounts Portfolio $128,038 2025-07-31 | A-5 | Search FIGI Lookup LEI |
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for WFCM 2021-C59.Recent Commentary
Special servicers provide regular updates on the status of troubled loans. Below are recent comments from special servicing reports filed with sec.gov EDGAR for WFCM 2021-C59, giving insights into the current situation and actions being taken.Asset transferred to special servicing, effective 12/11/24, due to Imminent Monetary Default. The loan remains current and is due for the April 2025 payment. Borrower indicated that due to the low occupancy at the Property, there is not sufficient cash flow to cover the operating expenses after debt service and conducted an initial capital call with their equity partners to address immediate outstanding accounts payable issues. Borrower and SS have been negotiating terms of a forbearance agreement. The parties appear to have come to an agreement on a majority of terms and counsel has been directed to begin documentation.
Loan transferred to special servicing effective 3/21/2025 due to Imminent Monetary Default related to the closure of 3 out of 8 of the single-tenant properties that make up the portfolio. The Borrower is seeking to transition title to the Lender.
* The tagged date represents the date of the Edgar sec.gov filing.
* For full disclosures, please visit our disclosures page.
Get some data
Access the underlying datasets used to power these analytics.
CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.

CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Dive deeper
The following platforms carry this deal.