MML Dynamic Bond Fund - Charts and Resources
Data discoverability for MML Dynamic Bond Fund updated as of 2025-05-30.
2025-05-30
Fund Overview
Fund Metrics
Key metrics and portfolio distribution for the fund's structured product holdings. Note: These metrics only reflect the holdings we track and may not represent the fund's complete portfolio.Portfolio Summary
Total Value
$3,739,296Number of Holdings
29Asset Types
1Average Position Size
$128,941Asset Distribution
CMBS
100.0%Filing Date
May 29, 2025Report Date
Dec 30, 2025CMBS Holdings
Explore a list of cmbs deals held by this fund, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Deal | Filing Date | Tranches | Total Value | Reporting Period | Distress Signals |
---|---|---|---|---|---|
BMARK 2020-B18 | 2025-05-30 | AGN-F | $365,594 | 2025-12-31 | 3 loan(s) in special servicing |
JPMBB COMMERCIAL MORTGAGE SECURITIES TRUST 2014-C23 | 2025-05-30 | D | $343,115 | 2025-12-31 | |
BANK 2020-BNK28 | 2025-05-30 | A-S | $316,427 | 2025-12-31 | |
WFCM 2016-C35 | 2025-05-30 | B | $315,297 | 2025-12-31 | |
CSAIL 2019-C16 | 2025-05-30 | B | $299,479 | 2025-12-31 | 2 loan(s) in special servicing |
WFCM 2017-C38 | 2025-05-30 | A-4 | $276,308 | 2025-12-31 | 3 loan(s) in special servicing |
MSWF 2023-2 | 2025-05-30 | A-5 | $264,641 | 2025-12-31 | |
BANK 2022-BNK39 | 2025-05-30 | A-S | $258,146 | 2025-12-31 | |
BANK 2017-BNK8 | 2025-05-30 | A-3 | $257,268 | 2025-12-31 | 1 loan(s) in special servicing |
MSWF 2023-1 | 2025-05-30 | A-4 | $252,602 | 2025-12-31 | |
JPMCC 2016-JP2 | 2025-05-30 | B | $160,402 | 2025-12-31 | |
WFCM 2019-C53 | 2025-05-30 | X-A | $142,864 | 2025-12-31 | |
WFCM 2024-C63 | 2025-05-30 | A-5 | $140,884 | 2025-12-31 | |
CD 2017-CD3 | 2025-05-30 | A-4 | $114,398 | 2025-12-31 | 5 loan(s) in special servicing |
MSBAM 2016-C30 | 2025-05-30 | A-4 | $105,512 | 2025-12-31 | |
SG COMMERCIAL MORTGAGE SECURITIES TRUST 2016-C5 | 2025-05-30 | X-A | $32,293 | 2025-12-31 | |
MSC 2015-UBS8 | 2025-05-30 | X-A | $24,541 | 2025-12-31 | |
JPMCC 2015-JP1 | 2025-05-30 | X-A | $20,445 | 2025-12-31 | |
CFCRE 2016-C3 | 2025-05-30 | X-A | $15,612 | 2025-12-31 | |
GSMS 2015-GS1 | 2025-05-30 | X-A | $14,231 | 2025-12-31 | |
WFCM 2015-P2 | 2025-05-30 | X-A | $6,783 | 2025-12-31 | |
JPMBB COMMERCIAL MORTGAGE SECURITIES TRUST 2015-C30 | 2025-05-30 | X-A | $4,996 | 2025-12-31 | |
WFCM 2015-NXS2 | 2025-05-30 | X-A | $4,664 | 2025-12-31 | |
JPMBB COMMERCIAL MORTGAGE SECURITIES TRUST 2014-C24 | 2025-05-30 | X-A | $1,308 | 2025-12-31 | |
JPMBB COMMERCIAL MORTGAGE SECURITIES TRUST 2014-C25 | 2025-05-30 | X-A | $1,308 | 2025-12-31 | |
JPMBB COMMERCIAL MORTGAGE SECURITIES TRUST 2015-C29 | 2025-05-30 | X-A | $147 | 2025-12-31 | |
JPMBB COMMERCIAL MORTGAGE SECURITIES TRUST 2015-C28 | 2025-05-30 | X-A | $17 | 2025-12-31 | |
CSAIL 2015-C1 | 2025-05-30 | X-A | $7 | 2025-12-31 | |
CSAIL 2015-C2 | 2025-05-30 | X-A | $7 | 2025-12-31 |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.