CFCRE 2016-C3 - Charts and Resources
Data discoverability for CMBS deal CFCRE 2016-C3 updated as of 2025-04-17.
2025-04-17
Deal Overview
Cfcre 2016-C3 Mortgage Trust's issuance is a U.S. CMBS transaction issued from the CF shelf.Role | Party |
---|---|
Rating Agencies | Fitch, KBRA |
Controlling Class | SEER CAPITAL PARTNERS MASTER FUND L.P. |
Certificate Administrator | Wells Fargo Bank, N.A. |
Depositor | CCRE Commercial Mortgage Securities, L.P. |
Master Servicer | Wells Fargo Commercial Mortgage Securities, Inc. |
Trustee | Wilmington Trust, National Association |
Operating Advisor | Park Bridge Lender Services |
Certificate Administrator | Computershare Trust Company, N.A. |
Special Servicer | CWCapital Asset Management |
Master Servicer | Trimont Real Estate Advisors |
Deal Metrics
Key performance indicators and statistics tracking the deal's current status and history.Deal metrics are coming soon. Check back later for detailed performance data.
Fund Holdings
Explore a list of funds that include CFCRE 2016-C3 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
iShares Short Duration Bond Active ETF $9,020,400 2025-10-31 | A‑3, A-3 | Search FIGI Lookup LEI |
Goldman Sachs Ultra Short Bond ETF $8,219,788 2025-08-31 | A‑3, A-3 | Search FIGI Lookup LEI |
Goldman Sachs Access Ultra Short Bond ETF $8,182,063 2025-08-31 | A‑3, A-3 | Search FIGI Lookup LEI |
NYLI MacKay Strategic Bond Fund $1,438,976 2025-10-31 | D | Search FIGI Lookup LEI |
BlackRock Total Return Fund $883,633 2025-09-30 | X-D, A-3, A‑3 | Search FIGI Lookup LEI |
NYLI Income Builder Fund $805,464 2025-10-31 | D | Search FIGI Lookup LEI |
Schwab U.S. Aggregate Bond Index Fund $796,810 2025-08-31 | A‑3, A-3 | Search FIGI Lookup LEI |
SPDR Portfolio Aggregate Bond ETF $692,224 2025-06-30 | A‑3, A-3 | Search FIGI Lookup LEI |
NYLI MacKay Total Return Bond Fund $660,662 2025-10-31 | D | Search FIGI Lookup LEI |
NYLI MacKay ESG Core Plus Bond ETF $375,507 2025-04-30 | D | Search FIGI Lookup LEI |
Columbia Short Duration Bond ETF $297,049 2025-10-31 | A‑3, A-3 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for CFCRE 2016-C3.Get some data
Access the underlying datasets used to power these analytics.
CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid

CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid
Dive deeper
The following platforms carry this deal.