CMBS deal fund holders
BANK 2017-BNK5 Fund Holders: Who Owns BANK 2017-BNK5 CMBS?
A reverse NPORT-P holder map for BANK 2017-BNK5: funds, families, mapped values, CUSIPs, tranches, filing dates, and links back to the deal and fund pages.Latest SEC NPORT-P filing date in this holder set: 2026-06-26. The page is generated only for CMBS deals with at least 10 reporting funds.Reported fund holders11
Mapped position value$35.8M
CUSIPs mapped6
Latest filing date2026-06-26
Vintage2017
Deal overview
BANK 2017-BNK5
BANK 2017-BNK5's issuance is a U.S. CMBS transaction issued from the BANK shelf and backed by 91 commercial mortgage loans with an aggregate principal balance of 1.2 billion at issuance, secured by the fee and leasehold interests in 219 pr...
Position summary
What the mapped funds report
11 funds report $35.8M in mapped positions across 6 CUSIP identifiers and6 tranche labels. The largest mapped holder is Columbia Ultra Short Term Bond Fund.Current trust balance: $961M; as of 2026-05-29.
Complete holder list
Funds reporting BANK 2017-BNK5 positions
11 funds ranked by mapped position value| Rank | Fund | Family | Fund type | Mapped value | % mapped deal value | CUSIPs | Tranches | Latest filing |
|---|---|---|---|---|---|---|---|---|
| 1 | Columbia Ultra Short Term Bond Fund | Columbia Threadneedle | Bond / income | $12.2M | 34.1% | 06541WAW2 | A-4 | 2026-06-25 |
| 2 | JPMorgan Income Builder Fund | JPMorgan | Allocation / multi-asset | $7.6M | 21.3% | 06541WAC6 | D | 2026-06-26 |
| 3 | Delaware VIP Diversified Income Series | Delaware Funds | Bond / income | $5.7M | 16.0% | 06541WAX0, 06541WBB7 | A-5, B | 2020-11-25 |
| 4 | DoubleLine Total Return Bond Fund | DoubleLine | Bond / income | $4.8M | 13.4% | 06541WBB7 | B | 2026-05-28 |
| 5 | American Funds Strategic Bond Fund | Capital Group / American Funds | Bond / income | $1.8M | 5.09% | 06541WBC5 | C | 2026-05-28 |
| 6 | Columbia Commodity Strategy Fund | Columbia Threadneedle | Other | $1.4M | 3.90% | 06541WAW2 | A-4 | 2026-04-27 |
| 7 | Western Asset Core Plus VIT Portfolio | Western Asset | Bond / income | $616.1K | 1.72% | 06541WAX0 | A-5 | 2025-02-26 |
| 8 | DoubleLine Commercial Real Estate ETF | DoubleLine | ETF | $544.9K | 1.52% | 06541WAW2 | A-4 | 2026-02-20 |
| 9 | 1290 VT DoubleLine Opportunistic Bond Portfolio | DoubleLine | Bond / income | $542.9K | 1.52% | 06541WBB7 | B | 2026-06-25 |
| 10 | AAM SLC Low Duration Income ETF | AAM SLC | ETF | $405.7K | 1.13% | 06541WAC6 | D | 2026-06-26 |
| 11 | Pioneer Global Multisector Income Fund | Pioneer Global | Bond / income | $86.4K | 0.24% | 06541WBA9 | A-S | 2020-03-30 |
Holder families
Mapped holdings by fund family
Family labels are conservative URL/name classifications.| Family | Mapped value | % mapped value | Funds |
|---|---|---|---|
| Columbia Threadneedle | $13.6M | 38.0% | 2 |
| JPMorgan | $7.6M | 21.3% | 1 |
| DoubleLine | $5.9M | 16.4% | 3 |
| Delaware Funds | $5.7M | 16.0% | 1 |
| Capital Group / American Funds | $1.8M | 5.09% | 1 |
| Western Asset | $616.1K | 1.72% | 1 |
| AAM SLC | $405.7K | 1.13% | 1 |
| Pioneer Global | $86.4K | 0.24% | 1 |
Related holder pages
Nearby CMBS deal-holder pages
Same shelf or vintage where enough public funds report holdings.| Deal | Vintage | Shelf | Funds | Mapped value | Latest filing |
|---|---|---|---|---|---|
| BANK 2019-BNK19 | 2019 | BANK | 20 | $98.4M | 2026-06-26 |
| CD 2017-CD6 | 2017 | CD | 18 | $51.7M | 2026-06-26 |
| CD 2017-CD4 | 2017 | CD | 16 | $13.7M | 2026-06-29 |
| BANK 2019-BNK18 | 2019 | BANK | 15 | $40.4M | 2026-06-25 |
| BANK 2019-BNK16 | 2019 | BANK | 15 | $23.9M | 2026-06-29 |
| BANK 2021-BNK35 | 2021 | BANK | 15 | $20.3M | 2026-06-29 |
Methodology
How this deal-holder page is built
- Start with SEC NPORT-P holdings rows mapped to the DealCharts CMBS deal key.
- Group rows by fund series key and sum reported mapped position value.
- Carry CUSIPs, tranche labels, filing dates, reporting periods, fund identifiers, and source links.
- Publish a page only when at least 10 funds report mapped holdings in the deal.
- Link back to the base CMBS deal page and each fund page so the position can be traced both ways.
Boundary
Public fund-holder map, not a full ownership register
This page answers who reports holding BANK 2017-BNK5 through public NPORT-P filings. It does not include private accounts, dealers, insurance portfolios, or every beneficial owner.