CMBS deal fund holders
CD 2017-CD4 Fund Holders: Who Owns CD 2017-CD4 CMBS?
A reverse NPORT-P holder map for CD 2017-CD4: funds, families, mapped values, CUSIPs, tranches, filing dates, and links back to the deal and fund pages.Latest SEC NPORT-P filing date in this holder set: 2026-06-29. The page is generated only for CMBS deals with at least 10 reporting funds.Reported fund holders16
Mapped position value$13.7M
CUSIPs mapped6
Latest filing date2026-06-29
Vintage2017
Deal overview
CD 2017-CD4
CD 2017-CD4 Mortgage Trust's issuance is a U.S. CMBS transaction issued from the CD shelf and backed by 47 commercial mortgage loans with an aggregate principal balance of 797.7 million at issuance, secured by the fee and leasehold interes...
Position summary
What the mapped funds report
16 funds report $13.7M in mapped positions across 6 CUSIP identifiers and6 tranche labels. The largest mapped holder is Putnam Diversified Income Trust.Current trust balance: $669M; as of 2026-06-23.
Complete holder list
Funds reporting CD 2017-CD4 positions
16 funds ranked by mapped position value| Rank | Fund | Family | Fund type | Mapped value | % mapped deal value | CUSIPs | Tranches | Latest filing |
|---|---|---|---|---|---|---|---|---|
| 1 | Putnam Diversified Income Trust | Putnam | Bond / income | $2.4M | 17.8% | 12515DAU8 | B | 2026-05-27 |
| 2 | Columbia Ultra Short Term Bond Fund | Columbia Threadneedle | Bond / income | $2.4M | 17.4% | 12515DAP9 | A-SB | 2026-06-25 |
| 3 | NYLIM VP MacKay Strategic Bond Portfolio | NYLIM VP | Bond / income | $1.8M | 13.0% | 12515DAF1 | D | 2026-05-26 |
| 4 | Putnam Mortgage Securities Fund | Putnam | Real estate / mortgage | $1.3M | 9.40% | 12515DAU8 | B | 2026-05-27 |
| 5 | Putnam Premier Income Trust | Putnam | Bond / income | $947.4K | 6.90% | 12515DAU8 | B | 2026-06-24 |
| 6 | NYLI MacKay Total Return Bond Fund | NYLI MacKay | Bond / income | $931.6K | 6.78% | 12515DAF1 | D | 2026-06-25 |
| 7 | Putnam ESG Core Bond ETF | Putnam | ETF | $810.3K | 5.90% | 12515DAU8 | B | 2026-03-31 |
| 8 | JPMorgan Income Builder Fund | JPMorgan | Allocation / multi-asset | $810.1K | 5.90% | 12515DAF1 | D | 2026-06-26 |
| 9 | Easterly Income Opportunity Fund | Easterly Income | Bond / income | $766.5K | 5.58% | 12515DAT1 | A-M | 2025-07-28 |
| 10 | Columbia Commodity Strategy Fund | Columbia Threadneedle | Other | $511.1K | 3.72% | 12515DAP9 | A-SB | 2026-04-27 |
| 11 | Putnam Master Intermediate Income Trust | Putnam | Bond / income | $402.7K | 2.93% | 12515DAU8 | B | 2026-05-27 |
| 12 | Putnam Global Income Trust | Putnam | Bond / income | $296.5K | 2.16% | 12515DAU8 | B | 2026-06-24 |
| 13 | MFS Limited Maturity Fund | Mfs | Other | $193.1K | 1.41% | 12515DAS3 | X-A | 2026-06-29 |
| 14 | Columbia Short Duration Bond ETF | Columbia Threadneedle | ETF | $123.2K | 0.90% | 12515DAQ7 | A-3 | 2026-06-25 |
| 15 | VOYA BALANCED PORTFOLIO | VOYA BALANCED | Allocation / multi-asset | $17.7K | 0.13% | 12515DAS3 | X-A | 2024-08-27 |
| 16 | Voya Balanced Income Portfolio | Voya Balanced | Allocation / multi-asset | $9.6K | 0.07% | 12515DAS3 | X-A | 2025-08-26 |
Holder families
Mapped holdings by fund family
Family labels are conservative URL/name classifications.| Family | Mapped value | % mapped value | Funds |
|---|---|---|---|
| Putnam | $6.2M | 45.1% | 6 |
| Columbia Threadneedle | $3.0M | 22.0% | 3 |
| NYLIM VP | $1.8M | 13.0% | 1 |
| NYLI MacKay | $931.6K | 6.78% | 1 |
| JPMorgan | $810.1K | 5.90% | 1 |
| Easterly Income | $766.5K | 5.58% | 1 |
| Mfs | $193.1K | 1.41% | 1 |
| VOYA BALANCED | $17.7K | 0.13% | 1 |
| Voya Balanced | $9.6K | 0.07% | 1 |
Related holder pages
Nearby CMBS deal-holder pages
Same shelf or vintage where enough public funds report holdings.| Deal | Vintage | Shelf | Funds | Mapped value | Latest filing |
|---|---|---|---|---|---|
| CD 2017-CD6 | 2017 | CD | 18 | $51.7M | 2026-06-26 |
| GSMS 2017-GS6 | 2017 | GSMS | 14 | $19.8M | 2026-06-29 |
| JPMDB 2017-C5 | 2017 | JPM | 12 | $9.9M | 2026-06-25 |
| CFCRE 2017-C8 | 2017 | CF | 12 | $8.5M | 2026-06-26 |
| BANK 2017-BNK8 | 2017 | BANK | 12 | $4.6M | 2026-06-26 |
| BANK 2017-BNK5 | 2017 | BANK | 11 | $35.8M | 2026-06-26 |
Methodology
How this deal-holder page is built
- Start with SEC NPORT-P holdings rows mapped to the DealCharts CMBS deal key.
- Group rows by fund series key and sum reported mapped position value.
- Carry CUSIPs, tranche labels, filing dates, reporting periods, fund identifiers, and source links.
- Publish a page only when at least 10 funds report mapped holdings in the deal.
- Link back to the base CMBS deal page and each fund page so the position can be traced both ways.
Boundary
Public fund-holder map, not a full ownership register
This page answers who reports holding CD 2017-CD4 through public NPORT-P filings. It does not include private accounts, dealers, insurance portfolios, or every beneficial owner.