CMBS deal fund holders
BBCMS 2019-C3 Fund Holders: Who Owns BBCMS 2019-C3 CMBS?
A reverse NPORT-P holder map for BBCMS 2019-C3: funds, families, mapped values, CUSIPs, tranches, filing dates, and links back to the deal and fund pages.Latest SEC NPORT-P filing date in this holder set: 2026-06-26. The page is generated only for CMBS deals with at least 10 reporting funds.Reported fund holders10
Mapped position value$8.0M
CUSIPs mapped8
Latest filing date2026-06-26
Vintage2019
Deal overview
BBCMS 2019-C3
BBCMS Mortgage Trust 2019-C3's issuance is a U.S. CMBS transaction issued from the BBCMS shelf and backed by 50 commercial mortgage loans with an aggregate principal balance of 541.3 million at issuance, secured by the fee and leasehold in...
Position summary
What the mapped funds report
10 funds report $8.0M in mapped positions across 8 CUSIP identifiers and8 tranche labels. The largest mapped holder is Global Bond Fund.Current trust balance: $877M; as of 2026-06-30.
Complete holder list
Funds reporting BBCMS 2019-C3 positions
10 funds ranked by mapped position value| Rank | Fund | Family | Fund type | Mapped value | % mapped deal value | CUSIPs | Tranches | Latest filing |
|---|---|---|---|---|---|---|---|---|
| 1 | Global Bond Fund | Global Bond | Bond / income | $2.4M | 30.1% | 05550MAC8 | D | 2026-03-30 |
| 2 | iShares Core Universal USD Bond ETF | BlackRock / iShares | ETF | $1.4M | 17.2% | 05550MAU8 | A-4 | 2026-06-26 |
| 3 | T. Rowe Price Institutional Core Plus Fund | T. Rowe | Bond / income | $1.2M | 14.9% | 05550MAX2 | A-S | 2020-10-27 |
| 4 | Franklin Total Return Fund | Franklin Templeton | Bond / income | $1.1M | 13.2% | 05550MAR5 | A-2 | 2026-06-24 |
| 5 | Catholic Values Fixed Income Fund | Catholic Values | Bond / income | $557.0K | 6.96% | 05550MAS3 | A-3 | 2026-04-28 |
| 6 | Putnam Short Duration Bond Fund | Putnam | Bond / income | $498.9K | 6.23% | 05550MAR5 | A-2 | 2026-06-24 |
| 7 | Putnam ESG Core Bond ETF | Putnam | ETF | $376.0K | 4.70% | 05550MAR5 | A-2 | 2026-03-31 |
| 8 | DoubleLine Total Return Bond Fund | DoubleLine | Bond / income | $292.5K | 3.65% | 05550MAA2 | X-D | 2026-05-28 |
| 9 | Putnam Global Income Trust | Putnam | Bond / income | $229.3K | 2.86% | 05550MAY0 | B | 2026-06-24 |
| 10 | Putnam VT Global Asset Allocation Fund | Putnam | Allocation / multi-asset | $9.1K | 0.11% | 05550MAZ7 | C | 2026-05-27 |
Holder families
Mapped holdings by fund family
Family labels are conservative URL/name classifications.| Family | Mapped value | % mapped value | Funds |
|---|---|---|---|
| Global Bond | $2.4M | 30.1% | 1 |
| BlackRock / iShares | $1.4M | 17.2% | 1 |
| T. Rowe | $1.2M | 14.9% | 1 |
| Putnam | $1.1M | 13.9% | 4 |
| Franklin Templeton | $1.1M | 13.2% | 1 |
| Catholic Values | $557.0K | 6.96% | 1 |
| DoubleLine | $292.5K | 3.65% | 1 |
Related holder pages
Nearby CMBS deal-holder pages
Same shelf or vintage where enough public funds report holdings.| Deal | Vintage | Shelf | Funds | Mapped value | Latest filing |
|---|---|---|---|---|---|
| BMARK 2019-B13 | 2019 | BMARK | 21 | $54.9M | 2026-06-29 |
| BANK 2019-BNK19 | 2019 | BANK | 20 | $98.4M | 2026-06-26 |
| BBCMS 2024-5C31 | 2024 | BBCMS | 18 | $52.8M | 2026-06-26 |
| WFCM 2019-C52 | 2019 | WF | 18 | $33.3M | 2026-06-26 |
| BBCMS 2024-5C29 | 2024 | BBCMS | 17 | $37.5M | 2026-06-26 |
| GSMS 2019-GC42 | 2019 | GSMS | 17 | $30.3M | 2026-06-24 |
Methodology
How this deal-holder page is built
- Start with SEC NPORT-P holdings rows mapped to the DealCharts CMBS deal key.
- Group rows by fund series key and sum reported mapped position value.
- Carry CUSIPs, tranche labels, filing dates, reporting periods, fund identifiers, and source links.
- Publish a page only when at least 10 funds report mapped holdings in the deal.
- Link back to the base CMBS deal page and each fund page so the position can be traced both ways.
Boundary
Public fund-holder map, not a full ownership register
This page answers who reports holding BBCMS 2019-C3 through public NPORT-P filings. It does not include private accounts, dealers, insurance portfolios, or every beneficial owner.