CMBS deal fund holders
COMM 2016-CCRE28 Fund Holders: Who Owns COMM 2016-CCRE28 CMBS?
A reverse NPORT-P holder map for COMM 2016-CCRE28: funds, families, mapped values, CUSIPs, tranches, filing dates, and links back to the deal and fund pages.Latest SEC NPORT-P filing date in this holder set: 2026-06-26. The page is generated only for CMBS deals with at least 10 reporting funds.Reported fund holders14
Mapped position value$26.0M
CUSIPs mapped11
Latest filing date2026-06-26
Vintage2016
Deal overview
COMM 2016-CCRE28
COMM 2016-CCRE28 Mortgage Trust's issuance is a U.S. CMBS transaction issued from the COMM shelf.
Position summary
What the mapped funds report
14 funds report $26.0M in mapped positions across 11 CUSIP identifiers and11 tranche labels. The largest mapped holder is Blackstone Real Estate Income Master Fund.Current trust balance: not in index; as of 2025-06-23.
Complete holder list
Funds reporting COMM 2016-CCRE28 positions
14 funds ranked by mapped position value| Rank | Fund | Family | Fund type | Mapped value | % mapped deal value | CUSIPs | Tranches | Latest filing |
|---|---|---|---|---|---|---|---|---|
| 1 | Blackstone Real Estate Income Master Fund | Blackstone | Real estate / mortgage | $17.7M | 67.8% | 12593YAN3, 12593YAQ6, 12593YAS2, 12593YAU7, 12593YBN2 | D, F, G, H, J | 2020-11-27 |
| 2 | JPMorgan Income Builder Fund | JPMorgan | Allocation / multi-asset | $3.1M | 11.8% | 12593YBM4, 12593YBN2 | C, D | 2026-06-26 |
| 3 | VP Inflation Protection Fund | VP Inflation | Other | $2.1M | 7.90% | 12593YBL6 | B | 2020-05-27 |
| 4 | JNL/DoubleLine Total Return Fund | DoubleLine | Bond / income | $1.8M | 7.10% | 12593YBM4 | C | 2020-05-28 |
| 5 | AMG Beutel Goodman Core Plus Bond Fund | AMG Beutel | Bond / income | $657.0K | 2.52% | 12593YBM4 | C | 2025-03-28 |
| 6 | Pioneer Global Multisector Income Fund | Pioneer Global | Bond / income | $250.8K | 0.96% | 12593YBF9 | A-HR | 2020-03-30 |
| 7 | T. Rowe Price Institutional Core Plus Fund | T. Rowe | Bond / income | $205.1K | 0.79% | 12593YBF9 | A-HR | 2020-10-27 |
| 8 | Pioneer Bond VCT Portfolio | Pioneer Bond | Bond / income | $170.3K | 0.65% | 12593YBF9 | A-HR | 2025-02-25 |
| 9 | Delaware Enhanced Global Dividend & Income Fund | Delaware Funds | Bond / income | $77.5K | 0.30% | 12593YBE2 | A-4 | 2020-04-27 |
| 10 | Six Circles Global Bond Fund | Six Circles | Bond / income | $28.0K | 0.11% | 12593YBC6 | A-SB | 2025-08-11 |
| 11 | VOYA BALANCED PORTFOLIO | VOYA BALANCED | Allocation / multi-asset | $9.3K | 0.04% | 12593YBH5 | X-A | 2024-08-27 |
| 12 | VOYA GLOBAL BOND PORTFOLIO | VOYA GLOBAL | Bond / income | $7.8K | 0.03% | 12593YBH5 | X-A | 2025-08-26 |
| 13 | VOYA STRATEGIC INCOME OPPORTUNITIES FUND | Advisors | Bond / income | $5.0K | 0.02% | 12593YBH5 | X-A | 2025-08-25 |
| 14 | Voya Balanced Income Portfolio | Voya Balanced | Allocation / multi-asset | $2.8K | 0.01% | 12593YBH5 | X-A | 2025-08-26 |
Holder families
Mapped holdings by fund family
Family labels are conservative URL/name classifications.| Family | Mapped value | % mapped value | Funds |
|---|---|---|---|
| Blackstone | $17.7M | 67.8% | 1 |
| JPMorgan | $3.1M | 11.8% | 1 |
| VP Inflation | $2.1M | 7.90% | 1 |
| DoubleLine | $1.8M | 7.10% | 1 |
| AMG Beutel | $657.0K | 2.52% | 1 |
| Pioneer Global | $250.8K | 0.96% | 1 |
| T. Rowe | $205.1K | 0.79% | 1 |
| Pioneer Bond | $170.3K | 0.65% | 1 |
| Delaware Funds | $77.5K | 0.30% | 1 |
| Six Circles | $28.0K | 0.11% | 1 |
| VOYA BALANCED | $9.3K | 0.04% | 1 |
| VOYA GLOBAL | $7.8K | 0.03% | 1 |
| Advisors | $5.0K | 0.02% | 1 |
| Voya Balanced | $2.8K | 0.01% | 1 |
Related holder pages
Nearby CMBS deal-holder pages
Same shelf or vintage where enough public funds report holdings.| Deal | Vintage | Shelf | Funds | Mapped value | Latest filing |
|---|---|---|---|---|---|
| WFCM 2016-C34 | 2016 | WF | 19 | $37.3M | 2026-06-24 |
| WFCM 2016-BNK1 | 2016 | WF | 16 | $9.2M | 2026-06-26 |
| JPMCC 2016-JP3 | 2016 | JPM | 15 | $24.4M | 2026-06-26 |
| COMM 2015-CCRE24 | 2015 | COMM | 15 | $13.9M | 2026-06-26 |
| CFCRE 2016-C7 | 2016 | CF | 14 | $24.5M | 2026-06-24 |
| JPMCC 2016-JP4 | 2016 | JPM | 13 | $27.2M | 2026-06-25 |
Methodology
How this deal-holder page is built
- Start with SEC NPORT-P holdings rows mapped to the DealCharts CMBS deal key.
- Group rows by fund series key and sum reported mapped position value.
- Carry CUSIPs, tranche labels, filing dates, reporting periods, fund identifiers, and source links.
- Publish a page only when at least 10 funds report mapped holdings in the deal.
- Link back to the base CMBS deal page and each fund page so the position can be traced both ways.
Boundary
Public fund-holder map, not a full ownership register
This page answers who reports holding COMM 2016-CCRE28 through public NPORT-P filings. It does not include private accounts, dealers, insurance portfolios, or every beneficial owner.