CMBS deal fund holders
CSAIL 2017-CX10 Fund Holders: Who Owns CSAIL 2017-CX10 CMBS?
A reverse NPORT-P holder map for CSAIL 2017-CX10: funds, families, mapped values, CUSIPs, tranches, filing dates, and links back to the deal and fund pages.Latest SEC NPORT-P filing date in this holder set: 2026-08-27. The page is generated only for CMBS deals with at least 10 reporting funds.Reported fund holders11
Mapped position value$21.1M
CUSIPs mapped9
Latest filing date2026-08-27
Vintage2017
Deal overview
CSAIL 2017-CX10
CSAIL 2017-CX10 Commercial Mortgage Trust's issuance is a U.S. CMBS transaction issued from the CSAIL shelf and backed by 33 commercial mortgage loans with an aggregate principal balance of 1.1 billion at issuance, secured by the fee and l...
Position summary
What the mapped funds report
11 funds report $21.1M in mapped positions across 9 CUSIP identifiers and9 tranche labels. The largest mapped holder is Blackstone Real Estate Income Master Fund.Current trust balance: $660M; as of 2026-08-27.
Complete holder list
Funds reporting CSAIL 2017-CX10 positions
11 funds ranked by mapped position value| Rank | Fund | Family | Fund type | Mapped value | % mapped deal value | CUSIPs | Tranches | Latest filing |
|---|---|---|---|---|---|---|---|---|
| 1 | Blackstone Real Estate Income Master Fund | Blackstone | Real estate / mortgage | $11.1M | 52.7% | 12652DAJ6 | UES-D | 2020-11-27 |
| 2 | JPMorgan Income Fund | Am | Bond / income | $6.7M | 32.0% | 12595JAS3 | A-S | 2026-07-28 |
| 3 | James Alpha Structured Credit Value Portfolio | James Alpha | Other | $951.6K | 4.51% | 12652DAN7 | STN-A | 2020-10-30 |
| 4 | Short-Term Bond Fund of America | Capital Group / American Funds | Bond / income | $861.2K | 4.08% | 12595JAJ3 | A-5 | 2026-07-29 |
| 5 | AMG Beutel Goodman Core Plus Bond Fund | AMG Beutel | Bond / income | $455.7K | 2.16% | 12595JAU8 | B | 2025-03-28 |
| 6 | Putnam ESG Core Bond ETF | Putnam | ETF | $387.4K | 1.83% | 12595JAE4 | A-3 | 2026-03-31 |
| 7 | VOYA SECURITIZED CREDIT FUND | Individuals | Other | $351.8K | 1.67% | 12595JAY0 | X-E | 2025-08-25 |
| 8 | BlackRock Strategic Income Opportunities Portfolio | BlackRock / iShares | Bond / income | $151.8K | 0.72% | 12595JAQ7 | X-B | 2026-08-25 |
| 9 | Bond Fund of America | Capital Group / American Funds | Bond / income | $55.4K | 0.26% | 12595JAG9 | A-4 | 2026-08-27 |
| 10 | Franklin Allocation VIP Fund | Franklin Templeton | Allocation / multi-asset | $15.9K | 0.08% | 12595JAE4 | A-3 | 2026-08-27 |
| 11 | Franklin Templeton SMACS: Series C | Franklin Templeton | Other | $2.4K | 0.01% | 12595JAE4 | A-3 | 2026-08-27 |
Holder families
Mapped holdings by fund family
Family labels are conservative URL/name classifications.| Family | Mapped value | % mapped value | Funds |
|---|---|---|---|
| Blackstone | $11.1M | 52.7% | 1 |
| Am | $6.7M | 32.0% | 1 |
| James Alpha | $951.6K | 4.51% | 1 |
| Capital Group / American Funds | $916.6K | 4.34% | 2 |
| AMG Beutel | $455.7K | 2.16% | 1 |
| Putnam | $387.4K | 1.83% | 1 |
| Individuals | $351.8K | 1.67% | 1 |
| BlackRock / iShares | $151.8K | 0.72% | 1 |
| Franklin Templeton | $18.2K | 0.09% | 2 |
Related holder pages
Nearby CMBS deal-holder pages
Same shelf or vintage where enough public funds report holdings.| Deal | Vintage | Shelf | Funds | Mapped value | Latest filing |
|---|---|---|---|---|---|
| CD 2017-CD6 | 2017 | CD | 11 | $15.0M | 2026-08-27 |
Methodology
How this deal-holder page is built
- Start with SEC NPORT-P holdings rows mapped to the DealCharts CMBS deal key.
- Group rows by fund series key and sum reported mapped position value.
- Carry CUSIPs, tranche labels, filing dates, reporting periods, fund identifiers, and source links.
- Publish a page only when at least 10 funds report mapped holdings in the deal.
- Link back to the base CMBS deal page and each fund page so the position can be traced both ways.
Boundary
Public fund-holder map, not a full ownership register
This page answers who reports holding CSAIL 2017-CX10 through public NPORT-P filings. It does not include private accounts, dealers, insurance portfolios, or every beneficial owner.