CMBS deal fund holders
MSBAM 2016-C32 Fund Holders: Who Owns MSBAM 2016-C32 CMBS?
A reverse NPORT-P holder map for MSBAM 2016-C32: funds, families, mapped values, CUSIPs, tranches, filing dates, and links back to the deal and fund pages.Latest SEC NPORT-P filing date in this holder set: 2026-08-27. The page is generated only for CMBS deals with at least 10 reporting funds.Reported fund holders10
Mapped position value$10.8M
CUSIPs mapped3
Latest filing date2026-08-27
Vintage2016
Deal overview
MSBAM 2016-C32
Morgan Stanley Bank Of America Merrill Lynch Trust 2016-C32's issuance is a U.S. CMBS transaction issued from the MSBAM shelf and backed by 58 commercial mortgage loans with an aggregate principal balance of 906.2 million at issuance, secu...
Position summary
What the mapped funds report
10 funds report $10.8M in mapped positions across 3 CUSIP identifiers and3 tranche labels. The largest mapped holder is Bond Fund of America.Current trust balance: $660M; as of 2026-08-26.
Complete holder list
Funds reporting MSBAM 2016-C32 positions
10 funds ranked by mapped position value| Rank | Fund | Family | Fund type | Mapped value | % mapped deal value | CUSIPs | Tranches | Latest filing |
|---|---|---|---|---|---|---|---|---|
| 1 | Bond Fund of America | Capital Group / American Funds | Bond / income | $5.3M | 48.4% | 61691GAS9 | A-4 | 2026-08-27 |
| 2 | Empower Bond Index Fund | Empower Bond | Bond / income | $1.5M | 14.2% | 61691GAS9 | A-4 | 2026-08-20 |
| 3 | Putnam ESG Core Bond ETF | Putnam | ETF | $1.5M | 13.7% | 61691GAV2 | A-S | 2026-03-31 |
| 4 | American Balanced Fund | Capital Group / American Funds | Allocation / multi-asset | $967.3K | 8.92% | 61691GAS9 | A-4 | 2026-08-27 |
| 5 | Income Fund of America | Capital Group / American Funds | Bond / income | $577.4K | 5.32% | 61691GAS9 | A-4 | 2026-06-26 |
| 6 | T. Rowe Price Spectrum Income Fund | T. Rowe | Bond / income | $447.8K | 4.13% | 61691GAS9 | A-4 | 2026-08-27 |
| 7 | Western Asset Variable Rate Strategic Fund Inc. | Western Asset | Variable insurance | $377.1K | 3.48% | 61691GAQ3 | A-SB | 2020-08-27 |
| 8 | Short Duration Bond Fund | Short Duration | Bond / income | $107.7K | 0.99% | 61691GAQ3 | A-SB | 2025-06-18 |
| 9 | Franklin Allocation VIP Fund | Franklin Templeton | Allocation / multi-asset | $73.9K | 0.68% | 61691GAV2 | A-S | 2026-08-27 |
| 10 | Catholic Values Fixed Income Fund | Catholic Values | Bond / income | $10.7K | 0.10% | 61691GAQ3 | A-SB | 2026-07-29 |
Holder families
Mapped holdings by fund family
Family labels are conservative URL/name classifications.| Family | Mapped value | % mapped value | Funds |
|---|---|---|---|
| Capital Group / American Funds | $6.8M | 62.7% | 3 |
| Empower Bond | $1.5M | 14.2% | 1 |
| Putnam | $1.5M | 13.7% | 1 |
| T. Rowe | $447.8K | 4.13% | 1 |
| Western Asset | $377.1K | 3.48% | 1 |
| Short Duration | $107.7K | 0.99% | 1 |
| Franklin Templeton | $73.9K | 0.68% | 1 |
| Catholic Values | $10.7K | 0.10% | 1 |
Related holder pages
Nearby CMBS deal-holder pages
Same shelf or vintage where enough public funds report holdings.| Deal | Vintage | Shelf | Funds | Mapped value | Latest filing |
|---|---|---|---|---|---|
| MSBAM 2015-C22 | 2015 | MSBAM | 14 | $14.4M | 2026-08-27 |
| WFCM 2016-C34 | 2016 | WF | 13 | $21.2M | 2026-08-31 |
| COMM 2016-CCRE28 | 2016 | COMM | 11 | $14.8M | 2026-07-28 |
| WFCM 2016-C33 | 2016 | WF | 10 | $5.3M | 2026-08-27 |
Methodology
How this deal-holder page is built
- Start with SEC NPORT-P holdings rows mapped to the DealCharts CMBS deal key.
- Group rows by fund series key and sum reported mapped position value.
- Carry CUSIPs, tranche labels, filing dates, reporting periods, fund identifiers, and source links.
- Publish a page only when at least 10 funds report mapped holdings in the deal.
- Link back to the base CMBS deal page and each fund page so the position can be traced both ways.
Boundary
Public fund-holder map, not a full ownership register
This page answers who reports holding MSBAM 2016-C32 through public NPORT-P filings. It does not include private accounts, dealers, insurance portfolios, or every beneficial owner.