CMBS deal fund holders
SGCMS 2016-C5 Fund Holders: Who Owns SGCMS 2016-C5 CMBS?
A reverse NPORT-P holder map for SGCMS 2016-C5: funds, families, mapped values, CUSIPs, tranches, filing dates, and links back to the deal and fund pages.Latest SEC NPORT-P filing date in this holder set: 2026-06-26. The page is generated only for CMBS deals with at least 10 reporting funds.Reported fund holders10
Mapped position value$13.0M
CUSIPs mapped5
Latest filing date2026-06-26
Vintage2016
Deal overview
SGCMS 2016-C5
Sg Commercial Mortgage Securities Trust 2016-C5's issuance is a U.S. CMBS transaction issued from the SGCMS shelf.
Position summary
What the mapped funds report
10 funds report $13.0M in mapped positions across 5 CUSIP identifiers and5 tranche labels. The largest mapped holder is Bond Fund of America.Current trust balance: not in index; as of 2025-06-25.
Complete holder list
Funds reporting SGCMS 2016-C5 positions
10 funds ranked by mapped position value| Rank | Fund | Family | Fund type | Mapped value | % mapped deal value | CUSIPs | Tranches | Latest filing |
|---|---|---|---|---|---|---|---|---|
| 1 | Bond Fund of America | Capital Group / American Funds | Bond / income | $5.0M | 38.4% | 78419CAC8 | A-3 | 2026-05-28 |
| 2 | Putnam Diversified Income Trust | Putnam | Bond / income | $2.4M | 18.4% | 78419CAD6 | A-4 | 2026-05-27 |
| 3 | Leader Capital High Quality Income Fund | Leader Capital | Bond / income | $2.3M | 18.1% | 78419CAL8 | C | 2026-06-26 |
| 4 | Blackstone Real Estate Income Master Fund | Blackstone | Real estate / mortgage | $1.4M | 10.5% | 78419CAV6 | D | 2020-11-27 |
| 5 | Putnam Premier Income Trust | Putnam | Bond / income | $1.0M | 7.97% | 78419CAD6 | A-4 | 2026-06-24 |
| 6 | Putnam Master Intermediate Income Trust | Putnam | Bond / income | $456.0K | 3.52% | 78419CAD6 | A-4 | 2026-05-27 |
| 7 | SIMT Core Fixed Income Fund | SIMT Core | Bond / income | $192.5K | 1.49% | 78419CAC8 | A-3 | 2026-05-29 |
| 8 | Columbia Short Duration Bond ETF | Columbia Threadneedle | ETF | $149.7K | 1.16% | 78419CAD6 | A-4 | 2026-06-25 |
| 9 | GuideMark Core Fixed Income Fund | Guidemarkfunds | Bond / income | $74.7K | 0.58% | 78419CAD6 | A-4 | 2026-05-29 |
| 10 | 1290 VT DoubleLine Opportunistic Bond Portfolio | DoubleLine | Bond / income | $440 | 0.00% | 78419CAG9 | X-A | 2026-06-25 |
Holder families
Mapped holdings by fund family
Family labels are conservative URL/name classifications.| Family | Mapped value | % mapped value | Funds |
|---|---|---|---|
| Capital Group / American Funds | $5.0M | 38.4% | 1 |
| Putnam | $3.9M | 29.9% | 3 |
| Leader Capital | $2.3M | 18.1% | 1 |
| Blackstone | $1.4M | 10.5% | 1 |
| SIMT Core | $192.5K | 1.49% | 1 |
| Columbia Threadneedle | $149.7K | 1.16% | 1 |
| Guidemarkfunds | $74.7K | 0.58% | 1 |
| DoubleLine | $440 | 0.00% | 1 |
Related holder pages
Nearby CMBS deal-holder pages
Same shelf or vintage where enough public funds report holdings.| Deal | Vintage | Shelf | Funds | Mapped value | Latest filing |
|---|---|---|---|---|---|
| CFCRE 2016-C7 | 2016 | CF | 15 | $24.8M | 2026-07-29 |
| JPMCC 2016-JP3 | 2016 | JPM | 14 | $35.6M | 2026-07-28 |
| COMM 2016-CCRE28 | 2016 | COMM | 14 | $25.8M | 2026-07-28 |
| CSAIL 2016-C6 | 2016 | CSAIL | 14 | $17.0M | 2026-07-28 |
| GSMS 2016-GS4 | 2016 | GSMS | 13 | $11.7M | 2026-07-29 |
| JPMCC 2016-JP2 | 2016 | JPM | 12 | $18.8M | 2026-07-27 |
Methodology
How this deal-holder page is built
- Start with SEC NPORT-P holdings rows mapped to the DealCharts CMBS deal key.
- Group rows by fund series key and sum reported mapped position value.
- Carry CUSIPs, tranche labels, filing dates, reporting periods, fund identifiers, and source links.
- Publish a page only when at least 10 funds report mapped holdings in the deal.
- Link back to the base CMBS deal page and each fund page so the position can be traced both ways.
Boundary
Public fund-holder map, not a full ownership register
This page answers who reports holding SGCMS 2016-C5 through public NPORT-P filings. It does not include private accounts, dealers, insurance portfolios, or every beneficial owner.