CMBS deal fund holders
WFCM 2017-C41 Fund Holders: Who Owns WFCM 2017-C41 CMBS?
A reverse NPORT-P holder map for WFCM 2017-C41: funds, families, mapped values, CUSIPs, tranches, filing dates, and links back to the deal and fund pages.Latest SEC NPORT-P filing date in this holder set: 2026-06-29. The page is generated only for CMBS deals with at least 10 reporting funds.Reported fund holders10
Mapped position value$4.6M
CUSIPs mapped6
Latest filing date2026-06-29
Vintage2017
Deal overview
WFCM 2017-C41
Wells Fargo Commercial Mortgage Trust 2017-C41's issuance is a U.S. CMBS transaction issued from the WF shelf and backed by 54 commercial mortgage loans with an aggregate principal balance of 785.3 million at issuance, secured by the fee a...
Position summary
What the mapped funds report
10 funds report $4.6M in mapped positions across 6 CUSIP identifiers and6 tranche labels. The largest mapped holder is Global Bond Fund.Current trust balance: $698M; as of 2026-06-29.
Complete holder list
Funds reporting WFCM 2017-C41 positions
10 funds ranked by mapped position value| Rank | Fund | Family | Fund type | Mapped value | % mapped deal value | CUSIPs | Tranches | Latest filing |
|---|---|---|---|---|---|---|---|---|
| 1 | Global Bond Fund | Global Bond | Bond / income | $1.8M | 39.0% | 95001AAD8 | D | 2026-03-30 |
| 2 | Putnam Income Fund | Putnam | Bond / income | $887.5K | 19.4% | 95001ABE5 | X-A | 2026-06-24 |
| 3 | JPMorgan Short Duration Bond Fund | JPMorgan | Bond / income | $880.3K | 19.3% | 95001ABA3 | A-2 | 2026-04-29 |
| 4 | Columbia Short Duration Bond ETF | Columbia Threadneedle | ETF | $497.2K | 10.9% | 95001ABD7 | A-4 | 2026-06-25 |
| 5 | Putnam Short Duration Bond Fund | Putnam | Bond / income | $263.6K | 5.77% | 95001ABE5 | X-A | 2026-06-24 |
| 6 | SDIT Ultra Short Duration Bond Fund | SDIT Ultra | Bond / income | $73.5K | 1.61% | 95001ABB1 | A-SB | 2026-06-29 |
| 7 | Western Asset Total Return ETF | Western Asset | ETF | $67.1K | 1.47% | 95001ABH8 | B | 2025-08-25 |
| 8 | BlackRock Securitized Income Fund | BlackRock / iShares | Bond / income | $60.2K | 1.32% | 95001ABE5 | X-A | 2025-12-23 |
| 9 | iShares Securitized Income Active ETF | BlackRock / iShares | ETF | $40.7K | 0.89% | 95001ABE5 | X-A | 2026-06-26 |
| 10 | American Century Short Duration Strategic Income ETF | American Century | ETF | $17.4K | 0.38% | 95001AAD8 | D | 2026-04-29 |
Holder families
Mapped holdings by fund family
Family labels are conservative URL/name classifications.| Family | Mapped value | % mapped value | Funds |
|---|---|---|---|
| Global Bond | $1.8M | 39.0% | 1 |
| Putnam | $1.2M | 25.2% | 2 |
| JPMorgan | $880.3K | 19.3% | 1 |
| Columbia Threadneedle | $497.2K | 10.9% | 1 |
| BlackRock / iShares | $100.9K | 2.21% | 2 |
| SDIT Ultra | $73.5K | 1.61% | 1 |
| Western Asset | $67.1K | 1.47% | 1 |
| American Century | $17.4K | 0.38% | 1 |
Related holder pages
Nearby CMBS deal-holder pages
Same shelf or vintage where enough public funds report holdings.| Deal | Vintage | Shelf | Funds | Mapped value | Latest filing |
|---|---|---|---|---|---|
| WFCM 2016-C34 | 2016 | WF | 19 | $37.3M | 2026-06-24 |
| CD 2017-CD6 | 2017 | CD | 18 | $51.7M | 2026-06-26 |
| WFCM 2019-C52 | 2019 | WF | 18 | $33.3M | 2026-06-26 |
| WFCM 2015-C31 | 2015 | WF | 18 | $16.6M | 2026-06-25 |
| CD 2017-CD4 | 2017 | CD | 16 | $13.7M | 2026-06-29 |
| WFCM 2016-BNK1 | 2016 | WF | 16 | $9.2M | 2026-06-26 |
Methodology
How this deal-holder page is built
- Start with SEC NPORT-P holdings rows mapped to the DealCharts CMBS deal key.
- Group rows by fund series key and sum reported mapped position value.
- Carry CUSIPs, tranche labels, filing dates, reporting periods, fund identifiers, and source links.
- Publish a page only when at least 10 funds report mapped holdings in the deal.
- Link back to the base CMBS deal page and each fund page so the position can be traced both ways.
Boundary
Public fund-holder map, not a full ownership register
This page answers who reports holding WFCM 2017-C41 through public NPORT-P filings. It does not include private accounts, dealers, insurance portfolios, or every beneficial owner.