Auto ABS issuer tracker
GMCAR Auto ABS Performance Tracker
A source-backed issuer page for GMCAR auto ABS delinquency movement: biggest deterioration, current delinquency, watch-list rows, FICO context, deal links, and chart receipts.Latest disclosure date in this issuer page: 2026-07-23. Movement split: 20 rising, 5 falling, 10 flat.Mapped deal rows35
Avg current delinquency1.98%
Avg movement+6 bps
Latest disclosure date2026-07-23
Highest current dealGMCAR 2022-3 (3.32%)
Issuer snapshot
GMCAR mapped Auto ABS rows
DealCharts maps 35 GMCAR rows with average current delinquency of 1.98% and average movement of +6 bps. The highest current mapped row is GMCAR 2022-3 at 3.32%.
FICO context
Disclosure-supported cohorting
Issuer rows inherit the same FICO chart context used by the full tracker. Cohorts are shown only when the public chart index supports them; the page does not infer legal prime or subprime labels.
Deals to watch
No high-delinquency GMCAR watch rows in this cut
The issuer page still lists every mapped row below.None of the mapped GMCAR rows crossed the current watch-list thresholds for high delinquency or sharp deterioration. Review the full deal table for lower-level movement.
Biggest deterioration
GMCAR auto ABS deals with the largest delinquency-rate increases
20 rows ranked by basis-point increase| Deal | Vintage | Previous | Current | Move | Direction | Disclosure date | Chart |
|---|---|---|---|---|---|---|---|
| GMCAR 2019-2 | 2019 | 2.16% | 2.57% | +41 bps | Rising | 2023-01-20 | Open |
| GMCAR 2020-2 | 2020 | 2.06% | 2.39% | +33 bps | Rising | 2024-01-19 | Open |
| GMCAR 2021-4 | 2021 | 2.51% | 2.79% | +28 bps | Rising | 2025-12-18 | Open |
| GMCAR 2022-3 | 2022 | 3.09% | 3.32% | +23 bps | Rising | 2026-07-23 | Open |
| GMCAR 2024-2 | 2024 | 1.83% | 2.05% | +22 bps | Rising | 2026-07-23 | Open |
| GMCAR 2018-1 | 2018 | 1.62% | 1.81% | +19 bps | Rising | 2021-10-21 | Open |
| GMCAR 2022-2 | 2022 | 2.69% | 2.82% | +13 bps | Rising | 2026-05-21 | Open |
| GMCAR 2025-4 | 2025 | 0.85% | 0.98% | +13 bps | Rising | 2026-07-23 | Open |
| GMCAR 2026-2 | 2026 | 0.62% | 0.75% | +13 bps | Rising | 2026-07-23 | Open |
| GMCAR 2023-3 | 2023 | 2.35% | 2.47% | +12 bps | Rising | 2026-07-23 | Open |
| GMCAR 2020-3 | 2020 | 2.07% | 2.18% | +11 bps | Rising | 2024-07-19 | Open |
| GMCAR 2018-4 | 2018 | 1.80% | 1.91% | +11 bps | Rising | 2022-09-21 | Open |
| GMCAR 2024-3 | 2024 | 1.63% | 1.72% | +9 bps | Rising | 2026-07-23 | Open |
| GMCAR 2026-3 | 2026 | 0.00% | 0.08% | +8 bps | Rising | 2026-07-01 | Open |
| GMCAR 2018-3 | 2018 | 1.77% | 1.84% | +7 bps | Rising | 2022-06-21 | Open |
| GMCAR 2021-1 | 2021 | 2.19% | 2.25% | +6 bps | Rising | 2024-12-19 | Open |
| GMCAR 2025-1 | 2025 | 1.48% | 1.52% | +4 bps | Rising | 2026-07-23 | Open |
| GMCAR 2020-1 | 2019 | 2.02% | 2.05% | +3 bps | Rising | 2023-10-20 | Open |
| GMCAR 2026-1 | 2026 | 0.69% | 0.72% | +3 bps | Rising | 2026-07-23 | Open |
| GMCAR 2019-1 | 2018 | 2.04% | 2.05% | +1 bps | Rising | 2022-10-21 | Open |
Improving deals
GMCAR auto ABS deals with delinquency-rate declines
5 rows ranked by basis-point decline| Deal | Vintage | Previous | Current | Move | Direction | Disclosure date | Chart |
|---|---|---|---|---|---|---|---|
| GMCAR 2023-1 | 2023 | 3.04% | 2.77% | -27 bps | Falling | 2026-07-23 | Open |
| GMCAR 2022-1 | 2022 | 3.22% | 3.03% | -19 bps | Falling | 2026-02-20 | Open |
| GMCAR 2021-2 | 2021 | 2.50% | 2.31% | -19 bps | Falling | 2025-05-21 | Open |
| GMCAR 2024-4 | 2024 | 1.74% | 1.63% | -11 bps | Falling | 2026-07-23 | Open |
| GMCAR 2023-4 | 2023 | 2.17% | 2.07% | -10 bps | Falling | 2026-07-23 | Open |
All mapped rows
All GMCAR auto ABS delinquency rows
35 rows, sorted by disclosure date| Deal | Vintage | Previous | Current | Move | Direction | Disclosure date | Chart |
|---|---|---|---|---|---|---|---|
| GMCAR 2022-3 | 2022 | 3.09% | 3.32% | +23 bps | Rising | 2026-07-23 | Open |
| GMCAR 2023-1 | 2023 | 3.04% | 2.77% | -27 bps | Falling | 2026-07-23 | Open |
| GMCAR 2022-4 | 2022 | 2.64% | 2.64% | 0 bps | Flat | 2026-07-23 | Open |
| GMCAR 2023-3 | 2023 | 2.35% | 2.47% | +12 bps | Rising | 2026-07-23 | Open |
| GMCAR 2023-2 | 2023 | 2.46% | 2.46% | 0 bps | Flat | 2026-07-23 | Open |
| GMCAR 2023-4 | 2023 | 2.17% | 2.07% | -10 bps | Falling | 2026-07-23 | Open |
| GMCAR 2024-1 | 2024 | 2.05% | 2.05% | 0 bps | Flat | 2026-07-23 | Open |
| GMCAR 2024-2 | 2024 | 1.83% | 2.05% | +22 bps | Rising | 2026-07-23 | Open |
| GMCAR 2024-3 | 2024 | 1.63% | 1.72% | +9 bps | Rising | 2026-07-23 | Open |
| GMCAR 2024-4 | 2024 | 1.74% | 1.63% | -11 bps | Falling | 2026-07-23 | Open |
| GMCAR 2025-1 | 2025 | 1.48% | 1.52% | +4 bps | Rising | 2026-07-23 | Open |
| GMCAR 2025-2 | 2025 | 1.34% | 1.34% | 0 bps | Flat | 2026-07-23 | Open |
| GMCAR 2025-4 | 2025 | 0.85% | 0.98% | +13 bps | Rising | 2026-07-23 | Open |
| GMCAR 2025-3 | 2025 | 0.95% | 0.95% | 0 bps | Flat | 2026-07-23 | Open |
| GMCAR 2026-2 | 2026 | 0.62% | 0.75% | +13 bps | Rising | 2026-07-23 | Open |
| GMCAR 2026-1 | 2026 | 0.69% | 0.72% | +3 bps | Rising | 2026-07-23 | Open |
| GMCAR 2026-3 | 2026 | 0.00% | 0.08% | +8 bps | Rising | 2026-07-01 | Open |
| GMCAR 2022-2 | 2022 | 2.69% | 2.82% | +13 bps | Rising | 2026-05-21 | Open |
| GMCAR 2022-1 | 2022 | 3.22% | 3.03% | -19 bps | Falling | 2026-02-20 | Open |
| GMCAR 2021-4 | 2021 | 2.51% | 2.79% | +28 bps | Rising | 2025-12-18 | Open |
| GMCAR 2021-3 | 2021 | 2.75% | 2.75% | 0 bps | Flat | 2025-09-19 | Open |
| GMCAR 2021-2 | 2021 | 2.50% | 2.31% | -19 bps | Falling | 2025-05-21 | Open |
| GMCAR 2021-1 | 2021 | 2.19% | 2.25% | +6 bps | Rising | 2024-12-19 | Open |
| GMCAR 2020-4 | 2020 | 1.92% | 1.92% | 0 bps | Flat | 2024-09-20 | Open |
| GMCAR 2020-3 | 2020 | 2.07% | 2.18% | +11 bps | Rising | 2024-07-19 | Open |
| GMCAR 2020-2 | 2020 | 2.06% | 2.39% | +33 bps | Rising | 2024-01-19 | Open |
| GMCAR 2020-1 | 2019 | 2.02% | 2.05% | +3 bps | Rising | 2023-10-20 | Open |
| GMCAR 2019-4 | 2019 | 1.64% | 1.64% | 0 bps | Flat | 2023-07-20 | Open |
| GMCAR 2019-3 | 2019 | 1.78% | 1.78% | 0 bps | Flat | 2023-04-20 | Open |
| GMCAR 2019-2 | 2019 | 2.16% | 2.57% | +41 bps | Rising | 2023-01-20 | Open |
| GMCAR 2019-1 | 2018 | 2.04% | 2.05% | +1 bps | Rising | 2022-10-21 | Open |
| GMCAR 2018-4 | 2018 | 1.80% | 1.91% | +11 bps | Rising | 2022-09-21 | Open |
| GMCAR 2018-3 | 2018 | 1.77% | 1.84% | +7 bps | Rising | 2022-06-21 | Open |
| GMCAR 2018-2 | 2018 | 1.80% | 1.80% | 0 bps | Flat | 2022-03-21 | Open |
| GMCAR 2018-1 | 2018 | 1.62% | 1.81% | +19 bps | Rising | 2021-10-21 | Open |
Methodology
How the GMCAR page is built
- Start with Auto ABS delinquency chart rows generated from SEC-filed servicer reports.
- Group rows by issuer or shelf label derived from the DealCharts deal name.
- Parse previous and current delinquency percentages from the chart sentence.
- Rank each issuer page by basis-point movement, current delinquency, and watch-list thresholds.
- Link every row back to its deal page and chart URL for source inspection.
Boundary
Issuer rollup, not a rating-agency index
This page is a DealCharts disclosure rollup for GMCAR. It does not infer legal prime or subprime labels and does not replace rating-agency surveillance.