BANK 2021-BNK38 - Charts and Resources
Data discoverability for CMBS deal BANK 2021-BNK38 updated as of 2024-08-29.
2024-08-29
Deal Overview
BANK 2021-BNK38's issuance is a U.S. CMBS transaction issued from the BANK shelf and backed by 133 commercial mortgage loans with an aggregate principal balance of 1.5 billion at issuance, secured by the fee and leasehold interests in 168 properties across 21 U.S. states.Special Servicer | Midland Loan Services | Master Servicer | Wells Fargo Bank, National Association | NCB Master Servicer | National Cooperative Bank, N.A. | Operating Advisor & AssetRepresentations Reviewer | Pentalpha Surveillance | Depositor | Morgan Stanley Capital I Inc. | Certificate Administrator | Computershare Trust Company, N.A. | Initial Controlling Class Rep | KKR Real Estate Credit Opportunity Partners II L.P. | Rating Agencies | S&P, Fitch, KBRA |
Deal Charts
Fund Holdings
Explore a list of funds that include BANK 2021-BNK38 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
BATS: Series M Portfolio $4,191,528 2025-03-31 | A-5 | Search FIGI Lookup LEI |
JNL/DoubleLine Core Fixed Income Fund $3,180,143 2024-12-31 | A-5 | Search FIGI Lookup LEI |
AST Quantitative Modeling Portfolio $1,228,749 2024-12-31 | A-4 | Search FIGI Lookup LEI |
Goldman Sachs Dynamic Bond Fund $1,066,120 2025-03-31 | B, A-5 | Search FIGI Lookup LEI |
Neuberger Berman Strategic Income Fund $1,017,778 2024-10-31 | C | Search FIGI Lookup LEI |
AST Target Maturity Central Portfolio $799,120 2024-12-31 | A-1 | Search FIGI Lookup LEI |
PGIM Securitized Credit Fund $511,437 2024-09-30 | A-1 | Search FIGI Lookup LEI |
DoubleLine Total Return Bond Fund $453,895 2025-03-31 | X-D | Search FIGI Lookup LEI |
Fidelity Strategic Real Return Fund $426,168 2024-09-30 | C | Search FIGI Lookup LEI |
AZL Enhanced Bond Index Fund $408,178 2024-12-31 | A-5 | Search FIGI Lookup LEI |
DoubleLine Opportunistic Bond ETF $247,493 2024-09-30 | A-5 | Search FIGI Lookup LEI |
JNL/Neuberger Berman Strategic Income Fund $240,912 2024-12-31 | C | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for BANK 2021-BNK38.Dive deeper
The following platforms carry this deal.