CMBS 2021 Vintage
Sourced from Edgar SEC.gov, data from 30 CMBS Conduit deals issued in 2021.2025-12-29
Vintage Overview
Overview of CMBS deals issued in 2021, sourced from Edgar SEC.gov. This vintage includes 30 conduit deals with comprehensive data available for analysis and charting.Vintage Year2021
Total Deals30
Total Issuance$30.5B
Average Deal Size$1017M
Date RangeJan 25, 2021 - Dec 10, 2021
Last UpdatedDec 29, 2025
Deals in 2021 Vintage
Explore the complete list of CMBS deals issued in 2021. Use the filters below to search and sort deals by various criteria.| Deal Name | Deal Size | Issuance Date | Last Updated | Documents |
|---|---|---|---|---|
| GSMS 2021-GSA3 | $625,212,650 | Dec 10, 2021 | Dec 29, 2025 | |
| BANK 2021-BNK38 | $729,041,000 | Dec 7, 2021 | Dec 31, 2025 | |
| BMARK 2021-B31 | $1,496,846,234 | Dec 3, 2021 | Dec 30, 2025 | |
| WFCM 2021-C61 | $799,112,302 | Nov 16, 2021 | Dec 30, 2025 | |
| BBCMS 2021-C12 | $1,031,192,343 | Nov 8, 2021 | Dec 29, 2025 | |
| BANK 2021-BNK37 | $1,323,501,500 | Nov 4, 2021 | Dec 30, 2025 | |
| 3650R 2021-PF1 | $919,221,796 | Nov 1, 2021 | Dec 29, 2025 | |
| BMARK 2021-B30 | $952,470,000 | Oct 25, 2021 | Dec 29, 2025 | |
| BANK 2021-BNK36 | $1,554,252,500 | Oct 7, 2021 | Dec 30, 2025 | |
| MSC 2021-L7 | $921,607,333 | Sep 23, 2021 | Jan 2, 2026 | |
| BMARK 2021-B29 | $1,120,981,906 | Sep 14, 2021 | Dec 29, 2025 | |
| BBCMS 2021-C11 | $989,564,946 | Sep 10, 2021 | Dec 30, 2025 | |
| BMARK 2021-B28 | $1,375,554,693 | Jul 28, 2021 | Dec 30, 2025 | |
| BANK 2021-BNK35 | $1,395,222,500 | Jul 22, 2021 | Dec 31, 2025 | |
| BMARK 2021-B27 | $1,094,693,205 | Jul 14, 2021 | Dec 30, 2025 | |
| MSC 2021-L6 | $765,481,000 | Jul 13, 2021 | Jan 2, 2026 | |
| WFCM 2021-C60 | $748,898,558 | Jul 12, 2021 | Dec 30, 2025 | |
| BBCMS 2021-C10 | $847,683,900 | Jun 22, 2021 | Dec 29, 2025 | |
| BANK 2021-BNK34 | $1,033,393,900 | Jun 9, 2021 | Dec 30, 2025 | |
| BMARK 2021-B26 | $983,324,171 | May 10, 2021 | Dec 29, 2025 | |
| BANK 2021-BNK33 | $1,005,018,970 | May 4, 2021 | Dec 30, 2025 | |
| MSC 2021-L5 | $817,262,130 | Apr 26, 2021 | Jan 2, 2026 | |
| WFCM 2021-C59 | $827,370,000 | Apr 19, 2021 | Dec 30, 2025 | |
| BMARK 2021-B25 | $1,209,528,850 | Apr 12, 2021 | Dec 29, 2025 | |
| CSAIL 2021-C20 | $650,389,833 | Mar 15, 2021 | Dec 29, 2025 | |
| BANK 2021-BNK32 | $904,829,900 | Mar 10, 2021 | Dec 31, 2025 | |
| BMARK 2021-B24 | $1,159,542,117 | Mar 1, 2021 | Dec 30, 2025 | |
| BBCMS 2021-C9 | $794,622,000 | Feb 11, 2021 | Dec 29, 2025 | |
| BMARK 2021-B23 | $1,531,253,600 | Jan 26, 2021 | Dec 30, 2025 | |
| BANK 2021-BNK31 | $905,782,000 | Jan 25, 2021 | Dec 30, 2025 |
30 of 30 deals* Use toggle buttons to sort