Shelf Overview
Overview of the BANK shelf, including performance metrics and deal statistics. This shelf contains 49 deals with a total balance of $45,966,642,468.Shelf Statistics
Total Deals
49Total Balance
$45,966,642,468Average Deal Size
$938,094,744Vintage Range
2006 - 2025Deal Timeline
Oldest Deal
Mar 29, 2017Newest Deal
Dec 8, 2025Shelf Age
8 yearsDeals in BANK
All deals associated with the BANK shelf, sorted by issuance date (newest first).| Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|
| BANK 2025-BNK51 | 2025 | Dec 8, 2025 | $1,007,198,255 | $1,007,618,900 | 74 |
| BANK 2025-BNK50 | 2025 | May 22, 2025 | $489,782,356 | $491,240,000 | 37 |
| BANK 2025-BNK49 | 2025 | Mar 17, 2025 | $927,292,201 | $929,297,500 | 37 |
| BANK 2024-BNK48 | 2024 | Sep 24, 2024 | $1,112,142,999 | $1,117,497,000 | 50 |
| BANK 2024-BNK47 | 2024 | Jun 13, 2024 | $1,080,414,514 | $1,082,110,000 | 81 |
| BANK 2023-BNK46 | 2023 | Jul 28, 2023 | $719,145,820 | $720,716,667 | 39 |
| BANK 2023-BNK45 | 2023 | Feb 6, 2023 | $648,377,476 | $705,690,000 | 28 |
| BANK 2022-BNK44 | 2022 | Nov 3, 2022 | $1,017,542,148 | $1,026,344,000 | 59 |
| BANK 2022-BNK43 | 2022 | Aug 2, 2022 | $1,077,817,585 | $1,089,926,250 | 65 |
| BANK 2022-BNK42 | 2022 | May 17, 2022 | $756,380,542 | $761,172,500 | 47 |
| BANK 2022-BNK41 | 2022 | Apr 18, 2022 | $1,160,542,393 | $1,170,045,426 | 77 |
| BANK 2022-BNK40 | 2022 | Feb 22, 2022 | $1,161,833,023 | $1,173,520,000 | 74 |
| BANK 2022-BNK39 | 2022 | Jan 18, 2022 | $1,373,256,826 | $1,201,115,484 | 77 |
| BANK 2021-BNK38 | 2021 | Dec 7, 2021 | $661,729,374 | $729,041,000 | 47 |
| BANK 2021-BNK37 | 2021 | Nov 4, 2021 | $1,306,099,520 | $1,323,501,500 | 85 |
| BANK 2021-BNK36 | 2021 | Oct 7, 2021 | $1,247,305,917 | $1,554,252,500 | 95 |
| BANK 2021-BNK35 | 2021 | Jul 22, 2021 | $1,373,256,826 | $1,395,222,500 | 77 |
| BANK 2021-BNK34 | 2021 | Jun 9, 2021 | $958,782,570 | $1,033,393,900 | 38 |
| BANK 2021-BNK33 | 2021 | May 4, 2021 | $986,971,927 | $1,005,018,970 | 72 |
| BANK 2021-BNK32 | 2021 | Mar 10, 2021 | $895,912,885 | $904,829,900 | 70 |
| BANK 2021-BNK31 | 2021 | Jan 25, 2021 | $874,829,102 | $905,782,000 | 67 |
| BANK 2020-BNK30 | 2020 | Dec 8, 2020 | $883,722,392 | $925,049,000 | 44 |
| BANK 2020-BNK29 | 2020 | Nov 17, 2020 | $838,756,843 | $871,482,900 | 43 |
| BANK 2020-BNK28 | 2020 | Sep 30, 2020 | $697,426,335 | $720,521,000 | 57 |
| BANK 2020-BNK27 | 2020 | Jun 15, 2020 | $614,651,422 | $617,888,750 | 36 |
| BANK 2020-BNK26 | 2020 | Mar 12, 2020 | $1,144,272,761 | $1,200,396,000 | 79 |
| BANK 2020-BNK25 | 2020 | Jan 22, 2020 | $1,558,698,227 | $1,634,540,000 | 80 |
| BANK 2019-BNK24 | 2019 | Dec 5, 2019 | $1,199,191,979 | $1,226,042,968 | 73 |
| BANK 2019-BNK23 | 2019 | Nov 18, 2019 | $1,265,523,962 | $1,287,324,236 | 56 |
| BANK 2019-BNK22 | 2019 | Oct 22, 2019 | $78,457,789 | $1,202,491,837 | 18 |
| BANK 2019-BNK21 | 2019 | Sep 24, 2019 | $1,101,134,903 | $1,181,139,500 | 53 |
| BANK 2019-BNK20 | 2019 | Sep 10, 2019 | $1,126,330,787 | $1,237,689,250 | 77 |
| BANK 2019-BNK19 | 2019 | Jul 17, 2019 | $1,169,005,717 | $1,303,075,000 | 71 |
| BANK 2019-BNK18 | 2019 | May 31, 2019 | $1,007,861,175 | $1,036,985,750 | 60 |
| BANK 2019-BNK17 | 2019 | Mar 18, 2019 | $792,979,980 | $833,343,348 | 49 |
| BANK 2019-BNK16 | 2019 | Jan 29, 2019 | $879,843,398 | $975,207,500 | 72 |
| BANK 2018-BNK15 | 2018 | Nov 7, 2018 | $933,414,651 | $1,086,219,584 | 58 |
| BANK 2018-BNK14 | 2018 | Sep 13, 2018 | $1,219,914,361 | $1,380,194,700 | 65 |
| BANK 2018-BNK13 | 2018 | Jul 18, 2018 | $731,068,754 | $944,691,600 | 66 |
| BANK 2018-BNK12 | 2018 | May 10, 2018 | $741,035,057 | $901,339,322 | 42 |
| BANK 2018-BNK11 | 2018 | Apr 5, 2018 | $645,779,064 | $688,407,352 | 42 |
| BANK 2018-BNK10 | 2018 | Jan 23, 2018 | $1,148,391,276 | $1,287,613,794 | 54 |
| BANK 2017-BNK9 | 2017 | Nov 29, 2017 | $783,579,640 | $1,053,823,750 | 46 |
| BANK 2017-BNK8 | 2017 | Oct 23, 2017 | $966,386,898 | $1,131,020,000 | 53 |
| BANK 2017-BNK7 | 2017 | Sep 13, 2017 | $1,050,306,744 | $1,214,180,360 | 66 |
| BANK 2017-BNK6 | 2017 | Jul 10, 2017 | $736,959,652 | $933,283,962 | 78 |
| BANK 2017-BNK5 | 2017 | Jun 28, 2017 | $976,628,748 | $1,231,946,545 | 91 |
| BANK 2017-BNK4 | 2017 | Mar 29, 2017 | $838,705,694 | $1,009,263,000 | 54 |
| WACHOVIA BANK SERIES 2006-C24 | 2006 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid