Shelf Overview
Overview of the BANK shelf, including performance metrics and deal statistics. This shelf contains 48 deals with a total balance of $45,421,535,292.Shelf Statistics
Total Deals
48Total Balance
$45,421,535,292Average Deal Size
$946,281,985Vintage Range
2006 - 2025Deal Timeline
Oldest Deal
Mar 29, 2017Newest Deal
May 22, 2025Shelf Age
8 yearsDeals in BANK
All deals associated with the BANK shelf, sorted by issuance date (newest first).Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
---|---|---|---|---|---|
BANK 2025-BNK50 | 2025 | May 22, 2025 | $490,942,714 | $491,240,000 | 34 |
BANK 2025-BNK49 | 2025 | Mar 17, 2025 | $928,653,174 | $929,297,500 | 37 |
BANK 2024-BNK48 | 2024 | Sep 24, 2024 | $1,113,297,835 | $1,117,497,000 | 50 |
BANK 2024-BNK47 | 2024 | Jun 13, 2024 | $1,081,000,490 | $1,082,110,000 | 81 |
BANK 2023-BNK46 | 2023 | Jul 28, 2023 | $691,954,342 | $720,716,667 | 30 |
BANK 2023-BNK45 | 2023 | Feb 6, 2023 | $699,901,751 | $705,690,000 | 28 |
BANK 2022-BNK44 | 2022 | Nov 3, 2022 | $1,019,437,192 | $1,026,344,000 | 59 |
BANK 2022-BNK43 | 2022 | Aug 2, 2022 | $1,043,884,432 | $1,089,926,250 | 50 |
BANK 2022-BNK42 | 2022 | May 17, 2022 | $757,730,647 | $761,172,500 | 47 |
BANK 2022-BNK41 | 2022 | Apr 18, 2022 | $1,162,539,237 | $1,170,045,426 | 77 |
BANK 2022-BNK40 | 2022 | Feb 22, 2022 | $1,165,298,359 | $1,173,520,000 | 74 |
BANK 2022-BNK39 | 2022 | Jan 18, 2022 | $1,192,924,777 | $1,201,115,484 | 69 |
BANK 2021-BNK38 | 2021 | Dec 7, 2021 | $661,920,219 | $729,041,000 | 47 |
BANK 2021-BNK37 | 2021 | Nov 4, 2021 | $1,309,236,697 | $1,323,501,500 | 85 |
BANK 2021-BNK36 | 2021 | Oct 7, 2021 | $1,251,591,349 | $1,554,252,500 | 95 |
BANK 2021-BNK35 | 2021 | Jul 22, 2021 | $1,376,490,743 | $1,395,222,500 | 77 |
BANK 2021-BNK34 | 2021 | Jun 9, 2021 | $958,994,688 | $1,033,393,900 | 38 |
BANK 2021-BNK33 | 2021 | May 4, 2021 | $996,650,976 | $1,005,018,970 | 72 |
BANK 2021-BNK32 | 2021 | Mar 10, 2021 | $897,396,103 | $904,829,900 | 70 |
BANK 2021-BNK31 | 2021 | Jan 25, 2021 | $54,891,072 | $905,782,000 | 17 |
BANK 2020-BNK30 | 2020 | Dec 8, 2020 | $892,780,444 | $925,049,000 | 44 |
BANK 2020-BNK29 | 2020 | Nov 17, 2020 | $842,569,752 | $871,482,900 | 43 |
BANK 2020-BNK28 | 2020 | Sep 30, 2020 | $699,943,014 | $720,521,000 | 57 |
BANK 2020-BNK27 | 2020 | Jun 15, 2020 | $615,196,374 | $617,888,750 | 36 |
BANK 2020-BNK26 | 2020 | Mar 12, 2020 | $1,149,006,242 | $1,200,396,000 | 79 |
BANK 2020-BNK25 | 2020 | Jan 22, 2020 | $1,561,537,120 | $1,634,540,000 | 80 |
BANK 2019-BNK24 | 2019 | Dec 5, 2019 | $1,202,747,218 | $1,226,042,968 | 73 |
BANK 2019-BNK23 | 2019 | Nov 18, 2019 | $1,257,215,587 | $1,287,324,236 | 55 |
BANK 2019-BNK22 | 2019 | Oct 22, 2019 | $1,082,426,560 | $1,202,491,837 | 53 |
BANK 2019-BNK21 | 2019 | Sep 24, 2019 | $1,105,052,598 | $1,181,139,500 | 51 |
BANK 2019-BNK20 | 2019 | Sep 10, 2019 | $1,132,137,667 | $1,237,689,250 | 77 |
BANK 2019-BNK19 | 2019 | Jul 17, 2019 | $1,269,940,842 | $1,303,075,000 | 82 |
BANK 2019-BNK18 | 2019 | May 31, 2019 | $1,011,493,531 | $1,036,985,750 | 60 |
BANK 2019-BNK17 | 2019 | Mar 18, 2019 | $796,376,068 | $833,343,348 | 49 |
BANK 2019-BNK16 | 2019 | Jan 29, 2019 | $905,347,086 | $975,207,500 | 72 |
BANK 2018-BNK15 | 2018 | Nov 7, 2018 | $937,672,498 | $1,086,219,584 | 58 |
BANK 2018-BNK14 | 2018 | Sep 13, 2018 | $1,227,582,376 | $1,380,194,700 | 65 |
BANK 2018-BNK13 | 2018 | Jul 18, 2018 | $803,077,562 | $944,691,600 | 66 |
BANK 2018-BNK12 | 2018 | May 10, 2018 | $829,245,385 | $901,339,322 | 64 |
BANK 2018-BNK11 | 2018 | Apr 5, 2018 | $649,806,299 | $688,407,352 | 42 |
BANK 2018-BNK10 | 2018 | Jan 23, 2018 | $1,154,906,863 | $1,287,613,794 | 54 |
BANK 2017-BNK9 | 2017 | Nov 29, 2017 | $873,177,891 | $1,053,823,750 | 46 |
BANK 2017-BNK8 | 2017 | Oct 23, 2017 | $971,009,058 | $1,131,020,000 | 53 |
BANK 2017-BNK7 | 2017 | Sep 13, 2017 | $1,014,787,547 | $1,214,180,360 | 48 |
BANK 2017-BNK6 | 2017 | Jul 10, 2017 | $746,986,159 | $933,283,962 | 78 |
BANK 2017-BNK5 | 2017 | Jun 28, 2017 | $989,729,681 | $1,231,946,545 | 91 |
BANK 2017-BNK4 | 2017 | Mar 29, 2017 | $845,047,071 | $1,009,263,000 | 54 |
WACHOVIA BANK SERIES 2006-C24 | 2006 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid