Shelf Overview
Overview of the BANK shelf, including performance metrics and deal statistics. This shelf contains 50 deals with a total balance of $46,372,673,546.Shelf Statistics
Total Deals
50Total Balance
$46,372,673,546Average Deal Size
$927,453,471Vintage Range
2006 - 2026Deal Timeline
Oldest Deal
Mar 29, 2017Newest Deal
Jun 16, 2026Shelf Age
9 yearsDeals in BANK
All deals associated with the BANK shelf, sorted by issuance date (newest first).| Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|
| BANK 2026-BNK52 | 2026 | Jun 16, 2026 | $749,750,703 | $750,350,000 | 70 |
| BANK 2025-BNK51 | 2025 | Dec 8, 2025 | $1,005,878,614 | $1,007,618,900 | 74 |
| BANK 2025-BNK50 | 2025 | May 22, 2025 | $488,883,478 | $491,240,000 | 37 |
| BANK 2025-BNK49 | 2025 | Mar 17, 2025 | $926,215,207 | $929,297,500 | 37 |
| BANK 2024-BNK48 | 2024 | Sep 24, 2024 | $1,099,401,765 | $1,117,497,000 | 50 |
| BANK 2024-BNK47 | 2024 | Jun 13, 2024 | $1,079,906,597 | $1,082,110,000 | 81 |
| BANK 2023-BNK46 | 2023 | Jul 28, 2023 | $718,723,829 | $720,716,667 | 39 |
| BANK 2023-BNK45 | 2023 | Feb 6, 2023 | $647,185,589 | $705,690,000 | 26 |
| BANK 2022-BNK44 | 2022 | Nov 3, 2022 | $1,016,005,867 | $1,026,344,000 | 59 |
| BANK 2022-BNK43 | 2022 | Aug 2, 2022 | $1,076,151,467 | $1,089,926,250 | 65 |
| BANK 2022-BNK42 | 2022 | May 17, 2022 | $755,334,028 | $761,172,500 | 47 |
| BANK 2022-BNK41 | 2022 | Apr 18, 2022 | $1,339,229,823 | $1,170,045,426 | 75 |
| BANK 2022-BNK40 | 2022 | Feb 22, 2022 | $1,161,576,599 | $1,173,520,000 | 75 |
| BANK 2022-BNK39 | 2022 | Jan 18, 2022 | $1,189,463,360 | $1,201,115,484 | 69 |
| BANK 2021-BNK38 | 2021 | Dec 7, 2021 | $661,587,530 | $729,041,000 | 47 |
| BANK 2021-BNK37 | 2021 | Nov 4, 2021 | $1,246,575,721 | $1,323,501,500 | 63 |
| BANK 2021-BNK36 | 2021 | Oct 7, 2021 | $1,207,623,341 | $1,554,252,500 | 92 |
| BANK 2021-BNK35 | 2021 | Jul 22, 2021 | $1,305,874,585 | $1,395,222,500 | 76 |
| BANK 2021-BNK34 | 2021 | Jun 9, 2021 | $956,324,979 | $1,033,393,900 | 37 |
| BANK 2021-BNK33 | 2021 | May 4, 2021 | $936,508,595 | $1,005,018,970 | 70 |
| BANK 2021-BNK32 | 2021 | Mar 10, 2021 | $864,860,117 | $904,829,900 | 69 |
| BANK 2021-BNK31 | 2021 | Jan 25, 2021 | $871,919,872 | $905,782,000 | 67 |
| BANK 2020-BNK30 | 2020 | Dec 8, 2020 | $860,938,898 | $925,049,000 | 43 |
| BANK 2020-BNK29 | 2020 | Nov 17, 2020 | $807,818,233 | $871,482,900 | 42 |
| BANK 2020-BNK28 | 2020 | Sep 30, 2020 | $695,501,203 | $720,521,000 | 56 |
| BANK 2020-BNK27 | 2020 | Jun 15, 2020 | $614,246,122 | $617,888,750 | 36 |
| BANK 2020-BNK26 | 2020 | Mar 12, 2020 | $1,140,817,418 | $1,200,396,000 | 76 |
| BANK 2020-BNK25 | 2020 | Jan 22, 2020 | $1,556,510,661 | $1,634,540,000 | 78 |
| BANK 2019-BNK24 | 2019 | Dec 5, 2019 | $1,193,572,413 | $1,226,042,968 | 73 |
| BANK 2019-BNK23 | 2019 | Nov 18, 2019 | $1,261,625,787 | $1,287,324,236 | 56 |
| BANK 2019-BNK22 | 2019 | Oct 22, 2019 | $77,694,378 | $1,202,491,837 | 18 |
| BANK 2019-BNK21 | 2019 | Sep 24, 2019 | $1,076,945,636 | $1,181,139,500 | 49 |
| BANK 2019-BNK20 | 2019 | Sep 10, 2019 | $1,122,066,699 | $1,237,689,250 | 76 |
| BANK 2019-BNK19 | 2019 | Jul 17, 2019 | $1,219,213,573 | $1,303,075,000 | 81 |
| BANK 2019-BNK18 | 2019 | May 31, 2019 | $994,000,821 | $1,036,985,750 | 60 |
| BANK 2019-BNK17 | 2019 | Mar 18, 2019 | $790,424,233 | $833,343,348 | 47 |
| BANK 2019-BNK16 | 2019 | Jan 29, 2019 | $875,165,060 | $975,207,500 | 71 |
| BANK 2018-BNK15 | 2018 | Nov 7, 2018 | $930,222,389 | $1,086,219,584 | 53 |
| BANK 2018-BNK14 | 2018 | Sep 13, 2018 | $1,212,939,171 | $1,380,194,700 | 63 |
| BANK 2018-BNK13 | 2018 | Jul 18, 2018 | $696,895,804 | $944,691,600 | 59 |
| BANK 2018-BNK12 | 2018 | May 10, 2018 | $805,712,162 | $901,339,322 | 62 |
| BANK 2018-BNK11 | 2018 | Apr 5, 2018 | $642,746,787 | $688,407,352 | 41 |
| BANK 2018-BNK10 | 2018 | Jan 23, 2018 | $1,194,108,730 | $1,287,613,794 | 66 |
| BANK 2017-BNK9 | 2017 | Nov 29, 2017 | $776,278,984 | $1,053,823,750 | 40 |
| BANK 2017-BNK8 | 2017 | Oct 23, 2017 | $962,902,378 | $1,131,020,000 | 49 |
| BANK 2017-BNK7 | 2017 | Sep 13, 2017 | $1,045,616,866 | $1,214,180,360 | 62 |
| BANK 2017-BNK6 | 2017 | Jul 10, 2017 | $719,212,487 | $933,283,962 | 71 |
| BANK 2017-BNK5 | 2017 | Jun 28, 2017 | $960,612,733 | $1,231,946,545 | 84 |
| BANK 2017-BNK4 | 2017 | Mar 29, 2017 | $833,902,255 | $1,009,263,000 | 51 |
| WACHOVIA BANK SERIES 2006-C24 | 2006 | N/A | N/A | N/A | N/A |
Browse Related
Vintages with BANK deals:2006 Vintage2017 Vintage2018 Vintage2019 Vintage2020 Vintage2021 Vintage2022 Vintage2023 Vintage2024 Vintage2025 Vintage2026 Vintage
Other CMBS shelves:Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid