Shelf Overview
Overview of the BANK shelf, including performance metrics and deal statistics. This shelf contains 49 deals with a total balance of $44,684,666,482.Shelf Statistics
Total Deals
49Total Balance
$44,684,666,482Average Deal Size
$911,931,969Vintage Range
2006 - 2025Deal Timeline
Oldest Deal
Mar 29, 2017Newest Deal
Dec 8, 2025Shelf Age
8 yearsDeals in BANK
All deals associated with the BANK shelf, sorted by issuance date (newest first).| Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|
| BANK 2025-BNK51 | 2025 | Dec 8, 2025 | $1,006,603,673 | $1,007,618,900 | 74 |
| BANK 2025-BNK50 | 2025 | May 22, 2025 | $489,391,361 | $491,240,000 | 37 |
| BANK 2025-BNK49 | 2025 | Mar 17, 2025 | $926,810,841 | $929,297,500 | 37 |
| BANK 2024-BNK48 | 2024 | Sep 24, 2024 | $1,099,908,919 | $1,117,497,000 | 50 |
| BANK 2024-BNK47 | 2024 | Jun 13, 2024 | $1,080,181,046 | $1,082,110,000 | 81 |
| BANK 2023-BNK46 | 2023 | Jul 28, 2023 | $718,953,164 | $720,716,667 | 39 |
| BANK 2023-BNK45 | 2023 | Feb 6, 2023 | $647,853,949 | $705,690,000 | 26 |
| BANK 2022-BNK44 | 2022 | Nov 3, 2022 | $1,016,867,979 | $1,026,344,000 | 59 |
| BANK 2022-BNK43 | 2022 | Aug 2, 2022 | $1,077,103,855 | $1,089,926,250 | 65 |
| BANK 2022-BNK42 | 2022 | May 17, 2022 | $755,941,466 | $761,172,500 | 47 |
| BANK 2022-BNK41 | 2022 | Apr 18, 2022 | $1,159,913,361 | $1,170,045,426 | 77 |
| BANK 2022-BNK40 | 2022 | Feb 22, 2022 | $1,162,381,487 | $1,173,520,000 | 74 |
| BANK 2022-BNK39 | 2022 | Jan 18, 2022 | $1,190,372,981 | $1,201,115,484 | 69 |
| BANK 2021-BNK38 | 2021 | Dec 7, 2021 | $661,670,672 | $729,041,000 | 47 |
| BANK 2021-BNK37 | 2021 | Nov 4, 2021 | $1,305,149,510 | $1,323,501,500 | 85 |
| BANK 2021-BNK36 | 2021 | Oct 7, 2021 | $1,246,074,782 | $1,554,252,500 | 94 |
| BANK 2021-BNK35 | 2021 | Jul 22, 2021 | $1,372,536,923 | $1,395,222,500 | 77 |
| BANK 2021-BNK34 | 2021 | Jun 9, 2021 | $958,652,335 | $1,033,393,900 | 37 |
| BANK 2021-BNK33 | 2021 | May 4, 2021 | $986,154,649 | $1,005,018,970 | 71 |
| BANK 2021-BNK32 | 2021 | Mar 10, 2021 | $866,557,338 | $904,829,900 | 70 |
| BANK 2021-BNK31 | 2021 | Jan 25, 2021 | $873,636,210 | $905,782,000 | 66 |
| BANK 2020-BNK30 | 2020 | Dec 8, 2020 | $882,290,046 | $925,049,000 | 43 |
| BANK 2020-BNK29 | 2020 | Nov 17, 2020 | $837,573,179 | $871,482,900 | 42 |
| BANK 2020-BNK28 | 2020 | Sep 30, 2020 | $696,632,276 | $720,521,000 | 56 |
| BANK 2020-BNK27 | 2020 | Jun 15, 2020 | $614,483,693 | $617,888,750 | 36 |
| BANK 2020-BNK26 | 2020 | Mar 12, 2020 | $1,142,847,147 | $1,200,396,000 | 76 |
| BANK 2020-BNK25 | 2020 | Jan 22, 2020 | $1,557,767,327 | $1,634,540,000 | 78 |
| BANK 2019-BNK24 | 2019 | Dec 5, 2019 | $1,198,100,566 | $1,226,042,968 | 73 |
| BANK 2019-BNK23 | 2019 | Nov 18, 2019 | $1,263,095,657 | $1,287,324,236 | 56 |
| BANK 2019-BNK22 | 2019 | Oct 22, 2019 | $78,145,621 | $1,202,491,837 | 18 |
| BANK 2019-BNK21 | 2019 | Sep 24, 2019 | $1,078,547,387 | $1,181,139,500 | 49 |
| BANK 2019-BNK20 | 2019 | Sep 10, 2019 | $1,124,533,572 | $1,237,689,250 | 76 |
| BANK 2019-BNK19 | 2019 | Jul 17, 2019 | $1,221,642,464 | $1,303,075,000 | 81 |
| BANK 2019-BNK18 | 2019 | May 31, 2019 | $1,006,706,061 | $1,036,985,750 | 60 |
| BANK 2019-BNK17 | 2019 | Mar 18, 2019 | $791,910,531 | $833,343,348 | 47 |
| BANK 2019-BNK16 | 2019 | Jan 29, 2019 | $877,316,717 | $975,207,500 | 71 |
| BANK 2018-BNK15 | 2018 | Nov 7, 2018 | $932,082,939 | $1,086,219,584 | 53 |
| BANK 2018-BNK14 | 2018 | Sep 13, 2018 | $1,216,282,803 | $1,380,194,700 | 63 |
| BANK 2018-BNK13 | 2018 | Jul 18, 2018 | $730,109,729 | $944,691,600 | 59 |
| BANK 2018-BNK12 | 2018 | May 10, 2018 | $808,036,848 | $901,339,322 | 63 |
| BANK 2018-BNK11 | 2018 | Apr 5, 2018 | $644,514,030 | $688,407,352 | 41 |
| BANK 2018-BNK10 | 2018 | Jan 23, 2018 | $50,799,937 | $1,287,613,794 | 16 |
| BANK 2017-BNK9 | 2017 | Nov 29, 2017 | $778,529,032 | $1,053,823,750 | 40 |
| BANK 2017-BNK8 | 2017 | Oct 23, 2017 | $964,925,063 | $1,131,020,000 | 49 |
| BANK 2017-BNK7 | 2017 | Sep 13, 2017 | $1,048,365,149 | $1,214,180,360 | 62 |
| BANK 2017-BNK6 | 2017 | Jul 10, 2017 | $731,354,664 | $933,283,962 | 71 |
| BANK 2017-BNK5 | 2017 | Jun 28, 2017 | $968,654,778 | $1,231,946,545 | 84 |
| BANK 2017-BNK4 | 2017 | Mar 29, 2017 | $836,702,766 | $1,009,263,000 | 51 |
| WACHOVIA BANK SERIES 2006-C24 | 2006 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid