CSAIL 2016-C5 - Charts and Resources
Data discoverability for CMBS deal CSAIL 2016-C5 updated as of 2025-03-27.
2025-03-27
Deal Overview
CSAIL 2016-C5 Commercial Mortgage Trust's issuance is a U.S. CMBS transaction issued from the CSAIL shelf.Role | Party |
---|---|
Rating Agencies | Moodys, Fitch |
Master Servicer | KeyBank National Association |
Operating Advisor | Pentalpha Surveillance |
Depositor | Credit Suisse Commercial Mortgage Securities Corp. |
Special Servicer | Rialto Capital Advisors |
Deal Metrics
Key performance indicators and statistics tracking the deal's current status and history.Deal metrics are coming soon. Check back later for detailed performance data.
Fund Holdings
Explore a list of funds that include CSAIL 2016-C5 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
BlackRock Total Return Fund $2,363,032 2025-09-30 | B | Search FIGI Lookup LEI |
iShares CMBS ETF $730,142 2025-10-31 | C | Search FIGI Lookup LEI |
WisdomTree Yield Enhanced U.S. Aggregate Bond Fund $623,437 2025-08-31 | A-4, A-5 | Search FIGI Lookup LEI |
BlackRock Global Allocation Fund, Inc. $611,027 2025-04-30 | C | Search FIGI Lookup LEI |
PGIM Ultra Short Bond ETF $349,208 2025-08-31 | A-SB | Search FIGI Lookup LEI |
Allspring Short-Term Bond Plus Fund $299,991 2025-08-31 | A-4 | Search FIGI Lookup LEI |
Performance Trust Total Return Bond Fund $195,454 2025-08-31 | X-D | Search FIGI Lookup LEI |
Nuveen Ultra Short Income ETF $72,948 2025-07-31 | A-SB | Search FIGI Lookup LEI |
Neuberger Berman Core Bond Fund $64,580 2025-10-31 | X-A | Search FIGI Lookup LEI |
Neuberger Berman Short Duration Income ETF $20,484 2025-10-31 | X-A | Search FIGI Lookup LEI |
THE HARTFORD TOTAL RETURN BOND FUND $11,117 2025-10-31 | X-A | Search FIGI Lookup LEI |
SIIT LIMITED DURATION BOND FUND $7,681 2025-05-31 | A-SB | Search FIGI Lookup LEI |
First Trust TCW Securitized Plus ETF $7,186 2025-08-31 | X-A | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for CSAIL 2016-C5.Get some data
Access the underlying datasets used to power these analytics.
CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid

CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid
Dive deeper
The following platforms carry this deal.