GSMS 2019-GC38 - Charts and Resources
Data discoverability for CMBS deal GSMS 2019-GC38 updated as of 2024-12-23.
2024-12-23
Deal Overview
Gs Mortgage Securities Trust 2019-GC38's issuance is a U.S. CMBS transaction issued from the GSMS shelf and backed by 72 commercial mortgage loans with an aggregate principal balance of 1.5 billion at issuance, secured by the fee and leasehold interests in 106 properties across 16 U.S. states.Rating Agencies | S&P, Fitch, KBRA |
Deal Charts
Fund Holdings
Explore a list of funds that include GSMS 2019-GC38 bonds in their portfolios, sourced directly from the most recent NPORT-P filings on EDGAR SEC.gov. The funds in this table should have a reporting period end date in the future which means the holdings are current as of the most recent filing.Fund Name | Tranches | Ids |
---|---|---|
JPMorgan Core Plus Bond Fund $28,888,171 2025-02-28 | A-4 | Search FIGI Lookup LEI |
Nuveen Core Plus Bond Fund $4,986,149 2025-03-31 | A-S, C | Search FIGI Lookup LEI |
Nuveen Core Bond Fund $4,416,832 2025-03-31 | A-S, A-4, C | Search FIGI Lookup LEI |
Nuveen Bond Index Fund $2,887,875 2025-03-31 | A-4, B | Search FIGI Lookup LEI |
VOYA INTERMEDIATE BOND FUND $2,447,010 2025-03-31 | X-A | Search FIGI Lookup LEI |
DoubleLine Total Return Bond Fund $2,017,757 2025-03-31 | X-A | Search FIGI Lookup LEI |
Strategic Advisers Core Income Fund $843,972 2025-02-28 | A-4 | Search FIGI Lookup LEI |
SPDR Portfolio Aggregate Bond ETF $780,593 2025-06-30 | A-4 | Search FIGI Lookup LEI |
VOYA STRATEGIC INCOME OPPORTUNITIES FUND $481,372 2025-03-31 | X-A | Search FIGI Lookup LEI |
Putnam Mortgage Opportunities Fund $335,964 2025-05-31 | D | Search FIGI Lookup LEI |
Income Fund of America $228,030 2025-07-31 | A-4 | Search FIGI Lookup LEI |
VOYA SECURITIZED CREDIT FUND $198,263 2025-03-31 | X-A | Search FIGI Lookup LEI |
Nuveen ESG U.S. Aggregate Bond ETF $190,025 2025-07-31 | A-4 | Search FIGI Lookup LEI |
* This table is not yet exhaustive. It is a new feature and contains only the funds we have found so far based on the tranche identifiers we know about. We are still working on it!
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
* The FIGI Search url provided for each fund will link you to the OpenFIGI search page to lookup FIGI identifiers.
* Reporting Period represents the reporting period end date from the NPORT-P filing.
* For full disclosures, please visit our disclosures page.
Deal Documents
Links to the deal documents for GSMS 2019-GC38.Get some data
CMBS Fund Holdings Dataset
Filing data from sec.gov NPORT-P to produce the Fund Holdings table.
Paid
CREFC IRP standardized datasets
Get the standardized dataset following the CREFC IRP format, ideal for advanced reporting and analysis.
Paid
Dive deeper
The following platforms carry this deal.