CMBS Deals by Shelf
Browse through listings of commercial mortgage-backed securities (CMBS) deals organized by issuer shelf. Find detailed information on deals from specific CMBS issuers and their performance.
Overview
CMBS shelves represent the issuing entities that bring commercial mortgage-backed securities to market. Each shelf has its own characteristics, deal structures, and performance history. By organizing deals by shelf, you can gain insights into issuer-specific patterns, risk profiles, and market trends.
Our shelf-based categorization provides a systematic approach to understanding the CMBS market landscape, enabling you to analyze issuer performance, compare deal structures across shelves, and identify opportunities within specific issuer programs. Explore our comprehensive shelf listings to deepen your understanding of the CMBS market dynamics.
Shelf Overview
Overview of CMBS shelves and their performance metrics. This analysis covers 29 shelves with 558 total deals across the CMBS market.Total Shelves | 29 | Total Deals | 558 | Total Balance | $266,716,715,424 | Average Deals per Shelf | 19 | Largest Shelf | WF (62 deals) | Smallest Shelf | CSCMT (1 deals) |
CMBS Shelves
Explore all CMBS shelves and their associated deals. Use the search and sort functions to find specific shelves or analyze shelf performance.Shelf Name | Deal Count | Total Balance | Vintage Range | Most Recent |
---|---|---|---|---|
3650 | 2 | $1,622,695,414 | 2021 - 2022 | Nov 8, 2022 |
BACM | 2 | $856,813,667 | 2016 - 2017 | Jan 25, 2017 |
BANK | 48 | $45,421,535,292 | 2006 - 2025 | May 21, 2025 |
BANK5 | 15 | $12,193,064,616 | 2023 - 2025 | Jun 22, 2025 |
BBCMS | 33 | $28,029,140,028 | 2017 - 2025 | Apr 21, 2025 |
BMARK | 55 | $52,892,009,073 | 2018 - 2025 | May 22, 2025 |
BMO | 23 | $18,090,177,801 | 2022 - 2025 | Jun 15, 2025 |
CD | 9 | $4,957,191,705 | 2007 - 2019 | Aug 21, 2019 |
CF | 14 | $3,307,986,331 | 2006 - 2019 | Dec 2, 2019 |
CGCMT | 36 | $11,338,193,858 | 2006 - 2022 | May 31, 2022 |
COMM | 52 | $2,765,220,389 | 2006 - 2019 | Nov 11, 2019 |
CSAIL | 19 | $8,117,779,565 | 2015 - 2021 | Mar 14, 2021 |
CSCMT | 1 | N/A | 2006 - 2006 | N/A |
CSMC | 1 | $453,752,453 | 2016 - 2016 | Dec 6, 2016 |
DBGS | 1 | $976,207,609 | 2018 - 2018 | Oct 29, 2018 |
DBJPM | 4 | $1,412,988,220 | 2016 - 2020 | Aug 16, 2020 |
DBUBS | 1 | N/A | 2011 - 2011 | N/A |
FIVE | 1 | $696,561,494 | 2023 - 2023 | Feb 5, 2023 |
GSMS | 31 | $12,767,065,491 | 2011 - 2021 | Dec 9, 2021 |
JPM | 35 | $7,889,666,155 | 2006 - 2020 | Jun 22, 2020 |
LB | 11 | N/A | 2006 - 2008 | N/A |
MSBAM | 26 | $3,265,983,342 | 2012 - 2025 | Mar 2, 2025 |
MSC | 28 | $11,888,741,604 | 2006 - 2022 | Mar 17, 2022 |
MSWF | 2 | $1,577,045,022 | 2023 - 2023 | Dec 3, 2023 |
UBS | 20 | $12,100,736,411 | 2012 - 2019 | Dec 3, 2019 |
UBSBB | 2 | N/A | 2012 - 2013 | N/A |
UBSC | 1 | N/A | 2011 - 2011 | N/A |
WF | 62 | $24,096,159,883 | 2012 - 2025 | May 11, 2025 |
WFRBS | 23 | N/A | 2011 - 2014 | N/A |
Get some data
CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.