CMBS Deals by Shelf
Browse through listings of commercial mortgage-backed securities (CMBS) deals organized by issuer shelf. Find detailed information on deals from specific CMBS issuers and their performance.2024-05-22
Overview
CMBS shelves represent the issuing entities that bring commercial mortgage-backed securities to market. Each shelf has its own characteristics, deal structures, and performance history. By organizing deals by shelf, you can gain insights into issuer-specific patterns, risk profiles, and market trends.
Our shelf-based categorization provides a systematic approach to understanding the CMBS market landscape, enabling you to analyze issuer performance, compare deal structures across shelves, and identify opportunities within specific issuer programs. Explore our comprehensive shelf listings to deepen your understanding of the CMBS market dynamics.
Shelf Overview
Overview of CMBS shelves and their performance metrics. This analysis covers 29 shelves with 574 total deals across the CMBS market.Total Shelves29
Total Deals574
Total Balance$276,324,048,880
Average Deals per Shelf20
Largest ShelfWF (65 deals)
Smallest ShelfCSCMT (1 deals)
CMBS Shelves
Explore all CMBS shelves and their associated deals. Use the search and sort functions to find specific shelves or analyze shelf performance.Sort by:
Showing 29 of 29 shelves| Shelf Name | Deal Count | Total Balance | Vintage Range | Most Recent |
|---|---|---|---|---|
| 3650 | 2 | $1,620,645,777 | 2021 - 2022 | Nov 9, 2022 |
| BACM | 2 | $854,761,520 | 2016 - 2017 | Jan 26, 2017 |
| BANK | 48 | $45,289,087,238 | 2006 - 2025 | May 22, 2025 |
| BANK5 | 17 | $13,834,544,603 | 2023 - 2025 | Sep 23, 2025 |
| BBCMS | 36 | $30,119,381,949 | 2017 - 2025 | Sep 2, 2025 |
| BMARK | 59 | $55,722,475,905 | 2018 - 2025 | Oct 7, 2025 |
| BMO | 25 | $19,542,781,229 | 2022 - 2025 | Sep 22, 2025 |
| CD | 9 | $4,835,198,042 | 2007 - 2019 | Aug 22, 2019 |
| CF | 14 | $3,271,938,307 | 2006 - 2019 | Dec 3, 2019 |
| CGCMT | 36 | $11,279,996,850 | 2006 - 2022 | Jun 1, 2022 |
| COMM | 52 | $2,699,094,021 | 2006 - 2019 | Nov 12, 2019 |
| CSAIL | 19 | $8,087,043,365 | 2015 - 2021 | Mar 15, 2021 |
| CSCMT | 1 | N/A | 2006 - 2006 | N/A |
| CSMC | 1 | $435,802,166 | 2016 - 2016 | Dec 7, 2016 |
| DBGS | 1 | $974,815,748 | 2018 - 2018 | Oct 30, 2018 |
| DBJPM | 4 | $1,312,492,430 | 2016 - 2020 | Aug 17, 2020 |
| DBUBS | 1 | N/A | 2011 - 2011 | N/A |
| FIVE | 1 | $621,207,021 | 2023 - 2023 | Feb 6, 2023 |
| GSMS | 31 | $12,700,735,053 | 2011 - 2021 | Dec 10, 2021 |
| JPM | 35 | $7,734,077,049 | 2006 - 2020 | Jun 23, 2020 |
| LB | 11 | N/A | 2006 - 2008 | N/A |
| MSBAM | 28 | $4,567,927,257 | 2012 - 2025 | Oct 21, 2025 |
| MSC | 28 | $11,775,579,282 | 2006 - 2022 | Mar 18, 2022 |
| MSWF | 2 | $1,576,289,422 | 2023 - 2023 | Dec 4, 2023 |
| UBS | 20 | $11,941,283,993 | 2012 - 2019 | Dec 4, 2019 |
| UBSBB | 2 | N/A | 2012 - 2013 | N/A |
| UBSC | 1 | N/A | 2011 - 2011 | N/A |
| WF | 65 | $25,526,890,653 | 2012 - 2025 | Sep 30, 2025 |
| WFRBS | 23 | N/A | 2011 - 2014 | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid