Marketplace dataset
CMBS Special Servicing Commentary

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid
CMBS shelves represent the issuing entities that bring commercial mortgage-backed securities to market. Each shelf has its own characteristics, deal structures, and performance history. By organizing deals by shelf, you can gain insights into issuer-specific patterns, risk profiles, and market trends.
Our shelf-based categorization provides a systematic approach to understanding the CMBS market landscape, enabling you to analyze issuer performance, compare deal structures across shelves, and identify opportunities within specific issuer programs. Explore our comprehensive shelf listings to deepen your understanding of the CMBS market dynamics.
| Shelf Name | Deal Count | Total Balance | Vintage Range | Most Recent |
|---|---|---|---|---|
| 3650 | 2 | $1,614,249,885 | 2021 - 2022 | Nov 9, 2022 |
| BACM | 2 | $815,729,802 | 2016 - 2017 | Jan 26, 2017 |
| BANK | 50 | $46,299,993,032 | 2006 - 2026 | Jun 16, 2026 |
| BANK5 | 23 | $19,214,280,073 | 2023 - 2026 | Jun 22, 2026 |
| BBCMS | 41 | $33,423,603,458 | 2017 - 2026 | Jun 4, 2026 |
| BMARK | 65 | $59,799,027,762 | 2018 - 2026 | May 4, 2026 |
| BMO | 29 | $22,081,876,552 | 2022 - 2026 | Jun 8, 2026 |
| CD | 9 | $4,615,152,593 | 2007 - 2019 | Aug 22, 2019 |
| CF | 14 | $3,149,613,504 | 2006 - 2019 | Dec 3, 2019 |
| CGCMT | 36 | $10,985,142,978 | 2006 - 2022 | Jun 1, 2022 |
| COMM | 52 | $2,683,848,459 | 2006 - 2019 | Nov 12, 2019 |
| CSAIL | 19 | $7,948,953,617 | 2015 - 2021 | Mar 15, 2021 |
| CSCMT | 1 | N/A | 2006 - 2006 | N/A |
| CSMC | 1 | $311,987,235 | 2016 - 2016 | Dec 7, 2016 |
| DBGS | 1 | $942,567,385 | 2018 - 2018 | Oct 30, 2018 |
| DBJPM | 4 | $1,251,718,997 | 2016 - 2020 | Aug 17, 2020 |
| DBUBS | 1 | N/A | 2011 - 2011 | N/A |
| FIVE | 1 | $620,255,702 | 2023 - 2023 | Feb 6, 2023 |
| GSMS | 31 | $12,363,625,781 | 2011 - 2021 | Dec 10, 2021 |
| JPM | 35 | $7,429,762,456 | 2006 - 2020 | Jun 23, 2020 |
| JPMF1 | 1 | N/A | 2026 - 2026 | N/A |
| LB | 11 | N/A | 2006 - 2008 | N/A |
| MSBAM | 28 | $4,511,081,174 | 2012 - 2025 | Oct 21, 2025 |
| MSC | 28 | $11,378,301,926 | 2006 - 2022 | Mar 18, 2022 |
| MSWF | 2 | $1,560,172,753 | 2023 - 2023 | Dec 4, 2023 |
| UBS | 20 | $11,549,252,215 | 2012 - 2019 | Dec 4, 2019 |
| UBSBB | 2 | N/A | 2012 - 2013 | N/A |
| UBSC | 1 | N/A | 2011 - 2011 | N/A |
| WF | 70 | $28,257,602,395 | 2012 - 2026 | Jun 10, 2026 |
| WFRBS | 23 | N/A | 2011 - 2014 | N/A |

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.