Marketplace dataset
CMBS Special Servicing Commentary

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid
| Deal Name | Vintage | Issuance Date | Latest As-of | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|---|
| CFCRE 2016-C3 | 2016 | Jun 20, 2025 | ||||
| CFCRE 2016-C6 | 2016 | Jun 20, 2025 | ||||
| CFCRE 2011-C2 | 2011 | Nov 1, 2021 | ||||
| CF 2019-CF3 | 2019 | Dec 3, 2019 | Sep 30, 2026 | $706,164,974 | $680,191,380 | 44 |
| CF 2019-CF2 | 2019 | Sep 20, 2019 | Sep 30, 2026 | $656,664,817 | $832,406,577 | 40 |
| CF 2019-CF1 | 2019 | Apr 11, 2019 | Sep 30, 2026 | $731,730,076 | $757,847,682 | 41 |
| CFCRE 2017-C8 | 2017 | May 8, 2017 | Sep 30, 2026 | $476,408,082 | $644,096,022 | 36 |
| CFCRE 2016-C7 | 2016 | Nov 30, 2016 | Sep 22, 2026 | $496,363,728 | $652,464,336 | 26 |
| MLCFC 2007-8 | 2007 | Dec 21, 2007 | ||||
| MLCFC 2007-7 | 2007 | Dec 21, 2007 | ||||
| MLCFC 2007-6 | 2007 | Dec 21, 2007 | ||||
| MLCFC 2006-3 | 2006 | Dec 21, 2006 | ||||
| MLCFC 2006-2 | 2006 | Dec 21, 2006 |

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.