Shelf Overview
Overview of the BANK shelf, including performance metrics and deal statistics. This shelf contains 50 deals with a total balance of $45,308,681,205.Shelf Statistics
Total Deals
50Total Balance
$45,308,681,205Average Deal Size
$906,173,624Vintage Range
2006 - 2026Deal Timeline
Oldest Deal
Mar 29, 2017Newest Deal
Jun 9, 2026Shelf Age
9 yearsDeals in BANK
All deals associated with the BANK shelf, sorted by issuance date (newest first).| Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|
| BANK 2026-BNK52 | 2026 | Jun 9, 2026 | $749,750,703 | $750,350,000 | 70 |
| BANK 2025-BNK51 | 2025 | Dec 8, 2025 | $1,006,106,065 | $1,007,618,900 | 74 |
| BANK 2025-BNK50 | 2025 | May 22, 2025 | $503,778,990 | $491,240,000 | 46 |
| BANK 2025-BNK49 | 2025 | Mar 17, 2025 | $926,401,981 | $929,297,500 | 37 |
| BANK 2024-BNK48 | 2024 | Sep 24, 2024 | $1,099,562,051 | $1,117,497,000 | 50 |
| BANK 2024-BNK47 | 2024 | Jun 13, 2024 | $34,127,109 | $1,082,110,000 | 13 |
| BANK 2023-BNK46 | 2023 | Jul 28, 2023 | $718,794,696 | $720,716,667 | 39 |
| BANK 2023-BNK45 | 2023 | Feb 6, 2023 | $647,397,547 | $705,690,000 | 26 |
| BANK 2022-BNK44 | 2022 | Nov 3, 2022 | $1,016,279,425 | $1,026,344,000 | 59 |
| BANK 2022-BNK43 | 2022 | Aug 2, 2022 | $1,076,458,092 | $1,089,926,250 | 65 |
| BANK 2022-BNK42 | 2022 | May 17, 2022 | $755,532,892 | $761,172,500 | 47 |
| BANK 2022-BNK41 | 2022 | Apr 18, 2022 | $1,159,326,349 | $1,170,045,426 | 77 |
| BANK 2022-BNK40 | 2022 | Feb 22, 2022 | $1,161,840,356 | $1,173,520,000 | 75 |
| BANK 2022-BNK39 | 2022 | Jan 18, 2022 | $1,189,761,829 | $1,201,115,484 | 69 |
| BANK 2021-BNK38 | 2021 | Dec 7, 2021 | $661,614,802 | $729,041,000 | 47 |
| BANK 2021-BNK37 | 2021 | Nov 4, 2021 | $1,246,944,286 | $1,323,501,500 | 63 |
| BANK 2021-BNK36 | 2021 | Oct 7, 2021 | $1,208,220,554 | $1,554,252,500 | 94 |
| BANK 2021-BNK35 | 2021 | Jul 22, 2021 | $1,341,337,713 | $1,395,222,500 | 77 |
| BANK 2021-BNK34 | 2021 | Jun 9, 2021 | $958,575,663 | $1,033,393,900 | 37 |
| BANK 2021-BNK33 | 2021 | May 4, 2021 | $936,862,564 | $1,005,018,970 | 70 |
| BANK 2021-BNK32 | 2021 | Mar 10, 2021 | $865,168,126 | $904,829,900 | 69 |
| BANK 2021-BNK31 | 2021 | Jan 25, 2021 | $872,486,782 | $905,782,000 | 67 |
| BANK 2020-BNK30 | 2020 | Dec 8, 2020 | $880,899,625 | $925,049,000 | 43 |
| BANK 2020-BNK29 | 2020 | Nov 17, 2020 | $836,435,676 | $871,482,900 | 42 |
| BANK 2020-BNK28 | 2020 | Sep 30, 2020 | $695,872,844 | $720,521,000 | 56 |
| BANK 2020-BNK27 | 2020 | Jun 15, 2020 | $614,324,052 | $617,888,750 | 36 |
| BANK 2020-BNK26 | 2020 | Mar 12, 2020 | $1,141,484,290 | $1,200,396,000 | 76 |
| BANK 2020-BNK25 | 2020 | Jan 22, 2020 | $1,556,923,108 | $1,634,540,000 | 78 |
| BANK 2019-BNK24 | 2019 | Dec 5, 2019 | $1,197,059,592 | $1,226,042,968 | 73 |
| BANK 2019-BNK23 | 2019 | Nov 18, 2019 | $1,262,107,696 | $1,287,324,236 | 56 |
| BANK 2019-BNK22 | 2019 | Oct 22, 2019 | $77,997,535 | $1,202,491,837 | 18 |
| BANK 2019-BNK21 | 2019 | Sep 24, 2019 | $1,077,472,064 | $1,181,139,500 | 49 |
| BANK 2019-BNK20 | 2019 | Sep 10, 2019 | $1,122,877,800 | $1,237,689,250 | 76 |
| BANK 2019-BNK19 | 2019 | Jul 17, 2019 | $1,220,855,188 | $1,303,075,000 | 81 |
| BANK 2019-BNK18 | 2019 | May 31, 2019 | $1,005,622,421 | $1,036,985,750 | 60 |
| BANK 2019-BNK17 | 2019 | Mar 18, 2019 | $790,909,016 | $833,343,348 | 47 |
| BANK 2019-BNK16 | 2019 | Jan 29, 2019 | $863,598,351 | $975,207,500 | 54 |
| BANK 2018-BNK15 | 2018 | Nov 7, 2018 | $930,830,294 | $1,086,219,584 | 53 |
| BANK 2018-BNK14 | 2018 | Sep 13, 2018 | $1,214,550,786 | $1,380,194,700 | 63 |
| BANK 2018-BNK13 | 2018 | Jul 18, 2018 | $728,594,466 | $944,691,600 | 59 |
| BANK 2018-BNK12 | 2018 | May 10, 2018 | $806,476,700 | $901,339,322 | 62 |
| BANK 2018-BNK11 | 2018 | Apr 5, 2018 | $643,324,915 | $688,407,352 | 41 |
| BANK 2018-BNK10 | 2018 | Jan 23, 2018 | $1,196,159,216 | $1,287,613,794 | 66 |
| BANK 2017-BNK9 | 2017 | Nov 29, 2017 | $777,016,398 | $1,053,823,750 | 40 |
| BANK 2017-BNK8 | 2017 | Oct 23, 2017 | $963,565,665 | $1,131,020,000 | 49 |
| BANK 2017-BNK7 | 2017 | Sep 13, 2017 | $1,047,470,618 | $1,214,180,360 | 62 |
| BANK 2017-BNK6 | 2017 | Jul 10, 2017 | $722,608,814 | $933,283,962 | 71 |
| BANK 2017-BNK5 | 2017 | Jun 28, 2017 | $960,612,733 | $1,231,946,545 | 84 |
| BANK 2017-BNK4 | 2017 | Mar 29, 2017 | $836,702,766 | $1,009,263,000 | 51 |
| WACHOVIA BANK SERIES 2006-C24 | 2006 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid