Shelf Overview
Overview of the CGCMT shelf, including performance metrics and deal statistics. This shelf contains 36 deals with a total balance of $11,158,803,831.Shelf Statistics
Total Deals
36Total Balance
$11,158,803,831Average Deal Size
$309,966,773Vintage Range
2006 - 2022Deal Timeline
Oldest Deal
Dec 15, 2016Newest Deal
Jun 1, 2022Shelf Age
5 yearsDeals in CGCMT
All deals associated with the CGCMT shelf, sorted by issuance date (newest first).| Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|
| CGCMT 2022-GC48 | 2022 | Jun 1, 2022 | $630,184,774 | $633,337,000 | 32 |
| CGCMT 2020-GC46 | 2020 | Feb 7, 2020 | $1,137,072,533 | $1,220,076,250 | 46 |
| CGCMT 2019-C7 | 2019 | Dec 6, 2019 | $1,160,947,001 | $1,264,168,908 | 57 |
| CGCMT 2019-GC43 | 2019 | Nov 13, 2019 | $857,632,122 | $937,032,615 | 40 |
| CGCMT 2019-GC41 | 2019 | Aug 20, 2019 | $1,172,941,850 | $1,276,716,500 | 43 |
| CGCMT 2018-C6 | 2018 | Nov 13, 2018 | $680,752,311 | $736,693,500 | 42 |
| CGCMT 2018-C5 | 2018 | May 31, 2018 | $543,445,760 | $668,436,250 | 40 |
| CGCMT 2018-B2 | 2018 | Mar 20, 2018 | $925,017,031 | $1,062,703,000 | 52 |
| CGCMT 2017-C4 | 2017 | Oct 16, 2017 | $778,158,760 | $2,006,177,000 | 57 |
| CGCMT 2017-P8 | 2017 | Sep 11, 2017 | $987,161,446 | $1,087,360,500 | 57 |
| CGCMT 2017-B1 | 2017 | Aug 8, 2017 | $819,242,005 | $941,661,500 | 51 |
| CGCMT 2017-P7 | 2017 | Apr 13, 2017 | $790,107,323 | $1,025,786,751 | 49 |
| CGCMT 2016-P6 | 2016 | Dec 15, 2016 | $676,140,916 | $913,898,678 | 54 |
| CGCMT 2012-GC8 | 2012 | N/A | N/A | N/A | N/A |
| CGCMT 2013-GCJ11 | 2013 | N/A | N/A | N/A | N/A |
| CGCMT 2013-GC17 | 2013 | N/A | N/A | N/A | N/A |
| CGCMT 2014-GC23 | 2014 | N/A | N/A | N/A | N/A |
| CGCMT 2014-GC25 | 2014 | N/A | N/A | N/A | N/A |
| CGCMT 2015-GC27 | 2015 | N/A | N/A | N/A | N/A |
| CGCMT 2015-GC29 | 2015 | N/A | N/A | N/A | N/A |
| CGCMT 2015-GC31 | 2015 | N/A | N/A | N/A | N/A |
| CGCMT 2015-P1 | 2015 | N/A | N/A | N/A | N/A |
| CGCMT 2015-GC35 | 2015 | N/A | N/A | N/A | N/A |
| CGCMT 2016-GC36 | 2016 | N/A | N/A | N/A | N/A |
| CGCMT 2016-P3 | 2016 | N/A | N/A | N/A | N/A |
| CGCMT 2016-GC37 | 2016 | N/A | N/A | N/A | N/A |
| CGCMT 2016-C1 | 2016 | N/A | N/A | N/A | N/A |
| CGCMT 2016-P4 | 2016 | N/A | N/A | N/A | N/A |
| CGCMT 2016-P5 | 2016 | N/A | N/A | N/A | N/A |
| CGCMT 2016-C3 | 2016 | N/A | N/A | N/A | N/A |
| CGCMT 2013-GC15 | 2013 | N/A | N/A | N/A | N/A |
| CGCMT 2016-C2 | 2016 | N/A | N/A | N/A | N/A |
| CGCMT 2007-C6 | 2007 | N/A | N/A | N/A | N/A |
| CGCMT 2015-GC33 | 2015 | N/A | N/A | N/A | N/A |
| CGCMT 2006-C4 | 2006 | N/A | N/A | N/A | N/A |
| CGCMT 2006-C5 | 2006 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid