CMBS deal fund holders
WFCM 2016-C33 Fund Holders: Who Owns WFCM 2016-C33 CMBS?
A reverse NPORT-P holder map for WFCM 2016-C33: funds, families, mapped values, CUSIPs, tranches, filing dates, and links back to the deal and fund pages.Latest SEC NPORT-P filing date in this holder set: 2026-08-27. The page is generated only for CMBS deals with at least 10 reporting funds.Reported fund holders11
Mapped position value$5.4M
CUSIPs mapped6
Latest filing date2026-08-27
Vintage2016
Deal overview
WFCM 2016-C33
Wells Fargo Commercial Mortgage Trust 2016-C33's issuance is a U.S. CMBS transaction issued from the WF shelf.
Position summary
What the mapped funds report
11 funds report $5.4M in mapped positions across 6 CUSIP identifiers and6 tranche labels. The largest mapped holder is JNL/DoubleLine Total Return Fund.Current trust balance: not in index; as of 2025-05-30.
Complete holder list
Funds reporting WFCM 2016-C33 positions
11 funds ranked by mapped position value| Rank | Fund | Family | Fund type | Mapped value | % mapped deal value | CUSIPs | Tranches | Latest filing |
|---|---|---|---|---|---|---|---|---|
| 1 | JNL/DoubleLine Total Return Fund | DoubleLine | Bond / income | $2.2M | 41.6% | 95000LBC6, 95000LBF9 | C, X-A | 2020-05-28 |
| 2 | Putnam Mortgage Opportunities Fund | Franklin Templeton | Other | $895.3K | 16.6% | 95000LAJ2 | D | 2026-07-27 |
| 3 | First Trust Enhanced Short Maturity ETF | First Enhanced | ETF | $732.0K | 13.5% | 95000LBA0 | A-SB | 2025-06-25 |
| 4 | Putnam Premier Income Trust | Putnam | Bond / income | $336.7K | 6.23% | 95000LAJ2 | D | 2026-06-24 |
| 5 | T. Rowe Price Institutional Core Plus Fund | T. Rowe | Bond / income | $331.4K | 6.13% | 95000LBE2 | B | 2020-10-27 |
| 6 | Putnam Mortgage Securities Fund | Putnam | Real estate / mortgage | $296.8K | 5.49% | 95000LAJ2 | D | 2026-08-27 |
| 7 | Lincoln Bain Capital Total Credit Fund | Lincoln Bain | Other | $244.4K | 4.52% | 95000LAJ2 | D | 2026-08-21 |
| 8 | Nuveen Bond Index Fund | Nuveen | Bond / income | $112.4K | 2.08% | 95000LBF9 | C | 2025-08-28 |
| 9 | Schwab U.S. Aggregate Bond Index Fund | Schwab U.S. | Bond / income | $100.7K | 1.86% | 95000LAY9 | A-3 | 2025-07-25 |
| 10 | Putnam Diversified Income Trust | Putnam | Bond / income | $66.0K | 1.22% | 95000LAJ2 | D | 2026-08-27 |
| 11 | Putnam Master Intermediate Income Trust | Putnam | Bond / income | $42.8K | 0.79% | 95000LAJ2 | D | 2026-08-27 |
Holder families
Mapped holdings by fund family
Family labels are conservative URL/name classifications.| Family | Mapped value | % mapped value | Funds |
|---|---|---|---|
| DoubleLine | $2.2M | 41.6% | 1 |
| Franklin Templeton | $895.3K | 16.6% | 1 |
| Putnam | $742.2K | 13.7% | 4 |
| First Enhanced | $732.0K | 13.5% | 1 |
| T. Rowe | $331.4K | 6.13% | 1 |
| Lincoln Bain | $244.4K | 4.52% | 1 |
| Nuveen | $112.4K | 2.08% | 1 |
| Schwab U.S. | $100.7K | 1.86% | 1 |
Related holder pages
Nearby CMBS deal-holder pages
Same shelf or vintage where enough public funds report holdings.| Deal | Vintage | Shelf | Funds | Mapped value | Latest filing |
|---|---|---|---|---|---|
| WFCM 2016-C34 | 2016 | WF | 13 | $21.2M | 2026-08-31 |
| COMM 2016-CCRE28 | 2016 | COMM | 11 | $14.8M | 2026-07-28 |
| MSBAM 2016-C32 | 2016 | MSBAM | 10 | $10.8M | 2026-08-27 |
| WFCM 2015-C31 | 2015 | WF | 10 | $7.9M | 2026-08-27 |
| WFCM 2019-C50 | 2019 | WF | 10 | $4.7M | 2026-08-27 |
Methodology
How this deal-holder page is built
- Start with SEC NPORT-P holdings rows mapped to the DealCharts CMBS deal key.
- Group rows by fund series key and sum reported mapped position value.
- Carry CUSIPs, tranche labels, filing dates, reporting periods, fund identifiers, and source links.
- Publish a page only when at least 10 funds report mapped holdings in the deal.
- Link back to the base CMBS deal page and each fund page so the position can be traced both ways.
Boundary
Public fund-holder map, not a full ownership register
This page answers who reports holding WFCM 2016-C33 through public NPORT-P filings. It does not include private accounts, dealers, insurance portfolios, or every beneficial owner.