Shelf Overview
Overview of the BMO shelf, including performance metrics and deal statistics. This shelf contains 29 deals with a total balance of $22,082,053,147.Shelf Statistics
Total Deals
29Total Balance
$22,082,053,147Average Deal Size
$761,450,109Vintage Range
2022 - 2026Deal Timeline
Oldest Deal
Feb 2, 2022Newest Deal
Jun 8, 2026Shelf Age
4 yearsDeals in BMO
All deals associated with the BMO shelf, sorted by issuance date (newest first).| Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|
| BMO 2026-5C15 | 2026 | Jun 8, 2026 | $626,149,447 | $626,187,000 | 25 |
| BMO 2026-5C14 | 2026 | Mar 3, 2026 | $766,639,839 | $766,660,000 | 33 |
| BMO 2026-C14 | 2026 | Jan 21, 2026 | $631,004,531 | $632,080,000 | 38 |
| BMO 2025-5C13 | 2026 | Jan 12, 2026 | $551,165,323 | $551,925,000 | 30 |
| BMO 2025-C13 | 2025 | Sep 22, 2025 | $813,949,811 | $814,235,130 | 47 |
| BMO 2025-5C12 | 2025 | Sep 15, 2025 | $638,073,052 | $638,212,000 | 45 |
| BMO 2025-5C10 | 2025 | Jun 16, 2025 | $627,887,053 | $628,008,000 | 34 |
| BMO 2025-5C11 | 2025 | Jun 11, 2025 | $698,003,131 | $698,133,000 | 37 |
| BMO 2024-C10 | 2024 | May 29, 2025 | $723,973,556 | $723,985,500 | 28 |
| BMO 2025-C12 | 2025 | May 15, 2025 | $639,500,341 | $641,157,500 | 44 |
| BMO 2025-5C9 | 2025 | Mar 13, 2025 | $681,443,172 | $681,788,750 | 31 |
| BMO 2025-C11 | 2025 | Feb 10, 2025 | $903,462,005 | $907,110,000 | 63 |
| BMO 2024-5C8 | 2024 | Nov 26, 2024 | $991,537,021 | $991,839,388 | 62 |
| BMO 2024-5C7 | 2024 | Oct 11, 2024 | $959,132,570 | $959,602,000 | 35 |
| BMO 2024-5C6 | 2024 | Sep 5, 2024 | $674,769,507 | $675,233,000 | 32 |
| BMO 2024-5C5 | 2024 | Jul 25, 2024 | $1,014,550,083 | $1,016,695,000 | 36 |
| BMO 2024-C9 | 2024 | Jun 24, 2024 | $941,597,640 | $943,340,000 | 45 |
| BMO 2024-5C4 | 2024 | Apr 19, 2024 | $860,974,150 | $863,070,000 | 39 |
| BMO 2024-C8 | 2024 | Mar 11, 2024 | $624,671,995 | $624,997,500 | 37 |
| BMO 2024-5C3 | 2024 | Jan 22, 2024 | $902,223,142 | $902,240,000 | 49 |
| BMO 2023-C7 | 2023 | Dec 22, 2023 | $731,910,884 | $737,605,629 | 31 |
| BMO 2023-5C2 | 2023 | Nov 9, 2023 | $776,701,101 | $777,068,583 | 47 |
| BMO 2023-C6 | 2023 | Aug 7, 2023 | $596,094,424 | $604,500,000 | 32 |
| BMO 2023-5C1 | 2023 | Jul 24, 2023 | $765,856,798 | $1,594,532,943 | 50 |
| BMO 2023-C5 | 2023 | May 18, 2023 | $637,355,455 | $657,810,000 | 34 |
| BMO 2023-C4 | 2023 | Jan 17, 2023 | $782,123,104 | $785,414,000 | 46 |
| BMO 2022-C3 | 2022 | Sep 14, 2022 | $719,789,922 | $727,070,000 | 48 |
| BMO 2022-C2 | 2022 | Jun 22, 2022 | $697,396,858 | $708,745,000 | 37 |
| BMO 2022-C1 | 2022 | Feb 2, 2022 | $1,104,117,234 | $1,123,320,500 | 79 |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid