Shelf Overview
Overview of the BMO shelf, including performance metrics and deal statistics. This shelf contains 23 deals with a total balance of $18,090,177,801.Shelf Statistics
Total Deals
23Total Balance
$18,090,177,801Average Deal Size
$786,529,470Vintage Range
2022 - 2025Deal Timeline
Oldest Deal
Feb 2, 2022Newest Deal
Jun 16, 2025Shelf Age
3 yearsDeals in BMO
All deals associated with the BMO shelf, sorted by issuance date (newest first).Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
---|---|---|---|---|---|
BMO 2025-5C10 | 2025 | Jun 16, 2025 | $627,968,429 | $628,008,000 | 34 |
BMO 2025-5C11 | 2025 | Jun 11, 2025 | $698,126,557 | $698,133,000 | 37 |
BMO 2024-C10 | 2024 | May 29, 2025 | $723,973,556 | $723,985,500 | 28 |
BMO 2025-C12 | 2025 | May 15, 2025 | $640,873,834 | $641,157,500 | 36 |
BMO 2025-5C9 | 2025 | Mar 13, 2025 | $681,676,725 | $681,788,750 | 31 |
BMO 2025-C11 | 2025 | Feb 10, 2025 | $906,046,538 | $907,110,000 | 63 |
BMO 2024-5C8 | 2024 | Nov 26, 2024 | $991,740,461 | $991,839,388 | 62 |
BMO 2024-5C7 | 2024 | Oct 11, 2024 | $959,395,515 | $959,602,000 | 35 |
BMO 2024-5C6 | 2024 | Sep 5, 2024 | $675,022,539 | $675,233,000 | 32 |
BMO 2024-5C5 | 2024 | Jul 25, 2024 | $1,014,922,205 | $1,016,695,000 | 36 |
BMO 2024-C9 | 2024 | Jun 24, 2024 | $942,510,720 | $943,340,000 | 45 |
BMO 2024-5C4 | 2024 | Apr 19, 2024 | $861,974,421 | $863,070,000 | 39 |
BMO 2024-C8 | 2024 | Mar 11, 2024 | $624,820,201 | $624,997,500 | 37 |
BMO 2024-5C3 | 2024 | Jan 22, 2024 | $902,240,000 | $902,240,000 | 49 |
BMO 2023-C7 | 2023 | Dec 22, 2023 | $736,726,642 | $737,605,629 | 31 |
BMO 2023-5C2 | 2023 | Nov 9, 2023 | $776,842,745 | $777,068,583 | 47 |
BMO 2023-C6 | 2023 | Aug 7, 2023 | $597,389,626 | $604,500,000 | 32 |
BMO 2023-5C1 | 2023 | Jul 24, 2023 | $766,022,855 | $1,594,532,943 | 50 |
BMO 2023-C5 | 2023 | May 18, 2023 | $652,420,437 | $657,810,000 | 34 |
BMO 2023-C4 | 2023 | Jan 17, 2023 | $783,444,813 | $785,414,000 | 46 |
BMO 2022-C3 | 2022 | Sep 14, 2022 | $722,115,765 | $727,070,000 | 48 |
BMO 2022-C2 | 2022 | Jun 22, 2022 | $699,485,286 | $708,745,000 | 38 |
BMO 2022-C1 | 2022 | Feb 2, 2022 | $1,104,437,930 | $1,123,320,500 | 78 |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid