SEC NPORT-P ABS holder stats
Top 50 ABS Holders by Fund (2026)
A public ranking for largest ABS investors, top ABS holders, mutual fund ABS holdings, and asset-backed securities fund holdings. Values are mapped from SEC NPORT-P filings to DealCharts structured-finance deal records; current public ABS coverage is Auto ABS.Source: SEC NPORT-P filings mapped by DealCharts. Latest filing date in the mapped ABS holder index: 2026-08-31. The current public ABS holder index maps auto ABS exposure; other ABS type rows are shown only when mapped public holdings exist. The current public ABS coverage is the active mapped ABS type set, not a complete ABS market total.Total mapped ABS held$3.7B
Funds with mapped ABS316
Current ABS type coverageAuto ABS
Avg mapped ABS per fund$11.8M
Largest holderJPMorgan Short Duration Bond Fund ($416M)
Top 50 table
Ranked ABS fund holders
50 funds ranked by mapped ABS position value| Rank | Fund | Ticker / series | Family | Holdings | % mapped ABS | ABS type | % portfolio | Deals | Latest filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JPMorgan Short Duration Bond Fund0 CUSIPs / 0 tranche labels | S000003490SEC series ID when ticker is unavailable | JPMorgan | $416M | 11.2% | Auto ABS | Not in index | 46 | 2026-07-28 |
| 2 | FPA New Income, Inc.0 CUSIPs / 0 tranche labels | S000010870SEC series ID when ticker is unavailable | FPA | $290M | 7.80% | Auto ABS | Not in index | 20 | 2023-08-29 |
| 3 | American Balanced Fund0 CUSIPs / 0 tranche labels | S000008801SEC series ID when ticker is unavailable | Capital Group / American Funds | $277M | 7.46% | Auto ABS | Not in index | 18 | 2026-08-27 |
| 4 | Intermediate Bond Fund of America0 CUSIPs / 0 tranche labels | S000009236SEC series ID when ticker is unavailable | Capital Group / American Funds | $215M | 5.78% | Auto ABS | Not in index | 33 | 2026-07-29 |
| 5 | Short-Term Bond Fund of America0 CUSIPs / 0 tranche labels | S000013585SEC series ID when ticker is unavailable | Capital Group / American Funds | $151M | 4.07% | Auto ABS | Not in index | 34 | 2026-07-29 |
| 6 | Bond Fund of America0 CUSIPs / 0 tranche labels | S000009231SEC series ID when ticker is unavailable | Capital Group / American Funds | $131M | 3.53% | Auto ABS | Not in index | 17 | 2026-08-27 |
| 7 | Bond Fund0 CUSIPs / 0 tranche labels | S000000646SEC series ID when ticker is unavailable | Unclassified | $107M | 2.89% | Auto ABS | Not in index | 8 | 2026-01-28 |
| 8 | Federated Hermes Ultrashort Bond Fund0 CUSIPs / 0 tranche labels | S000010898SEC series ID when ticker is unavailable | Federated Hermes | $104M | 2.79% | Auto ABS | Not in index | 12 | 2026-02-24 |
| 9 | VANGUARD ULTRA-SHORT-TERM BOND FUND0 CUSIPs / 0 tranche labels | S000048081SEC series ID when ticker is unavailable | Vanguard | $94.3M | 2.54% | Auto ABS | Not in index | 12 | 2025-06-30 |
| 10 | Carillon Reams Core Plus Bond Fund0 CUSIPs / 0 tranche labels | S000058960SEC series ID when ticker is unavailable | Carillon Reams | $87.9M | 2.37% | Auto ABS | Not in index | 13 | 2026-05-26 |
| 11 | PIMCO Mortgage Opportunities and Bond Fund0 CUSIPs / 0 tranche labels | S000038441SEC series ID when ticker is unavailable | PIMCO | $79.7M | 2.15% | Auto ABS | Not in index | 6 | 2026-08-31 |
| 12 | Federated Hermes Short-Term Income Fund0 CUSIPs / 0 tranche labels | S000009077SEC series ID when ticker is unavailable | Federated Hermes | $74.1M | 2.00% | Auto ABS | Not in index | 17 | 2025-12-23 |
| 13 | Income Fund of America0 CUSIPs / 0 tranche labels | S000008814SEC series ID when ticker is unavailable | Capital Group / American Funds | $71.1M | 1.91% | Auto ABS | Not in index | 16 | 2026-06-26 |
| 14 | KP Fixed Income Fund0 CUSIPs / 0 tranche labels | S000041509SEC series ID when ticker is unavailable | KP Fixed | $54.5M | 1.47% | Auto ABS | Not in index | 30 | 2020-11-25 |
| 15 | Bridge Builder Core Bond Fund0 CUSIPs / 0 tranche labels | S000040853SEC series ID when ticker is unavailable | Bridge Builder | $50.2M | 1.35% | Auto ABS | Not in index | 7 | 2025-08-27 |
| 16 | JPMorgan Core Bond Trust0 CUSIPs / 0 tranche labels | S000007337SEC series ID when ticker is unavailable | JPMorgan | $47.9M | 1.29% | Auto ABS | Not in index | 18 | 2026-07-28 |
| 17 | Dodge & Cox Global Bond Fund0 CUSIPs / 0 tranche labels | S000045260SEC series ID when ticker is unavailable | Dodge & Cox | $44.9M | 1.21% | Auto ABS | Not in index | 6 | 2026-08-28 |
| 18 | Lord Abbett Ultra Short Bond Fund0 CUSIPs / 0 tranche labels | S000055282SEC series ID when ticker is unavailable | Lord Abbett | $40.0M | 1.08% | Auto ABS | Not in index | 5 | 2025-07-24 |
| 19 | Touchstone Funds Group Trust-Touchstone Ultra Short Duration Fixed Income Fund0 CUSIPs / 0 tranche labels | S000006457SEC series ID when ticker is unavailable | Touchstone Funds | $38.6M | 1.04% | Auto ABS | Not in index | 5 | 2026-05-29 |
| 20 | Barings Active Short Duration Bond Fund0 CUSIPs / 0 tranche labels | S000049912SEC series ID when ticker is unavailable | Barings Active | $36.6M | 0.99% | Auto ABS | Not in index | 11 | 2021-11-24 |
| 21 | Baird Ultra Short Bond Fund0 CUSIPs / 0 tranche labels | S000043689SEC series ID when ticker is unavailable | Baird Ultra | $35.9M | 0.97% | Auto ABS | Not in index | 3 | 2026-08-14 |
| 22 | Angel Oak UltraShort Income ETF0 CUSIPs / 0 tranche labels | S000077754SEC series ID when ticker is unavailable | Angel Oak | $35.7M | 0.96% | Auto ABS | Not in index | 13 | 2026-06-26 |
| 23 | Pioneer Strategic Income Fund0 CUSIPs / 0 tranche labels | S000010131SEC series ID when ticker is unavailable | Pioneer Strategic | $33.1M | 0.89% | Auto ABS | Not in index | 3 | 2025-02-27 |
| 24 | Allspring Core Bond Portfolio0 CUSIPs / 0 tranche labels | S000007564SEC series ID when ticker is unavailable | Allspring Core | $31.0M | 0.84% | Auto ABS | Not in index | 6 | 2025-06-25 |
| 25 | Fidelity Total Bond Fund0 CUSIPs / 0 tranche labels | S000007066SEC series ID when ticker is unavailable | Fidelity | $30.6M | 0.82% | Auto ABS | Not in index | 3 | 2025-07-24 |
| 26 | BlackRock Short Obligations Fund0 CUSIPs / 0 tranche labels | S000038550SEC series ID when ticker is unavailable | BlackRock / iShares | $30.4M | 0.82% | Auto ABS | Not in index | 7 | 2026-06-26 |
| 27 | LORD ABBETT BOND DEBENTURE FUND INC0 CUSIPs / 0 tranche labels | S000006820SEC series ID when ticker is unavailable | Lord Abbett | $30.2M | 0.81% | Auto ABS | Not in index | 1 | 2024-11-26 |
| 28 | VANGUARD INSTITUTIONAL SHORT-TERM BOND FUND0 CUSIPs / 0 tranche labels | S000049659SEC series ID when ticker is unavailable | Vanguard | $29.1M | 0.78% | Auto ABS | Not in index | 3 | 2025-05-28 |
| 29 | JNL/T. Rowe Price Short-Term Bond Fund0 CUSIPs / 0 tranche labels | S000010707SEC series ID when ticker is unavailable | JNL/T. Rowe | $26.5M | 0.71% | Auto ABS | Not in index | 24 | 2026-05-28 |
| 30 | FPA Flexible Fixed Income Fund0 CUSIPs / 0 tranche labels | S000064044SEC series ID when ticker is unavailable | FPA | $25.7M | 0.69% | Auto ABS | Not in index | 11 | 2023-08-29 |
| 31 | Pioneer Short Term Income Fund0 CUSIPs / 0 tranche labels | S000010228SEC series ID when ticker is unavailable | Pioneer Short | $25.4M | 0.68% | Auto ABS | Not in index | 15 | 2025-01-23 |
| 32 | Fidelity Investment Grade Bond Central Fund0 CUSIPs / 0 tranche labels | S000018830SEC series ID when ticker is unavailable | Fidelity | $24.0M | 0.65% | Auto ABS | Not in index | 2 | 2025-08-22 |
| 33 | First Trust Enhanced Short Maturity ETF0 CUSIPs / 0 tranche labels | S000045797SEC series ID when ticker is unavailable | First Enhanced | $22.2M | 0.60% | Auto ABS | Not in index | 4 | 2025-06-25 |
| 34 | Putnam Income Fund0 CUSIPs / 0 tranche labels | S000006155SEC series ID when ticker is unavailable | Putnam | $22.2M | 0.60% | Auto ABS | Not in index | 10 | 2026-06-24 |
| 35 | Touchstone Strategic Trust-Touchstone Flexible Income Fund0 CUSIPs / 0 tranche labels | S000038009SEC series ID when ticker is unavailable | Touchstone Strategic | $21.0M | 0.57% | Auto ABS | Not in index | 2 | 2026-08-26 |
| 36 | CCM Community Impact Bond Fund0 CUSIPs / 0 tranche labels | S000001913SEC series ID when ticker is unavailable | CCM Community | $20.9M | 0.56% | Auto ABS | Not in index | 1 | 2022-10-28 |
| 37 | Columbia Short Term Bond Fund0 CUSIPs / 0 tranche labels | S000010777SEC series ID when ticker is unavailable | Columbia Threadneedle | $20.8M | 0.56% | Auto ABS | Not in index | 3 | 2026-08-28 |
| 38 | First Investors Limited Duration Bond Fund0 CUSIPs / 0 tranche labels | S000045420SEC series ID when ticker is unavailable | First Investors | $20.0M | 0.54% | Auto ABS | Not in index | 10 | 2019-11-29 |
| 39 | Putnam Short Duration Bond Fund0 CUSIPs / 0 tranche labels | S000024274SEC series ID when ticker is unavailable | Putnam | $19.9M | 0.53% | Auto ABS | Not in index | 7 | 2026-06-24 |
| 40 | Catholic Responsible Investments Bond Fund0 CUSIPs / 0 tranche labels | S000073781SEC series ID when ticker is unavailable | Catholic Responsible | $19.6M | 0.53% | Auto ABS | Not in index | 25 | 2026-06-25 |
| 41 | Strive Enhanced Income Short Maturity ETF0 CUSIPs / 0 tranche labels | S000080333SEC series ID when ticker is unavailable | Strive Enhanced | $19.0M | 0.51% | Auto ABS | Not in index | 6 | 2026-08-25 |
| 42 | Variable Portfolio - Partners Core Bond Fund0 CUSIPs / 0 tranche labels | S000028690SEC series ID when ticker is unavailable | Variable - | $18.8M | 0.51% | Auto ABS | Not in index | 11 | 2025-08-22 |
| 43 | VANGUARD TOTAL BOND MARKET II INDEX FUND0 CUSIPs / 0 tranche labels | S000025158SEC series ID when ticker is unavailable | Vanguard | $17.7M | 0.48% | Auto ABS | Not in index | 12 | 2025-05-28 |
| 44 | SDIT Ultra Short Duration Bond Fund0 CUSIPs / 0 tranche labels | S000008266SEC series ID when ticker is unavailable | SDIT Ultra | $17.3M | 0.47% | Auto ABS | Not in index | 57 | 2026-06-29 |
| 45 | Fidelity Total Bond ETF0 CUSIPs / 0 tranche labels | S000042567SEC series ID when ticker is unavailable | Fidelity | $16.6M | 0.45% | Auto ABS | Not in index | 3 | 2025-07-24 |
| 46 | Capital Income Builder0 CUSIPs / 0 tranche labels | S000009000SEC series ID when ticker is unavailable | Capital Income | $16.1M | 0.43% | Auto ABS | Not in index | 13 | 2026-06-26 |
| 47 | JPMorgan Inflation Managed Bond ETF0 CUSIPs / 0 tranche labels | S000074053SEC series ID when ticker is unavailable | JPMorgan | $15.4M | 0.42% | Auto ABS | Not in index | 31 | 2026-07-28 |
| 48 | EQ/PIMCO Ultra Short Bond Portfolio0 CUSIPs / 0 tranche labels | S000009195SEC series ID when ticker is unavailable | PIMCO | $14.1M | 0.38% | Auto ABS | Not in index | 6 | 2026-08-25 |
| 49 | Columbia Short Duration Bond ETF0 CUSIPs / 0 tranche labels | S000073515SEC series ID when ticker is unavailable | Columbia Threadneedle | $14.1M | 0.38% | Auto ABS | Not in index | 42 | 2026-06-25 |
| 50 | BlackRock U.S. Mortgage Portfolio0 CUSIPs / 0 tranche labels | S000062368SEC series ID when ticker is unavailable | BlackRock / iShares | $14.0M | 0.38% | Auto ABS | Not in index | 7 | 2019-12-20 |
Holdings by ABS type
Mapped exposure by collateral type
Zero rows are retained to make the current coverage boundary explicit.| ABS type | Holdings | % mapped ABS | Funds | Deal links | Rows |
|---|---|---|---|---|---|
| Auto ABS | $3.7B | 100.0% | 316 | 435 | 1,420 |
| Credit card ABS | $0 | 0.00% | 0 | 0 | 0 |
| Equipment ABS | $0 | 0.00% | 0 | 0 | 0 |
| Other ABS | $0 | 0.00% | 0 | 0 | 0 |
| Student loan ABS | $0 | 0.00% | 0 | 0 | 0 |
Holdings by fund family
Mapped ABS exposure by family
| Segment | Holdings | % mapped ABS | Funds | Deal links |
|---|---|---|---|---|
| Capital Group / American Funds | $870M | 23.4% | 10 | 141 |
| JPMorgan | $483M | 13.0% | 5 | 100 |
| FPA | $315M | 8.49% | 2 | 31 |
| Federated Hermes | $196M | 5.28% | 9 | 46 |
| Vanguard | $149M | 4.02% | 6 | 68 |
| PIMCO | $113M | 3.05% | 9 | 29 |
| Unclassified | $108M | 2.92% | 2 | 9 |
| Carillon Reams | $87.9M | 2.37% | 1 | 13 |
| Lord Abbett | $81.2M | 2.19% | 4 | 12 |
| BlackRock / iShares | $74.1M | 2.00% | 8 | 35 |
| Fidelity | $72.3M | 1.95% | 5 | 11 |
| Putnam | $67.6M | 1.82% | 8 | 45 |
Holdings by fund type
Mapped ABS exposure by fund type
| Segment | Holdings | % mapped ABS | Funds | Deal links |
|---|---|---|---|---|
| Bond / income | $3.0B | 82.0% | 213 | 964 |
| Allocation / multi-asset | $338M | 9.09% | 21 | 108 |
| ETF | $184M | 4.94% | 38 | 228 |
| Other | $147M | 3.95% | 42 | 117 |
| Closed-end / term | $1.1M | 0.03% | 1 | 1 |
| Target date / retirement | $27.1K | 0.00% | 1 | 2 |
| Money market | $0 | 0.00% | 0 | 0 |
| Real estate / mortgage | $0 | 0.00% | 0 | 0 |
| Variable insurance | $0 | 0.00% | 0 | 0 |
Fund-type read
Bond and income funds dominate mapped ABS exposure
Bond and income funds account for $3.0B of mapped ABS exposure in the current public index, or 82.0% of mapped ABS holder value. Use the fund links in the table to move from a market view back to individual public NPORT-P filings.
Methodology
How the ABS ranking is built
- Start with DealCharts holdings rows whose mapped asset class is ABS rather than CMBS.
- Classify the current public mapped ABS rows into auto, credit card, student loan, equipment, or other ABS.
- Group rows by fund series key and sum mapped ABS position value.
- Count distinct mapped ABS deals, CUSIPs, tranche labels, and latest filing date.
- Classify fund family from fund/company URLs first, then conservative fund-name patterns.
Coverage note
Auto ABS is the current public slice
The valuable workflow is holder discovery: which funds show up across ABS shelves, how concentrated the mapped exposure is by family, and where a CUSIP or deal sits inside the public NPORT-P filing graph. Broader ABS collateral types should appear here as mapped rows, not as inferred market totals.
FAQ