SEC NPORT-P ABS holder stats
Top 50 ABS Holders by Fund (2026)
A public ranking for largest ABS investors, top ABS holders, mutual fund ABS holdings, and asset-backed securities fund holdings. Values are mapped from SEC NPORT-P filings to DealCharts structured-finance deal records; current public ABS coverage is Auto ABS.Source: SEC NPORT-P filings mapped by DealCharts. Latest filing date in the mapped ABS holder index: 2026-08-06. The current public ABS holder index maps auto ABS exposure; other ABS type rows are shown only when mapped public holdings exist. The current public ABS coverage is the active mapped ABS type set, not a complete ABS market total.Total mapped ABS held$8.9B
Funds with mapped ABS314
Current ABS type coverageAuto ABS
Avg mapped ABS per fund$28.4M
Largest holderDodge & Cox Income Fund ($3.4B)
Top 50 table
Ranked ABS fund holders
50 funds ranked by mapped ABS position value| Rank | Fund | Ticker / series | Family | Holdings | % mapped ABS | ABS type | % portfolio | Deals | Latest filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dodge & Cox Income Fund0 CUSIPs / 0 tranche labels | S000011205SEC series ID when ticker is unavailable | Dodge & Cox | $3.4B | 38.0% | Auto ABS | Not in index | 35 | 2026-06-01 |
| 2 | Bond Fund of America0 CUSIPs / 0 tranche labels | S000009231SEC series ID when ticker is unavailable | Capital Group / American Funds | $954M | 10.7% | Auto ABS | Not in index | 65 | 2026-05-28 |
| 3 | American Balanced Fund0 CUSIPs / 0 tranche labels | S000008801SEC series ID when ticker is unavailable | Capital Group / American Funds | $785M | 8.81% | Auto ABS | Not in index | 49 | 2026-05-28 |
| 4 | JPMorgan Short Duration Bond Fund0 CUSIPs / 0 tranche labels | S000003490SEC series ID when ticker is unavailable | JPMorgan | $436M | 4.89% | Auto ABS | Not in index | 47 | 2026-07-28 |
| 5 | FPA New Income, Inc.0 CUSIPs / 0 tranche labels | S000010870SEC series ID when ticker is unavailable | FPA | $229M | 2.57% | Auto ABS | Not in index | 13 | 2023-08-29 |
| 6 | Intermediate Bond Fund of America0 CUSIPs / 0 tranche labels | S000009236SEC series ID when ticker is unavailable | Capital Group / American Funds | $204M | 2.29% | Auto ABS | Not in index | 36 | 2026-07-29 |
| 7 | VANGUARD ULTRA-SHORT-TERM BOND FUND0 CUSIPs / 0 tranche labels | S000048081SEC series ID when ticker is unavailable | Vanguard | $155M | 1.74% | Auto ABS | Not in index | 15 | 2025-06-30 |
| 8 | JPMorgan Income Fund0 CUSIPs / 0 tranche labels | S000044081SEC series ID when ticker is unavailable | JPMorgan | $155M | 1.74% | Auto ABS | Not in index | 21 | 2026-07-28 |
| 9 | Federated Hermes Ultrashort Bond Fund0 CUSIPs / 0 tranche labels | S000010898SEC series ID when ticker is unavailable | Federated Hermes | $151M | 1.70% | Auto ABS | Not in index | 21 | 2026-02-24 |
| 10 | Short-Term Bond Fund of America0 CUSIPs / 0 tranche labels | S000013585SEC series ID when ticker is unavailable | Capital Group / American Funds | $128M | 1.44% | Auto ABS | Not in index | 28 | 2026-07-29 |
| 11 | American Funds Strategic Bond Fund0 CUSIPs / 0 tranche labels | S000052313SEC series ID when ticker is unavailable | Capital Group / American Funds | $116M | 1.31% | Auto ABS | Not in index | 35 | 2026-05-28 |
| 12 | Bond Fund0 CUSIPs / 0 tranche labels | S000000646SEC series ID when ticker is unavailable | Unclassified | $107M | 1.21% | Auto ABS | Not in index | 8 | 2026-01-28 |
| 13 | American Funds Multi-Sector Income Fund0 CUSIPs / 0 tranche labels | S000065032SEC series ID when ticker is unavailable | Capital Group / American Funds | $102M | 1.14% | Auto ABS | Not in index | 8 | 2026-05-28 |
| 14 | Federated Hermes Short-Term Income Fund0 CUSIPs / 0 tranche labels | S000009077SEC series ID when ticker is unavailable | Federated Hermes | $82.1M | 0.92% | Auto ABS | Not in index | 12 | 2025-12-23 |
| 15 | VANGUARD INSTITUTIONAL SHORT-TERM BOND FUND0 CUSIPs / 0 tranche labels | S000049659SEC series ID when ticker is unavailable | Vanguard | $77.1M | 0.87% | Auto ABS | Not in index | 6 | 2025-05-28 |
| 16 | Carillon Reams Core Plus Bond Fund0 CUSIPs / 0 tranche labels | S000058960SEC series ID when ticker is unavailable | Carillon Reams | $74.5M | 0.84% | Auto ABS | Not in index | 14 | 2026-05-26 |
| 17 | Income Fund of America0 CUSIPs / 0 tranche labels | S000008814SEC series ID when ticker is unavailable | Capital Group / American Funds | $61.9M | 0.69% | Auto ABS | Not in index | 14 | 2026-06-26 |
| 18 | KP Fixed Income Fund0 CUSIPs / 0 tranche labels | S000041509SEC series ID when ticker is unavailable | KP Fixed | $56.0M | 0.63% | Auto ABS | Not in index | 33 | 2020-11-25 |
| 19 | JPMorgan Core Bond Trust0 CUSIPs / 0 tranche labels | S000007337SEC series ID when ticker is unavailable | JPMorgan | $47.9M | 0.54% | Auto ABS | Not in index | 18 | 2026-07-28 |
| 20 | Lord Abbett Ultra Short Bond Fund0 CUSIPs / 0 tranche labels | S000055282SEC series ID when ticker is unavailable | Lord Abbett | $47.9M | 0.54% | Auto ABS | Not in index | 4 | 2025-07-24 |
| 21 | Bridge Builder Core Bond Fund0 CUSIPs / 0 tranche labels | S000040853SEC series ID when ticker is unavailable | Bridge Builder | $45.7M | 0.51% | Auto ABS | Not in index | 9 | 2025-08-27 |
| 22 | Angel Oak UltraShort Income ETF0 CUSIPs / 0 tranche labels | S000077754SEC series ID when ticker is unavailable | Angel Oak | $43.3M | 0.49% | Auto ABS | Not in index | 15 | 2026-06-26 |
| 23 | T. Rowe Price Spectrum Income Fund0 CUSIPs / 0 tranche labels | S000002122SEC series ID when ticker is unavailable | T. Rowe | $42.7M | 0.48% | Auto ABS | Not in index | 38 | 2026-05-28 |
| 24 | Eagle Point Credit Co Inc.0 CUSIPs / 0 tranche labels | Not reportedSEC series ID when ticker is unavailable | Eagle Point | $41.1M | 0.46% | Auto ABS | Not in index | 7 | 2026-05-29 |
| 25 | Allspring Core Bond Portfolio0 CUSIPs / 0 tranche labels | S000007564SEC series ID when ticker is unavailable | Allspring Core | $38.8M | 0.43% | Auto ABS | Not in index | 8 | 2025-06-25 |
| 26 | Touchstone Funds Group Trust-Touchstone Ultra Short Duration Fixed Income Fund0 CUSIPs / 0 tranche labels | S000006457SEC series ID when ticker is unavailable | Touchstone Funds | $37.8M | 0.42% | Auto ABS | Not in index | 4 | 2026-05-29 |
| 27 | Barings Active Short Duration Bond Fund0 CUSIPs / 0 tranche labels | S000049912SEC series ID when ticker is unavailable | Barings Active | $36.6M | 0.41% | Auto ABS | Not in index | 11 | 2021-11-24 |
| 28 | Pioneer Strategic Income Fund0 CUSIPs / 0 tranche labels | S000010131SEC series ID when ticker is unavailable | Pioneer Strategic | $33.1M | 0.37% | Auto ABS | Not in index | 3 | 2025-02-27 |
| 29 | Catholic Responsible Investments Bond Fund0 CUSIPs / 0 tranche labels | S000073781SEC series ID when ticker is unavailable | Catholic Responsible | $32.4M | 0.36% | Auto ABS | Not in index | 24 | 2026-06-25 |
| 30 | BlackRock Short Obligations Fund0 CUSIPs / 0 tranche labels | S000038550SEC series ID when ticker is unavailable | BlackRock / iShares | $31.6M | 0.35% | Auto ABS | Not in index | 8 | 2026-06-26 |
| 31 | LORD ABBETT BOND DEBENTURE FUND INC0 CUSIPs / 0 tranche labels | S000006820SEC series ID when ticker is unavailable | Lord Abbett | $30.2M | 0.34% | Auto ABS | Not in index | 1 | 2024-11-26 |
| 32 | LOW-DURATION BOND FUND0 CUSIPs / 0 tranche labels | S000001154SEC series ID when ticker is unavailable | LOW-DURATION BOND | $27.2M | 0.30% | Auto ABS | Not in index | 18 | 2026-05-28 |
| 33 | T. Rowe Price Short-Term Bond Fund, Inc.0 CUSIPs / 0 tranche labels | S000002141SEC series ID when ticker is unavailable | T. Rowe | $26.5M | 0.30% | Auto ABS | Not in index | 5 | 2022-10-27 |
| 34 | JNL/T. Rowe Price Short-Term Bond Fund0 CUSIPs / 0 tranche labels | S000010707SEC series ID when ticker is unavailable | JNL/T. Rowe | $26.4M | 0.30% | Auto ABS | Not in index | 23 | 2026-05-28 |
| 35 | First Trust Enhanced Short Maturity ETF0 CUSIPs / 0 tranche labels | S000045797SEC series ID when ticker is unavailable | First Enhanced | $26.1M | 0.29% | Auto ABS | Not in index | 5 | 2025-06-25 |
| 36 | Strive Enhanced Income Short Maturity ETF0 CUSIPs / 0 tranche labels | S000080333SEC series ID when ticker is unavailable | Strive Enhanced | $26.0M | 0.29% | Auto ABS | Not in index | 9 | 2026-05-28 |
| 37 | Pioneer Short Term Income Fund0 CUSIPs / 0 tranche labels | S000010228SEC series ID when ticker is unavailable | Pioneer Short | $25.4M | 0.29% | Auto ABS | Not in index | 15 | 2025-01-23 |
| 38 | Pioneer Bond Fund0 CUSIPs / 0 tranche labels | S000003927SEC series ID when ticker is unavailable | Pioneer Bond | $25.3M | 0.28% | Auto ABS | Not in index | 1 | 2025-05-30 |
| 39 | Nuveen Bond Index Fund0 CUSIPs / 0 tranche labels | S000026500SEC series ID when ticker is unavailable | Nuveen | $25.0M | 0.28% | Auto ABS | Not in index | 31 | 2025-08-28 |
| 40 | FPA Flexible Fixed Income Fund0 CUSIPs / 0 tranche labels | S000064044SEC series ID when ticker is unavailable | FPA | $24.7M | 0.28% | Auto ABS | Not in index | 9 | 2023-08-29 |
| 41 | MFS Total Return Bond Fund0 CUSIPs / 0 tranche labels | S000002497SEC series ID when ticker is unavailable | MFS | $23.7M | 0.27% | Auto ABS | Not in index | 2 | 2026-06-29 |
| 42 | Variable Portfolio - Partners Core Bond Fund0 CUSIPs / 0 tranche labels | S000028690SEC series ID when ticker is unavailable | Variable - | $21.5M | 0.24% | Auto ABS | Not in index | 12 | 2025-08-22 |
| 43 | CCM Community Impact Bond Fund0 CUSIPs / 0 tranche labels | S000001913SEC series ID when ticker is unavailable | CCM Community | $20.9M | 0.24% | Auto ABS | Not in index | 1 | 2022-10-28 |
| 44 | iShares Ultra Short Duration Bond Active ETF0 CUSIPs / 0 tranche labels | S000040474SEC series ID when ticker is unavailable | BlackRock / iShares | $20.4M | 0.23% | Auto ABS | Not in index | 6 | 2025-06-26 |
| 45 | Payden Limited Maturity Fund0 CUSIPs / 0 tranche labels | S000011751SEC series ID when ticker is unavailable | Payden Limited | $20.1M | 0.23% | Auto ABS | Not in index | 10 | 2025-06-25 |
| 46 | First Investors Limited Duration Bond Fund0 CUSIPs / 0 tranche labels | S000045420SEC series ID when ticker is unavailable | First Investors | $20.0M | 0.22% | Auto ABS | Not in index | 10 | 2019-11-29 |
| 47 | Fidelity Investment Grade Bond Central Fund0 CUSIPs / 0 tranche labels | S000018830SEC series ID when ticker is unavailable | Fidelity | $19.6M | 0.22% | Auto ABS | Not in index | 1 | 2025-08-22 |
| 48 | Franklin Core Plus Bond Fund0 CUSIPs / 0 tranche labels | S000006879SEC series ID when ticker is unavailable | Franklin Templeton | $19.5M | 0.22% | Auto ABS | Not in index | 2 | 2026-06-24 |
| 49 | VANGUARD TOTAL BOND MARKET II INDEX FUND0 CUSIPs / 0 tranche labels | S000025158SEC series ID when ticker is unavailable | Vanguard | $18.3M | 0.21% | Auto ABS | Not in index | 14 | 2025-05-28 |
| 50 | Fidelity Total Bond Fund0 CUSIPs / 0 tranche labels | S000007066SEC series ID when ticker is unavailable | Fidelity | $17.6M | 0.20% | Auto ABS | Not in index | 1 | 2025-07-24 |
Holdings by ABS type
Mapped exposure by collateral type
Zero rows are retained to make the current coverage boundary explicit.| ABS type | Holdings | % mapped ABS | Funds | Deal links | Rows |
|---|---|---|---|---|---|
| Auto ABS | $8.9B | 100.0% | 314 | 431 | 1,698 |
| Credit card ABS | $0 | 0.00% | 0 | 0 | 0 |
| Equipment ABS | $0 | 0.00% | 0 | 0 | 0 |
| Other ABS | $0 | 0.00% | 0 | 0 | 0 |
| Student loan ABS | $0 | 0.00% | 0 | 0 | 0 |
Holdings by fund family
Mapped ABS exposure by family
| Segment | Holdings | % mapped ABS | Funds | Deal links |
|---|---|---|---|---|
| Dodge & Cox | $3.4B | 38.0% | 1 | 35 |
| Capital Group / American Funds | $2.4B | 26.5% | 10 | 247 |
| JPMorgan | $656M | 7.37% | 6 | 122 |
| Vanguard | $259M | 2.91% | 7 | 85 |
| FPA | $253M | 2.84% | 2 | 22 |
| Federated Hermes | $240M | 2.70% | 7 | 41 |
| Unclassified | $114M | 1.27% | 3 | 10 |
| Lord Abbett | $101M | 1.14% | 4 | 12 |
| T. Rowe | $93.1M | 1.04% | 11 | 59 |
| BlackRock / iShares | $85.9M | 0.96% | 7 | 41 |
| Carillon Reams | $74.5M | 0.84% | 1 | 14 |
| Putnam | $57.0M | 0.64% | 8 | 53 |
Holdings by fund type
Mapped ABS exposure by fund type
| Segment | Holdings | % mapped ABS | Funds | Deal links |
|---|---|---|---|---|
| Bond / income | $7.6B | 85.7% | 206 | 1,168 |
| Allocation / multi-asset | $859M | 9.64% | 24 | 153 |
| Other | $216M | 2.42% | 47 | 154 |
| ETF | $201M | 2.26% | 35 | 219 |
| Closed-end / term | $1.1M | 0.01% | 1 | 1 |
| Target date / retirement | $41.2K | 0.00% | 1 | 3 |
| Money market | $0 | 0.00% | 0 | 0 |
| Real estate / mortgage | $0 | 0.00% | 0 | 0 |
| Variable insurance | $0 | 0.00% | 0 | 0 |
Fund-type read
Bond and income funds dominate mapped ABS exposure
Bond and income funds account for $7.6B of mapped ABS exposure in the current public index, or 85.7% of mapped ABS holder value. Use the fund links in the table to move from a market view back to individual public NPORT-P filings.
Methodology
How the ABS ranking is built
- Start with DealCharts holdings rows whose mapped asset class is ABS rather than CMBS.
- Classify the current public mapped ABS rows into auto, credit card, student loan, equipment, or other ABS.
- Group rows by fund series key and sum mapped ABS position value.
- Count distinct mapped ABS deals, CUSIPs, tranche labels, and latest filing date.
- Classify fund family from fund/company URLs first, then conservative fund-name patterns.
Coverage note
Auto ABS is the current public slice
The valuable workflow is holder discovery: which funds show up across ABS shelves, how concentrated the mapped exposure is by family, and where a CUSIP or deal sits inside the public NPORT-P filing graph. Broader ABS collateral types should appear here as mapped rows, not as inferred market totals.
FAQ