SEC NPORT-P holder stats
Top 50 CMBS Holders by Fund (2026)
A public ranking for top CMBS holders, which funds hold CMBS, mutual fund CMBS holdings, and CMBS fund holdings 2026. Values are mapped from SEC NPORT-P filings to DealCharts CMBS deal and tranche records.Source: SEC NPORT-P filings mapped by DealCharts. Latest filing date in the mapped CMBS holder index: 2026-08-31. Rows are point-in-time filing observations, not investment advice or ratings.Total mapped CMBS held$6.4B
Funds with mapped CMBS341
Avg mapped CMBS per fund$18.8M
Latest filing date2026-08-31
Largest holderBaird Aggregate Bond Fund ($907M)
Top 50 table
Ranked CMBS fund holders
50 funds ranked by mapped CMBS position valuePortfolio allocation and period-over-period change are not present in this lightweight holder index. This table ranks only directly mapped CMBS position value and deal coverage.
| Rank | Fund | Ticker / series | Family | Holdings | % mapped CMBS | Deals | Latest filing |
|---|---|---|---|---|---|---|---|
| 1 | Baird Aggregate Bond Fund32 CUSIPs / 4 tranche labels | S000000753SEC series ID when ticker is unavailable | Baird Aggregate | $907M | 14.1% | 31 | 2026-08-14 |
| 2 | JPMorgan Income Fund205 CUSIPs / 13 tranche labels | S000044081SEC series ID when ticker is unavailable | Am | $892M | 13.9% | 157 | 2026-07-28 |
| 3 | American Balanced Fund64 CUSIPs / 6 tranche labels | S000008801SEC series ID when ticker is unavailable | Capital Group / American Funds | $681M | 10.6% | 57 | 2026-08-27 |
| 4 | Bond Fund of America105 CUSIPs / 8 tranche labels | S000009231SEC series ID when ticker is unavailable | Capital Group / American Funds | $453M | 7.06% | 91 | 2026-08-27 |
| 5 | American Funds Multi-Sector Income Fund87 CUSIPs / 7 tranche labels | S000065032SEC series ID when ticker is unavailable | Capital Group / American Funds | $378M | 5.90% | 77 | 2026-08-27 |
| 6 | American Funds Strategic Bond Fund91 CUSIPs / 6 tranche labels | S000052313SEC series ID when ticker is unavailable | Capital Group / American Funds | $235M | 3.67% | 78 | 2026-08-27 |
| 7 | LORD ABBETT BOND DEBENTURE FUND INC4 CUSIPs / 2 tranche labels | S000006820SEC series ID when ticker is unavailable | Lord Abbett | $156M | 2.43% | 4 | 2025-08-28 |
| 8 | Intermediate Bond Fund of America30 CUSIPs / 7 tranche labels | S000009236SEC series ID when ticker is unavailable | Capital Group / American Funds | $131M | 2.05% | 30 | 2026-07-29 |
| 9 | JNL/DoubleLine Total Return Fund55 CUSIPs / 8 tranche labels | S000041930SEC series ID when ticker is unavailable | DoubleLine | $104M | 1.62% | 47 | 2020-05-28 |
| 10 | Income Fund of America20 CUSIPs / 5 tranche labels | S000008814SEC series ID when ticker is unavailable | Capital Group / American Funds | $92.8M | 1.45% | 20 | 2026-06-26 |
| 11 | Lord Abbett Ultra Short Bond Fund7 CUSIPs / 3 tranche labels | S000055282SEC series ID when ticker is unavailable | Lord Abbett | $83.3M | 1.30% | 7 | 2025-07-24 |
| 12 | GENERAL ELECTRIC RSP INCOME FUND11 CUSIPs / 5 tranche labels | S000011837SEC series ID when ticker is unavailable | GENERAL ELECTRIC | $81.3M | 1.27% | 11 | 2020-11-27 |
| 13 | Strategic Advisers Core Income Fund25 CUSIPs / 6 tranche labels | S000029150SEC series ID when ticker is unavailable | Strategic Advisers | $78.6M | 1.23% | 25 | 2025-07-30 |
| 14 | Short-Term Bond Fund of America23 CUSIPs / 6 tranche labels | S000013585SEC series ID when ticker is unavailable | Capital Group / American Funds | $71.6M | 1.12% | 21 | 2026-07-29 |
| 15 | MFS Income Fund16 CUSIPs / 6 tranche labels | S000002491SEC series ID when ticker is unavailable | MFS | $66.1M | 1.03% | 14 | 2026-06-29 |
| 16 | Franklin Total Return Fund20 CUSIPs / 8 tranche labels | S000006857SEC series ID when ticker is unavailable | Franklin Templeton | $63.6M | 0.99% | 18 | 2026-06-24 |
| 17 | Blackstone Real Estate Income Master Fund19 CUSIPs / 8 tranche labels | 549300Q4EBOKF0Z6TD60SEC series ID when ticker is unavailable | Blackstone | $58.6M | 0.91% | 17 | 2020-11-27 |
| 18 | Putnam Mortgage Securities Fund78 CUSIPs / 11 tranche labels | S000006570SEC series ID when ticker is unavailable | Putnam | $56.8M | 0.89% | 63 | 2026-08-27 |
| 19 | VANGUARD INTERMEDIATE-TERM INVESTMENT-GRADE FUND4 CUSIPs / 3 tranche labels | S000002586SEC series ID when ticker is unavailable | Investor | $54.6M | 0.85% | 4 | 2025-06-30 |
| 20 | Fidelity Investment Grade Bond Central Fund2 CUSIPs / 2 tranche labels | S000018830SEC series ID when ticker is unavailable | Fidelity | $53.2M | 0.83% | 2 | 2025-08-22 |
| 21 | Bond Fund4 CUSIPs / 1 tranche labels | S000000646SEC series ID when ticker is unavailable | Unclassified | $47.3M | 0.74% | 4 | 2026-04-28 |
| 22 | iShares Core Universal USD Bond ETF21 CUSIPs / 6 tranche labels | S000045644SEC series ID when ticker is unavailable | BlackRock / iShares | $46.1M | 0.72% | 19 | 2026-06-26 |
| 23 | Putnam Diversified Income Trust56 CUSIPs / 11 tranche labels | S000005529SEC series ID when ticker is unavailable | Putnam | $45.6M | 0.71% | 49 | 2026-08-27 |
| 24 | BNY Mellon Global Fixed Income Fund6 CUSIPs / 3 tranche labels | S000011502SEC series ID when ticker is unavailable | BNY Mellon | $43.6M | 0.68% | 6 | 2022-05-26 |
| 25 | Nuveen Bond Index Fund19 CUSIPs / 6 tranche labels | S000026500SEC series ID when ticker is unavailable | Nuveen | $39.1M | 0.61% | 18 | 2025-08-28 |
| 26 | PGIM Core Bond Fund6 CUSIPs / 3 tranche labels | S000004691SEC series ID when ticker is unavailable | PGIM | $35.7M | 0.56% | 6 | 2025-06-26 |
| 27 | PIMCO Dynamic Income Fund9 CUSIPs / 9 tranche labels | F0MWMXS5YG3P711FB044SEC series ID when ticker is unavailable | PIMCO | $33.9M | 0.53% | 7 | 2026-08-31 |
| 28 | BlackRock Strategic Income Opportunities Portfolio19 CUSIPs / 7 tranche labels | S000062358SEC series ID when ticker is unavailable | BlackRock / iShares | $32.6M | 0.51% | 17 | 2026-08-25 |
| 29 | T. Rowe Price New Income Fund, Inc.4 CUSIPs / 2 tranche labels | S000002136SEC series ID when ticker is unavailable | T. Rowe | $32.1M | 0.50% | 4 | 2022-10-28 |
| 30 | Delaware VIP Diversified Income Series12 CUSIPs / 3 tranche labels | S000002481SEC series ID when ticker is unavailable | Delaware Funds | $31.6M | 0.49% | 12 | 2020-11-25 |
| 31 | Putnam Mortgage Opportunities Fund37 CUSIPs / 9 tranche labels | S000048370SEC series ID when ticker is unavailable | Franklin Templeton | $29.3M | 0.46% | 35 | 2026-07-27 |
| 32 | VP Inflation Protection Fund13 CUSIPs / 4 tranche labels | S000006680SEC series ID when ticker is unavailable | VP Inflation | $27.0M | 0.42% | 13 | 2020-05-27 |
| 33 | Empower Bond Index Fund12 CUSIPs / 3 tranche labels | S000023740SEC series ID when ticker is unavailable | Empower Bond | $25.7M | 0.40% | 12 | 2026-08-20 |
| 34 | T. Rowe Price Spectrum Income Fund21 CUSIPs / 6 tranche labels | S000002122SEC series ID when ticker is unavailable | T. Rowe | $25.5M | 0.40% | 20 | 2026-08-27 |
| 35 | Fidelity Real Estate High Income Fund13 CUSIPs / 7 tranche labels | S000017688SEC series ID when ticker is unavailable | Fidelity | $25.4M | 0.40% | 13 | 2025-07-24 |
| 36 | Capital Income Builder5 CUSIPs / 3 tranche labels | S000009000SEC series ID when ticker is unavailable | Capital Income | $24.9M | 0.39% | 5 | 2026-06-26 |
| 37 | Master Total Return Portfolio22 CUSIPs / 9 tranche labels | S000004067SEC series ID when ticker is unavailable | Master Total | $24.4M | 0.38% | 21 | 2024-08-26 |
| 38 | PGIM Absolute Return Bond Fund2 CUSIPs / 2 tranche labels | S000031707SEC series ID when ticker is unavailable | PGIM | $24.1M | 0.38% | 2 | 2025-06-26 |
| 39 | Putnam Income Fund25 CUSIPs / 6 tranche labels | S000006155SEC series ID when ticker is unavailable | Putnam | $24.0M | 0.37% | 23 | 2026-06-24 |
| 40 | Macquarie Diversified Income Fund4 CUSIPs / 2 tranche labels | S000003911SEC series ID when ticker is unavailable | Macquarie Diversified | $23.5M | 0.37% | 4 | 2025-06-25 |
| 41 | JPMorgan Short Duration Bond Fund8 CUSIPs / 4 tranche labels | S000003490SEC series ID when ticker is unavailable | JPMorgan | $22.8M | 0.36% | 8 | 2026-07-28 |
| 42 | Neuberger Berman Strategic Income Fund4 CUSIPs / 2 tranche labels | S000007834SEC series ID when ticker is unavailable | Neuberger Berman | $21.4M | 0.33% | 4 | 2025-06-24 |
| 43 | PIMCO Flexible Credit Income Fund6 CUSIPs / 6 tranche labels | 549300R4RJB5MTHXES88SEC series ID when ticker is unavailable | PIMCO | $21.0M | 0.33% | 5 | 2026-08-31 |
| 44 | Nationwide Bond Portfolio12 CUSIPs / 5 tranche labels | S000071835SEC series ID when ticker is unavailable | Nationwide | $21.0M | 0.33% | 12 | 2026-06-23 |
| 45 | Bridge Builder Core Bond Fund1 CUSIPs / 1 tranche labels | S000040853SEC series ID when ticker is unavailable | Bridge Builder | $20.8M | 0.32% | 1 | 2025-08-27 |
| 46 | Optimum Fixed Income Fund9 CUSIPs / 4 tranche labels | S000002420SEC series ID when ticker is unavailable | Optimummutualfunds | $20.8M | 0.32% | 9 | 2025-08-27 |
| 47 | PIMCO Access Income Fund4 CUSIPs / 4 tranche labels | 549300Q20CGGOWTPP823SEC series ID when ticker is unavailable | PIMCO | $20.7M | 0.32% | 2 | 2026-08-31 |
| 48 | MEDIUM-DURATION BOND FUND15 CUSIPs / 6 tranche labels | S000001155SEC series ID when ticker is unavailable | MEDIUM-DURATION BOND | $20.5M | 0.32% | 14 | 2026-08-27 |
| 49 | N/A2 CUSIPs / 2 tranche labels | N/ASEC series ID when ticker is unavailable | Unclassified | $18.5M | 0.29% | 1 | 2021-11-30 |
| 50 | Rational Special Situations Income Fund9 CUSIPs / 5 tranche labels | S000065726SEC series ID when ticker is unavailable | Rational Special | $17.9M | 0.28% | 9 | 2025-05-30 |
Holdings by fund family
Mapped CMBS exposure by family
| Segment | Holdings | % mapped CMBS | Funds | Deal links |
|---|---|---|---|---|
| Capital Group / American Funds | $2.1B | 32.1% | 10 | 381 |
| Baird Aggregate | $907M | 14.1% | 1 | 31 |
| Am | $892M | 13.9% | 1 | 157 |
| Lord Abbett | $240M | 3.74% | 4 | 22 |
| Putnam | $176M | 2.74% | 9 | 291 |
| DoubleLine | $133M | 2.08% | 8 | 92 |
| BlackRock / iShares | $105M | 1.64% | 16 | 88 |
| Fidelity | $102M | 1.59% | 6 | 32 |
| Franklin Templeton | $95.2M | 1.48% | 6 | 92 |
| PGIM | $88.0M | 1.37% | 10 | 22 |
| MFS | $82.2M | 1.28% | 5 | 33 |
| GENERAL ELECTRIC | $81.3M | 1.27% | 1 | 11 |
Holdings by fund type
Mapped CMBS exposure by fund type
| Segment | Holdings | % mapped CMBS | Funds | Deal links |
|---|---|---|---|---|
| Bond / income | $5.0B | 78.6% | 215 | 1,614 |
| Allocation / multi-asset | $787M | 12.3% | 36 | 197 |
| Other | $264M | 4.12% | 45 | 223 |
| Real estate / mortgage | $154M | 2.40% | 9 | 105 |
| ETF | $141M | 2.20% | 33 | 193 |
| Closed-end / term | $24.5M | 0.38% | 2 | 9 |
| Variable insurance | $1.3M | 0.02% | 1 | 4 |
| Money market | $0 | 0.00% | 0 | 0 |
| Target date / retirement | $0 | 0.00% | 0 | 0 |
Methodology
How the ranking is built
- Start with DealCharts holdings rows whose asset class is CMBS.
- Group rows by fund series key and sum mapped CMBS position value.
- Count distinct mapped CMBS deals, CUSIPs, tranche labels, and latest filing date.
- Classify fund family conservatively from fund/company URLs first, then fund-name patterns.
- Classify fund type from fund-name terms such as ETF, bond, income, target date, or real estate.
Analyst note
Use this as a holder map, not a rating
The useful question is not only who is largest. It is which funds repeatedly appear across deal shelves, how concentrated the mapped exposure is by family, and where a CUSIP or deal sits inside the public filing graph.
FAQ