SEC NPORT-P holder stats
Top 50 CMBS Holders by Fund (2026)
A public ranking for top CMBS holders, which funds hold CMBS, mutual fund CMBS holdings, and CMBS fund holdings 2026. Values are mapped from SEC NPORT-P filings to DealCharts CMBS deal and tranche records.Source: SEC NPORT-P filings mapped by DealCharts. Latest filing date in the mapped CMBS holder index: 2026-07-30. Rows are point-in-time filing observations, not investment advice or ratings.Total mapped CMBS held$6.2B
Funds with mapped CMBS345
Avg portfolio allocationNot in index
Avg mapped CMBS per fund$17.9M
Largest holderAmerican Balanced Fund ($950M)
Top 50 table
Ranked CMBS fund holders
50 funds ranked by mapped CMBS position value| Rank | Fund | Ticker / series | Family | Holdings | % mapped CMBS | % portfolio | Change | Deals | Latest filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | American Balanced Fund85 CUSIPs / 7 tranche labels | S000008801SEC series ID when ticker is unavailable | Capital Group / American Funds | $950M | 15.4% | Not in index | Prior snapshot needed | 70 | 2026-05-28 |
| 2 | JPMorgan Income Fund207 CUSIPs / 14 tranche labels | S000044081SEC series ID when ticker is unavailable | Am | $892M | 14.4% | Not in index | Prior snapshot needed | 160 | 2026-07-28 |
| 3 | Bond Fund of America130 CUSIPs / 8 tranche labels | S000009231SEC series ID when ticker is unavailable | Capital Group / American Funds | $569M | 9.20% | Not in index | Prior snapshot needed | 109 | 2026-05-28 |
| 4 | American Funds Multi-Sector Income Fund104 CUSIPs / 8 tranche labels | S000065032SEC series ID when ticker is unavailable | Capital Group / American Funds | $490M | 7.94% | Not in index | Prior snapshot needed | 91 | 2026-05-28 |
| 5 | DoubleLine Total Return Bond Fund62 CUSIPs / 9 tranche labels | S000028163SEC series ID when ticker is unavailable | DoubleLine | $321M | 5.20% | Not in index | Prior snapshot needed | 55 | 2026-05-28 |
| 6 | American Funds Strategic Bond Fund110 CUSIPs / 6 tranche labels | S000052313SEC series ID when ticker is unavailable | Capital Group / American Funds | $263M | 4.26% | Not in index | Prior snapshot needed | 92 | 2026-05-28 |
| 7 | LORD ABBETT BOND DEBENTURE FUND INC4 CUSIPs / 2 tranche labels | S000006820SEC series ID when ticker is unavailable | Lord Abbett | $156M | 2.52% | Not in index | Prior snapshot needed | 4 | 2025-08-28 |
| 8 | Intermediate Bond Fund of America29 CUSIPs / 7 tranche labels | S000009236SEC series ID when ticker is unavailable | Capital Group / American Funds | $124M | 2.01% | Not in index | Prior snapshot needed | 28 | 2026-07-29 |
| 9 | JNL/DoubleLine Total Return Fund55 CUSIPs / 8 tranche labels | S000041930SEC series ID when ticker is unavailable | DoubleLine | $104M | 1.68% | Not in index | Prior snapshot needed | 47 | 2020-05-28 |
| 10 | Bond Fund6 CUSIPs / 2 tranche labels | S000000646SEC series ID when ticker is unavailable | Unclassified | $78.7M | 1.27% | Not in index | Prior snapshot needed | 6 | 2026-04-28 |
| 11 | Short-Term Bond Fund of America25 CUSIPs / 4 tranche labels | S000013585SEC series ID when ticker is unavailable | Capital Group / American Funds | $68.0M | 1.10% | Not in index | Prior snapshot needed | 23 | 2026-07-29 |
| 12 | Strategic Advisers Core Income Fund22 CUSIPs / 4 tranche labels | S000029150SEC series ID when ticker is unavailable | Strategic Advisers | $67.2M | 1.09% | Not in index | Prior snapshot needed | 21 | 2025-07-30 |
| 13 | Nuveen Bond Index Fund41 CUSIPs / 6 tranche labels | S000026500SEC series ID when ticker is unavailable | Nuveen | $62.8M | 1.02% | Not in index | Prior snapshot needed | 39 | 2025-08-28 |
| 14 | Franklin Total Return Fund19 CUSIPs / 8 tranche labels | S000006857SEC series ID when ticker is unavailable | Franklin Templeton | $57.7M | 0.93% | Not in index | Prior snapshot needed | 18 | 2026-06-24 |
| 15 | Income Fund of America18 CUSIPs / 6 tranche labels | S000008814SEC series ID when ticker is unavailable | Capital Group / American Funds | $56.6M | 0.92% | Not in index | Prior snapshot needed | 18 | 2026-06-26 |
| 16 | Optimum Fixed Income Fund21 CUSIPs / 6 tranche labels | S000002420SEC series ID when ticker is unavailable | Optimummutualfunds | $53.8M | 0.87% | Not in index | Prior snapshot needed | 21 | 2025-08-27 |
| 17 | iShares Core Universal USD Bond ETF23 CUSIPs / 6 tranche labels | S000045644SEC series ID when ticker is unavailable | BlackRock / iShares | $51.3M | 0.83% | Not in index | Prior snapshot needed | 22 | 2026-06-26 |
| 18 | GENERAL ELECTRIC RSP INCOME FUND9 CUSIPs / 4 tranche labels | S000011837SEC series ID when ticker is unavailable | GENERAL ELECTRIC | $48.5M | 0.78% | Not in index | Prior snapshot needed | 9 | 2020-11-27 |
| 19 | Blackstone Real Estate Income Master Fund20 CUSIPs / 8 tranche labels | Not reportedSEC series ID when ticker is unavailable | Blackstone | $43.6M | 0.71% | Not in index | Prior snapshot needed | 16 | 2020-11-27 |
| 20 | BNY Mellon Global Fixed Income Fund6 CUSIPs / 3 tranche labels | S000011502SEC series ID when ticker is unavailable | BNY Mellon | $43.6M | 0.71% | Not in index | Prior snapshot needed | 6 | 2022-05-26 |
| 21 | Putnam Mortgage Securities Fund49 CUSIPs / 8 tranche labels | S000006570SEC series ID when ticker is unavailable | Putnam | $38.3M | 0.62% | Not in index | Prior snapshot needed | 43 | 2026-05-27 |
| 22 | Invesco High Income 2023 Target Term Fund7 CUSIPs / 3 tranche labels | Not reportedSEC series ID when ticker is unavailable | Invesco | $38.2M | 0.62% | Not in index | Prior snapshot needed | 6 | 2023-10-30 |
| 23 | Putnam Mortgage Opportunities Fund44 CUSIPs / 8 tranche labels | S000048370SEC series ID when ticker is unavailable | Franklin Templeton | $37.2M | 0.60% | Not in index | Prior snapshot needed | 40 | 2026-07-27 |
| 24 | Putnam Diversified Income Trust42 CUSIPs / 12 tranche labels | S000005529SEC series ID when ticker is unavailable | Putnam | $35.1M | 0.57% | Not in index | Prior snapshot needed | 34 | 2026-05-27 |
| 25 | Lord Abbett Ultra Short Bond Fund6 CUSIPs / 4 tranche labels | S000055282SEC series ID when ticker is unavailable | Lord Abbett | $34.4M | 0.56% | Not in index | Prior snapshot needed | 6 | 2025-07-24 |
| 26 | N/A4 CUSIPs / 4 tranche labels | Not reportedSEC series ID when ticker is unavailable | Unclassified | $34.3M | 0.55% | Not in index | Prior snapshot needed | 2 | 2021-11-30 |
| 27 | Franklin Core Plus Bond Fund14 CUSIPs / 7 tranche labels | S000006879SEC series ID when ticker is unavailable | Franklin Templeton | $34.0M | 0.55% | Not in index | Prior snapshot needed | 14 | 2026-06-24 |
| 28 | PGIM Core Bond Fund6 CUSIPs / 2 tranche labels | S000004691SEC series ID when ticker is unavailable | PGIM | $32.5M | 0.53% | Not in index | Prior snapshot needed | 6 | 2025-06-26 |
| 29 | Delaware VIP Diversified Income Series8 CUSIPs / 4 tranche labels | S000002481SEC series ID when ticker is unavailable | Delaware Funds | $31.7M | 0.51% | Not in index | Prior snapshot needed | 7 | 2020-11-25 |
| 30 | VANGUARD TOTAL BOND MARKET II INDEX FUND14 CUSIPs / 6 tranche labels | S000025158SEC series ID when ticker is unavailable | Vanguard | $29.2M | 0.47% | Not in index | Prior snapshot needed | 14 | 2025-05-28 |
| 31 | T. Rowe Price Spectrum Income Fund25 CUSIPs / 7 tranche labels | S000002122SEC series ID when ticker is unavailable | T. Rowe | $28.3M | 0.46% | Not in index | Prior snapshot needed | 23 | 2026-05-28 |
| 32 | Fidelity Investment Grade Bond Central Fund1 CUSIPs / 1 tranche labels | S000018830SEC series ID when ticker is unavailable | Fidelity | $27.5M | 0.45% | Not in index | Prior snapshot needed | 1 | 2025-08-22 |
| 33 | VP Inflation Protection Fund13 CUSIPs / 4 tranche labels | S000006680SEC series ID when ticker is unavailable | VP Inflation | $27.0M | 0.44% | Not in index | Prior snapshot needed | 13 | 2020-05-27 |
| 34 | 1290 VT DoubleLine Opportunistic Bond Portfolio63 CUSIPs / 13 tranche labels | S000048890SEC series ID when ticker is unavailable | DoubleLine | $25.6M | 0.41% | Not in index | Prior snapshot needed | 57 | 2026-06-25 |
| 35 | T. Rowe Price New Income Fund, Inc.4 CUSIPs / 3 tranche labels | S000002136SEC series ID when ticker is unavailable | T. Rowe | $25.2M | 0.41% | Not in index | Prior snapshot needed | 3 | 2022-10-28 |
| 36 | Nationwide Bond Portfolio10 CUSIPs / 5 tranche labels | S000071835SEC series ID when ticker is unavailable | Nationwide | $25.2M | 0.41% | Not in index | Prior snapshot needed | 10 | 2026-06-23 |
| 37 | Master Total Return Portfolio19 CUSIPs / 10 tranche labels | S000004067SEC series ID when ticker is unavailable | Master Total | $24.2M | 0.39% | Not in index | Prior snapshot needed | 19 | 2024-08-26 |
| 38 | MFS Income Fund9 CUSIPs / 5 tranche labels | S000002491SEC series ID when ticker is unavailable | MFS | $22.9M | 0.37% | Not in index | Prior snapshot needed | 8 | 2026-06-29 |
| 39 | ICON FLEXIBLE BOND FUND5 CUSIPs / 2 tranche labels | S000067902SEC series ID when ticker is unavailable | ICON FLEXIBLE | $22.9M | 0.37% | Not in index | Prior snapshot needed | 5 | 2026-06-01 |
| 40 | JPMorgan Short Duration Bond Fund8 CUSIPs / 4 tranche labels | S000003490SEC series ID when ticker is unavailable | JPMorgan | $22.8M | 0.37% | Not in index | Prior snapshot needed | 8 | 2026-07-28 |
| 41 | Fidelity Real Estate High Income Fund10 CUSIPs / 7 tranche labels | S000017688SEC series ID when ticker is unavailable | Fidelity | $20.6M | 0.33% | Not in index | Prior snapshot needed | 10 | 2025-07-24 |
| 42 | Capital Income Builder6 CUSIPs / 3 tranche labels | S000009000SEC series ID when ticker is unavailable | Capital Income | $19.7M | 0.32% | Not in index | Prior snapshot needed | 6 | 2026-06-26 |
| 43 | DoubleLine Yield Opportunities Fund22 CUSIPs / 8 tranche labels | Not reportedSEC series ID when ticker is unavailable | DoubleLine | $18.7M | 0.30% | Not in index | Prior snapshot needed | 19 | 2026-05-28 |
| 44 | Catholic Responsible Investments Bond Fund14 CUSIPs / 4 tranche labels | S000073781SEC series ID when ticker is unavailable | Catholic Responsible | $17.8M | 0.29% | Not in index | Prior snapshot needed | 13 | 2026-06-25 |
| 45 | VOYA SECURITIZED CREDIT FUND16 CUSIPs / 5 tranche labels | S000046242SEC series ID when ticker is unavailable | Individuals | $17.5M | 0.28% | Not in index | Prior snapshot needed | 15 | 2025-08-25 |
| 46 | MFS Total Return Fund1 CUSIPs / 1 tranche labels | S000002439SEC series ID when ticker is unavailable | MFS | $17.3M | 0.28% | Not in index | Prior snapshot needed | 1 | 2026-05-26 |
| 47 | Rational Special Situations Income Fund10 CUSIPs / 6 tranche labels | S000065726SEC series ID when ticker is unavailable | Rational Special | $17.3M | 0.28% | Not in index | Prior snapshot needed | 10 | 2025-05-30 |
| 48 | RiverPark Floating Rate CMBS Fund4 CUSIPs / 2 tranche labels | S000063344SEC series ID when ticker is unavailable | RiverPark Floating | $16.4M | 0.26% | Not in index | Prior snapshot needed | 3 | 2020-11-23 |
| 49 | Putnam Income Fund26 CUSIPs / 9 tranche labels | S000006155SEC series ID when ticker is unavailable | Putnam | $16.1M | 0.26% | Not in index | Prior snapshot needed | 23 | 2026-06-24 |
| 50 | Fixed Income SHares: Series M4 CUSIPs / 4 tranche labels | S000004803SEC series ID when ticker is unavailable | Fixed Income | $15.8M | 0.26% | Not in index | Prior snapshot needed | 4 | 2026-05-29 |
Holdings by fund family
Mapped CMBS exposure by family
| Segment | Holdings | % mapped CMBS | Funds | Deal links |
|---|---|---|---|---|
| Capital Group / American Funds | $2.5B | 41.1% | 10 | 439 |
| Am | $892M | 14.4% | 1 | 160 |
| DoubleLine | $494M | 7.99% | 9 | 235 |
| Lord Abbett | $192M | 3.10% | 3 | 23 |
| Franklin Templeton | $141M | 2.29% | 6 | 120 |
| Putnam | $135M | 2.18% | 10 | 228 |
| Unclassified | $114M | 1.84% | 3 | 10 |
| BlackRock / iShares | $87.5M | 1.42% | 14 | 87 |
| Nuveen | $74.8M | 1.21% | 8 | 53 |
| T. Rowe | $74.6M | 1.21% | 6 | 53 |
| Fidelity | $67.2M | 1.09% | 5 | 24 |
| Strategic Advisers | $67.2M | 1.09% | 1 | 21 |
Holdings by fund type
Mapped CMBS exposure by fund type
| Segment | Holdings | % mapped CMBS | Funds | Deal links |
|---|---|---|---|---|
| Bond / income | $4.6B | 73.8% | 224 | 1,788 |
| Allocation / multi-asset | $1.0B | 16.8% | 33 | 204 |
| Other | $270M | 4.38% | 45 | 255 |
| ETF | $149M | 2.41% | 32 | 196 |
| Real estate / mortgage | $114M | 1.84% | 8 | 79 |
| Closed-end / term | $44.5M | 0.72% | 2 | 9 |
| Variable insurance | $831.4K | 0.01% | 1 | 2 |
| Money market | $0 | 0.00% | 0 | 0 |
| Target date / retirement | $0 | 0.00% | 0 | 0 |
Methodology
How the ranking is built
- Start with DealCharts holdings rows whose asset class is CMBS.
- Group rows by fund series key and sum mapped CMBS position value.
- Count distinct mapped CMBS deals, CUSIPs, tranche labels, and latest filing date.
- Classify fund family conservatively from fund/company URLs first, then fund-name patterns.
- Classify fund type from fund-name terms such as ETF, bond, income, target date, or real estate.
Analyst note
Use this as a holder map, not a rating
The useful question is not only who is largest. It is which funds repeatedly appear across deal shelves, how concentrated the mapped exposure is by family, and where a CUSIP or deal sits inside the public filing graph.
FAQ