SEC NPORT-P holder stats
Top 50 CMBS Holders by Fund (2026)
A public ranking for top CMBS holders, which funds hold CMBS, mutual fund CMBS holdings, and CMBS fund holdings 2026. Values are mapped from SEC NPORT-P filings to DealCharts CMBS deal and tranche records.Source: SEC NPORT-P filings mapped by DealCharts. Latest filing date in the mapped CMBS holder index: 2026-06-29. Rows are point-in-time filing observations, not investment advice or ratings.Total mapped CMBS held$8.1B
Funds with mapped CMBS449
Avg portfolio allocationNot in index
Avg mapped CMBS per fund$18.1M
Largest holderDoubleLine Total Return Bond Fund ($1.0B)
Top 50 table
Ranked CMBS fund holders
50 funds ranked by mapped CMBS position value| Rank | Fund | Ticker / series | Family | Holdings | % mapped CMBS | % portfolio | Change | Deals | Latest filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DoubleLine Total Return Bond Fund208 CUSIPs / 18 tranche labels | S000028163SEC series ID when ticker is unavailable | DoubleLine | $1.0B | 12.7% | Not in index | Prior snapshot needed | 156 | 2026-05-28 |
| 2 | American Balanced Fund85 CUSIPs / 7 tranche labels | S000008801SEC series ID when ticker is unavailable | Capital Group / American Funds | $961M | 11.8% | Not in index | Prior snapshot needed | 70 | 2026-02-26 |
| 3 | Bond Fund of America130 CUSIPs / 8 tranche labels | S000009231SEC series ID when ticker is unavailable | Capital Group / American Funds | $569M | 7.01% | Not in index | Prior snapshot needed | 109 | 2026-05-28 |
| 4 | American Funds Multi-Sector Income Fund104 CUSIPs / 8 tranche labels | S000065032SEC series ID when ticker is unavailable | Capital Group / American Funds | $490M | 6.04% | Not in index | Prior snapshot needed | 91 | 2026-05-28 |
| 5 | Intermediate Bond Fund of America87 CUSIPs / 8 tranche labels | S000009236SEC series ID when ticker is unavailable | Capital Group / American Funds | $338M | 4.17% | Not in index | Prior snapshot needed | 76 | 2026-04-27 |
| 6 | American Funds Strategic Bond Fund110 CUSIPs / 6 tranche labels | S000052313SEC series ID when ticker is unavailable | Capital Group / American Funds | $263M | 3.24% | Not in index | Prior snapshot needed | 92 | 2026-05-28 |
| 7 | Income Fund of America57 CUSIPs / 6 tranche labels | S000008814SEC series ID when ticker is unavailable | Capital Group / American Funds | $233M | 2.87% | Not in index | Prior snapshot needed | 49 | 2026-03-30 |
| 8 | Bond Fund15 CUSIPs / 3 tranche labels | S000000646SEC series ID when ticker is unavailable | Unclassified | $186M | 2.30% | Not in index | Prior snapshot needed | 15 | 2026-04-28 |
| 9 | Short-Term Bond Fund of America59 CUSIPs / 7 tranche labels | S000013585SEC series ID when ticker is unavailable | Capital Group / American Funds | $161M | 1.98% | Not in index | Prior snapshot needed | 50 | 2026-04-27 |
| 10 | JPMorgan Income Builder Fund74 CUSIPs / 7 tranche labels | S000015698SEC series ID when ticker is unavailable | JPMorgan | $160M | 1.97% | Not in index | Prior snapshot needed | 63 | 2026-06-26 |
| 11 | LORD ABBETT BOND DEBENTURE FUND INC4 CUSIPs / 2 tranche labels | S000006820SEC series ID when ticker is unavailable | Lord Abbett | $156M | 1.92% | Not in index | Prior snapshot needed | 4 | 2025-08-28 |
| 12 | Blackstone Real Estate Income Master Fund66 CUSIPs / 14 tranche labels | Not reportedSEC series ID when ticker is unavailable | Blackstone | $154M | 1.90% | Not in index | Prior snapshot needed | 50 | 2020-11-27 |
| 13 | DoubleLine Commercial Real Estate ETF126 CUSIPs / 10 tranche labels | S000080054SEC series ID when ticker is unavailable | DoubleLine | $142M | 1.75% | Not in index | Prior snapshot needed | 111 | 2026-02-20 |
| 14 | Delaware VIP Diversified Income Series37 CUSIPs / 6 tranche labels | S000002481SEC series ID when ticker is unavailable | Delaware Funds | $138M | 1.70% | Not in index | Prior snapshot needed | 35 | 2020-11-25 |
| 15 | PIMCO Moderate Duration Portfolio36 CUSIPs / 5 tranche labels | S000034606SEC series ID when ticker is unavailable | PIMCO | $111M | 1.37% | Not in index | Prior snapshot needed | 36 | 2026-05-29 |
| 16 | MFS Income Fund22 CUSIPs / 6 tranche labels | S000002491SEC series ID when ticker is unavailable | MFS | $110M | 1.36% | Not in index | Prior snapshot needed | 20 | 2026-06-29 |
| 17 | iShares Core Universal USD Bond ETF69 CUSIPs / 8 tranche labels | S000045644SEC series ID when ticker is unavailable | BlackRock / iShares | $106M | 1.31% | Not in index | Prior snapshot needed | 57 | 2026-06-26 |
| 18 | JNL/DoubleLine Total Return Fund55 CUSIPs / 8 tranche labels | S000041930SEC series ID when ticker is unavailable | DoubleLine | $104M | 1.28% | Not in index | Prior snapshot needed | 46 | 2020-05-28 |
| 19 | GENERAL ELECTRIC RSP INCOME FUND21 CUSIPs / 6 tranche labels | S000011837SEC series ID when ticker is unavailable | GENERAL ELECTRIC | $103M | 1.27% | Not in index | Prior snapshot needed | 21 | 2020-11-27 |
| 20 | Franklin Total Return Fund29 CUSIPs / 9 tranche labels | S000006857SEC series ID when ticker is unavailable | Franklin Templeton | $87.9M | 1.08% | Not in index | Prior snapshot needed | 27 | 2026-06-24 |
| 21 | Columbia Ultra Short Term Bond Fund17 CUSIPs / 4 tranche labels | S000027194SEC series ID when ticker is unavailable | Columbia Threadneedle | $85.6M | 1.06% | Not in index | Prior snapshot needed | 16 | 2026-06-25 |
| 22 | Putnam Mortgage Securities Fund92 CUSIPs / 10 tranche labels | S000006570SEC series ID when ticker is unavailable | Putnam | $75.8M | 0.93% | Not in index | Prior snapshot needed | 70 | 2026-05-27 |
| 23 | Franklin Core Plus Bond Fund33 CUSIPs / 7 tranche labels | S000006879SEC series ID when ticker is unavailable | Franklin Templeton | $69.1M | 0.85% | Not in index | Prior snapshot needed | 32 | 2026-06-24 |
| 24 | Invesco High Income 2023 Target Term Fund14 CUSIPs / 5 tranche labels | Not reportedSEC series ID when ticker is unavailable | Invesco | $67.1M | 0.83% | Not in index | Prior snapshot needed | 13 | 2023-10-30 |
| 25 | Putnam Diversified Income Trust66 CUSIPs / 12 tranche labels | S000005529SEC series ID when ticker is unavailable | Putnam | $53.7M | 0.66% | Not in index | Prior snapshot needed | 54 | 2026-05-27 |
| 26 | PGIM Core Bond Fund10 CUSIPs / 3 tranche labels | S000004691SEC series ID when ticker is unavailable | PGIM | $50.8M | 0.63% | Not in index | Prior snapshot needed | 10 | 2025-06-26 |
| 27 | Nationwide Bond Portfolio23 CUSIPs / 6 tranche labels | S000071835SEC series ID when ticker is unavailable | Nationwide | $45.4M | 0.56% | Not in index | Prior snapshot needed | 21 | 2026-06-23 |
| 28 | Master Total Return Portfolio57 CUSIPs / 14 tranche labels | S000004067SEC series ID when ticker is unavailable | Master Total | $45.4M | 0.56% | Not in index | Prior snapshot needed | 51 | 2024-08-26 |
| 29 | MFS Total Return Fund6 CUSIPs / 3 tranche labels | S000002439SEC series ID when ticker is unavailable | MFS | $44.4M | 0.55% | Not in index | Prior snapshot needed | 6 | 2026-05-26 |
| 30 | Lord Abbett Ultra Short Bond Fund6 CUSIPs / 3 tranche labels | S000055282SEC series ID when ticker is unavailable | Lord Abbett | $44.2M | 0.54% | Not in index | Prior snapshot needed | 6 | 2025-07-24 |
| 31 | BNY Mellon Global Fixed Income Fund6 CUSIPs / 3 tranche labels | S000011502SEC series ID when ticker is unavailable | BNY Mellon | $43.6M | 0.54% | Not in index | Prior snapshot needed | 6 | 2022-05-26 |
| 32 | Global Bond Fund13 CUSIPs / 3 tranche labels | S000035738SEC series ID when ticker is unavailable | Global Bond | $43.1M | 0.53% | Not in index | Prior snapshot needed | 13 | 2026-03-30 |
| 33 | Putnam Income Fund48 CUSIPs / 9 tranche labels | S000006155SEC series ID when ticker is unavailable | Putnam | $38.6M | 0.48% | Not in index | Prior snapshot needed | 43 | 2026-06-24 |
| 34 | The Bond Fund of America26 CUSIPs / 5 tranche labels | S000008797SEC series ID when ticker is unavailable | Capital Group / American Funds | $36.1M | 0.44% | Not in index | Prior snapshot needed | 26 | 2026-02-26 |
| 35 | KP Fixed Income Fund54 CUSIPs / 6 tranche labels | S000041509SEC series ID when ticker is unavailable | KP Fixed | $35.3M | 0.44% | Not in index | Prior snapshot needed | 50 | 2020-11-25 |
| 36 | Strategic Advisers Core Income Fund13 CUSIPs / 4 tranche labels | S000029150SEC series ID when ticker is unavailable | Strategic Advisers | $35.0M | 0.43% | Not in index | Prior snapshot needed | 13 | 2025-07-30 |
| 37 | Putnam Short Duration Bond Fund35 CUSIPs / 9 tranche labels | S000024274SEC series ID when ticker is unavailable | Putnam | $33.7M | 0.41% | Not in index | Prior snapshot needed | 34 | 2026-06-24 |
| 38 | Putnam ESG Core Bond ETF41 CUSIPs / 9 tranche labels | S000077297SEC series ID when ticker is unavailable | Putnam | $33.0M | 0.41% | Not in index | Prior snapshot needed | 41 | 2026-03-31 |
| 39 | DoubleLine Yield Opportunities Fund35 CUSIPs / 10 tranche labels | Not reportedSEC series ID when ticker is unavailable | DoubleLine | $32.0M | 0.39% | Not in index | Prior snapshot needed | 28 | 2026-05-28 |
| 40 | Fidelity Investment Grade Bond Central Fund1 CUSIPs / 1 tranche labels | S000018830SEC series ID when ticker is unavailable | Fidelity | $27.5M | 0.34% | Not in index | Prior snapshot needed | 1 | 2025-08-22 |
| 41 | VP Inflation Protection Fund13 CUSIPs / 4 tranche labels | S000006680SEC series ID when ticker is unavailable | VP Inflation | $27.0M | 0.33% | Not in index | Prior snapshot needed | 13 | 2020-05-27 |
| 42 | Medalist Partners MBS Total Return Fund10 CUSIPs / 2 tranche labels | S000041568SEC series ID when ticker is unavailable | Medalist Partners | $26.4M | 0.33% | Not in index | Prior snapshot needed | 8 | 2026-04-29 |
| 43 | T. Rowe Price Spectrum Income Fund22 CUSIPs / 7 tranche labels | S000002122SEC series ID when ticker is unavailable | T. Rowe | $25.9M | 0.32% | Not in index | Prior snapshot needed | 20 | 2026-02-26 |
| 44 | Putnam Premier Income Trust61 CUSIPs / 10 tranche labels | Not reportedSEC series ID when ticker is unavailable | Putnam | $25.0M | 0.31% | Not in index | Prior snapshot needed | 51 | 2026-06-24 |
| 45 | 1290 VT DoubleLine Opportunistic Bond Portfolio62 CUSIPs / 13 tranche labels | S000048890SEC series ID when ticker is unavailable | DoubleLine | $24.6M | 0.30% | Not in index | Prior snapshot needed | 55 | 2026-06-25 |
| 46 | Catholic Responsible Investments Bond Fund19 CUSIPs / 6 tranche labels | S000073781SEC series ID when ticker is unavailable | Catholic Responsible | $24.2M | 0.30% | Not in index | Prior snapshot needed | 18 | 2026-06-25 |
| 47 | PGIM Absolute Return Bond Fund2 CUSIPs / 2 tranche labels | S000031707SEC series ID when ticker is unavailable | PGIM | $24.1M | 0.30% | Not in index | Prior snapshot needed | 2 | 2025-06-26 |
| 48 | JPMorgan Short Duration Bond Fund8 CUSIPs / 4 tranche labels | S000003490SEC series ID when ticker is unavailable | JPMorgan | $23.8M | 0.29% | Not in index | Prior snapshot needed | 8 | 2026-04-29 |
| 49 | MFS Limited Maturity Fund19 CUSIPs / 2 tranche labels | S000002495SEC series ID when ticker is unavailable | Mfs | $23.8M | 0.29% | Not in index | Prior snapshot needed | 19 | 2026-06-29 |
| 50 | PGIM Total Return Bond Fund3 CUSIPs / 3 tranche labels | S000004536SEC series ID when ticker is unavailable | PGIM | $23.4M | 0.29% | Not in index | Prior snapshot needed | 3 | 2025-06-25 |
Holdings by fund family
Mapped CMBS exposure by family
| Segment | Holdings | % mapped CMBS | Funds | Deal links |
|---|---|---|---|---|
| Capital Group / American Funds | $3.1B | 37.8% | 11 | 575 |
| DoubleLine | $1.4B | 16.6% | 9 | 432 |
| Putnam | $284M | 3.50% | 11 | 411 |
| Lord Abbett | $204M | 2.52% | 5 | 24 |
| Unclassified | $200M | 2.47% | 6 | 25 |
| JPMorgan | $198M | 2.44% | 6 | 92 |
| BlackRock / iShares | $176M | 2.17% | 21 | 164 |
| Franklin Templeton | $172M | 2.12% | 7 | 104 |
| MFS | $172M | 2.12% | 8 | 59 |
| Delaware Funds | $159M | 1.96% | 6 | 76 |
| Blackstone | $154M | 1.90% | 1 | 50 |
| Columbia Threadneedle | $134M | 1.66% | 4 | 89 |
Holdings by fund type
Mapped CMBS exposure by fund type
| Segment | Holdings | % mapped CMBS | Funds | Deal links |
|---|---|---|---|---|
| Bond / income | $5.8B | 71.2% | 286 | 2,403 |
| Allocation / multi-asset | $1.2B | 15.4% | 46 | 375 |
| ETF | $390M | 4.80% | 44 | 432 |
| Other | $301M | 3.71% | 57 | 322 |
| Real estate / mortgage | $292M | 3.60% | 10 | 152 |
| Closed-end / term | $82.1M | 1.01% | 2 | 20 |
| Target date / retirement | $20.8M | 0.26% | 1 | 8 |
| Variable insurance | $4.0M | 0.05% | 3 | 10 |
| Money market | $0 | 0.00% | 0 | 0 |
Methodology
How the ranking is built
- Start with DealCharts holdings rows whose asset class is CMBS.
- Group rows by fund series key and sum mapped CMBS position value.
- Count distinct mapped CMBS deals, CUSIPs, tranche labels, and latest filing date.
- Classify fund family conservatively from fund/company URLs first, then fund-name patterns.
- Classify fund type from fund-name terms such as ETF, bond, income, target date, or real estate.
Analyst note
Use this as a holder map, not a rating
The useful question is not only who is largest. It is which funds repeatedly appear across deal shelves, how concentrated the mapped exposure is by family, and where a CUSIP or deal sits inside the public filing graph.
FAQ