CMBS surveillance stats
CMBS Delinquency Tracker (2026)
A public CMBS delinquency rate and CMBS default-rate tracker that connects deal-level delinquent balance, office CMBS delinquency, special servicing, collateral charts, and mutual-fund exposure from SEC NPORT-P filings.Source: DealCharts CMBS deal projections and SEC NPORT-P holdings. Latest deal as-of date in this tracker: 2026-07-02. Property-type rates are collateral-weighted deal-level allocations from DealCharts collateral charts, not loan-level replacement rates from a third-party index.Mapped CMBS delinquency rate3.14%
Delinquent balance$9.2B
Special servicing rate5.76%
Deals with delinquent balance212 / 365
Highest collateral bucketOffice (3.58%)
Collateral-sector rates
Current CMBS delinquency by property type
Collateral-weighted from each deal's distribution chart and deal-level delinquent balance.| Property type | Allocated balance | Delinquent balance | Delinquency rate | Special servicing rate | Deal links |
|---|---|---|---|---|---|
| Office | $76.8B | $2.8B | 3.58% | 6.84% | 360 |
| Lodging | $32.0B | $1.1B | 3.40% | 6.04% | 335 |
| Retail | $61.7B | $2.0B | 3.22% | 6.18% | 361 |
| MixedUse | $38.7B | $1.2B | 3.15% | 5.55% | 357 |
| Multifamily | $38.3B | $1.1B | 2.79% | 4.48% | 342 |
| Industrial | $16.8B | $415M | 2.47% | 4.42% | 296 |
| SelfStorage | $13.9B | $293M | 2.12% | 3.74% | 297 |
Deal watchlist
Top current CMBS delinquency rates by deal
25 deals ranked by delinquent balance share| Deal | Current balance | Delinquent balance | Delinquency rate | Special servicing | Delinq. loans | DSCR | As of |
|---|---|---|---|---|---|---|---|
| UBSCM 2018-C9UBS shelf / 2018 vintage | $741M | $190M | 25.6% | 28.0% | 5 | 2.17 | 2026-06-30 |
| BMARK 2018-B2BMARK shelf / 2018 vintage | $1.1B | $190M | 17.9% | 27.8% | 7 | 2.22 | 2026-06-29 |
| BBCMS 2022-C14BBCMS shelf / 2022 vintage | $895M | $158M | 17.6% | 18.2% | 5 | 1.65 | 2026-06-30 |
| BMARK 2018-B1BMARK shelf / 2018 vintage | $748M | $131M | 17.6% | 22.8% | 4 | 1.49 | 2026-06-30 |
| JPMCC 2017-JP5JPM shelf / 2017 vintage | $748M | $127M | 16.9% | 22.0% | 3 | 3.60 | 2026-06-29 |
| UBSCM 2018-C13UBS shelf / 2018 vintage | $535M | $86.9M | 16.3% | 26.6% | 3 | 1.91 | 2026-06-30 |
| CSAIL 2020-C19CSAIL shelf / 2020 vintage | $802M | $125M | 15.6% | 22.8% | 2 | 2.33 | 2026-06-29 |
| BMARK 2023-V2BMARK shelf / 2023 vintage | $855M | $133M | 15.6% | 15.6% | 4 | 1.63 | 2026-06-26 |
| CCUBSCM 2017-C1UBS shelf / 2017 vintage | $507M | $76.3M | 15.1% | 15.1% | 2 | 1.87 | 2026-06-30 |
| GSMS 2018-GS9GSMS shelf / 2018 vintage | $818M | $122M | 15.0% | 15.0% | 3 | 3.04 | 2026-06-23 |
| GSMS 2017-GS8GSMS shelf / 2017 vintage | $903M | $134M | 14.8% | 14.8% | 2 | 2.71 | 2026-06-23 |
| COMM 2018-COR3COMM shelf / 2018 vintage | $972M | $141M | 14.5% | 16.2% | 4 | 2.19 | 2026-06-23 |
| CSAIL 2018-CX12CSAIL shelf / 2018 vintage | $574M | $82.7M | 14.4% | 24.0% | 5 | 2.77 | 2026-06-29 |
| BMARK 2018-B3BMARK shelf / 2018 vintage | $794M | $113M | 14.2% | 12.0% | 4 | 2.10 | 2026-06-25 |
| JPMCC 2016-JP4JPM shelf / 2016 vintage | $709M | $95.2M | 13.4% | 15.8% | 3 | 2.18 | 2026-06-29 |
| BANK 2017-BNK9BANK shelf / 2017 vintage | $776M | $104M | 13.4% | 13.4% | 2 | 2.59 | 2026-06-26 |
| GSMS 2019-GC40GSMS shelf / 2019 vintage | $712M | $95.0M | 13.3% | 13.3% | 2 | 3.69 | 2026-07-01 |
| CGCMT 2018-B2CGCMT shelf / 2018 vintage | $911M | $115M | 12.6% | 12.6% | 3 | 2.11 | 2026-06-25 |
| BMARK 2021-B29BMARK shelf / 2021 vintage | $1.1B | $135M | 12.5% | 12.5% | 4 | 1.91 | 2026-06-29 |
| CSAIL 2019-C17CSAIL shelf / 2019 vintage | $719M | $89.3M | 12.4% | 12.4% | 2 | 1.96 | 2026-06-29 |
| JPMDB 2017-C5JPM shelf / 2017 vintage | $735M | $90.8M | 12.4% | 23.1% | 3 | 2.15 | 2026-06-29 |
| BMO 2023-C7BMO shelf / 2023 vintage | $732M | $88.7M | 12.1% | 15.5% | 4 | 1.51 | 2026-07-01 |
| BMARK 2021-B27BMARK shelf / 2021 vintage | $1.0B | $119M | 11.3% | 11.3% | 3 | 1.29 | 2026-07-01 |
| MSBAM 2017-C33MSBAM shelf / 2017 vintage | $541M | $59.3M | 11.0% | 24.1% | 2 | 1.78 | 2026-05-29 |
| WFCM 2017-C42WF shelf / 2017 vintage | $633M | $68.6M | 10.8% | 13.3% | 2 | 2.64 | 2026-06-29 |
NPORT-P fund exposure
Funds exposed to delinquent CMBS pools
High-delinquency collateral buckets in this run: Office, Lodging, Retail| Fund | Family / type | Mapped CMBS | In delinquent deals | % mapped CMBS | High-sector exposure | Largest matched distressed deal | Latest filing |
|---|---|---|---|---|---|---|---|
| DoubleLine Total Return Bond Fund72 delinquent deal links / 133 mapped CMBS deal links | DoubleLineBond / income | $948M | $500M | 52.8% | $507M | BMARK 2019-B14 (7.10%) | 2026-05-28 |
| American Balanced Fund34 delinquent deal links / 65 mapped CMBS deal links | Capital Group / American FundsAllocation / multi-asset | $958M | $438M | 45.8% | $519M | BMO 2023-5C1 (1.31%) | 2026-02-26 |
| American Funds Multi-Sector Income Fund52 delinquent deal links / 82 mapped CMBS deal links | Capital Group / American FundsBond / income | $469M | $319M | 68.0% | $263M | BMARK 2023-B38 (4.97%) | 2026-05-28 |
| Bond Fund of America53 delinquent deal links / 95 mapped CMBS deal links | Capital Group / American FundsBond / income | $545M | $309M | 56.7% | $304M | BMARK 2025-V14 (3.78%) | 2026-05-28 |
| Intermediate Bond Fund of America39 delinquent deal links / 66 mapped CMBS deal links | Capital Group / American FundsBond / income | $314M | $158M | 50.3% | $184M | BMARK 2021-B25 (0.77%) | 2026-04-27 |
| LORD ABBETT BOND DEBENTURE FUND INC4 delinquent deal links / 4 mapped CMBS deal links | Lord AbbettBond / income | $156M | $156M | 100.0% | $64.3M | WFCM 2024-5C1 (10.5%) | 2025-08-28 |
| American Funds Strategic Bond Fund49 delinquent deal links / 84 mapped CMBS deal links | Capital Group / American FundsBond / income | $253M | $143M | 56.5% | $136M | BMO 2023-5C1 (1.31%) | 2026-05-28 |
| Income Fund of America21 delinquent deal links / 43 mapped CMBS deal links | Capital Group / American FundsBond / income | $229M | $96.5M | 42.2% | $127M | BANK5 2025-5YR14 (1.64%) | 2026-03-30 |
| DoubleLine Commercial Real Estate ETF59 delinquent deal links / 101 mapped CMBS deal links | DoubleLineETF | $133M | $75.8M | 57.0% | $70.6M | BANK5 2023-5YR2 (4.99%) | 2026-02-20 |
| JPMorgan Income Builder Fund26 delinquent deal links / 38 mapped CMBS deal links | JPMorganAllocation / multi-asset | $102M | $69.2M | 68.1% | $66.7M | BMARK 2019-B11 (5.87%) | 2026-06-26 |
| iShares Core Universal USD Bond ETF36 delinquent deal links / 57 mapped CMBS deal links | BlackRock / iSharesETF | $106M | $67.0M | 62.9% | $57.8M | BANK 2022-BNK44 (1.28%) | 2026-06-26 |
| PIMCO Moderate Duration Portfolio18 delinquent deal links / 31 mapped CMBS deal links | PIMCOBond / income | $107M | $60.8M | 56.5% | $60.5M | BMARK 2025-V14 (3.78%) | 2026-05-29 |
| Bond Fund5 delinquent deal links / 15 mapped CMBS deal links | UnclassifiedBond / income | $186M | $55.7M | 29.9% | $88.5M | BMARK 2024-V12 (2.06%) | 2026-04-28 |
| MFS Income Fund14 delinquent deal links / 20 mapped CMBS deal links | MFSBond / income | $110M | $49.7M | 45.0% | $65.6M | BMARK 2023-V3 (7.16%) | 2026-06-29 |
| Short-Term Bond Fund of America24 delinquent deal links / 44 mapped CMBS deal links | Capital Group / American FundsBond / income | $148M | $48.9M | 33.0% | $85.0M | FIVE 2023-V1 (2.66%) | 2026-04-27 |
| GENERAL ELECTRIC RSP INCOME FUND7 delinquent deal links / 11 mapped CMBS deal links | GENERAL ELECTRICBond / income | $82.8M | $47.0M | 56.8% | $51.1M | GSMS 2019-GC42 (1.84%) | 2020-11-27 |
| Delaware VIP Diversified Income Series11 delinquent deal links / 17 mapped CMBS deal links | Delaware FundsBond / income | $62.6M | $40.6M | 64.9% | $41.0M | BANK 2020-BNK25 (0.71%) | 2020-11-25 |
| JNL/DoubleLine Total Return Fund11 delinquent deal links / 16 mapped CMBS deal links | DoubleLineBond / income | $61.3M | $40.6M | 66.2% | $37.2M | BBCMS 2020-C6 (2.83%) | 2020-05-28 |
| Global Bond Fund10 delinquent deal links / 13 mapped CMBS deal links | Global BondBond / income | $43.1M | $32.6M | 75.8% | $23.3M | BBCMS 2024-5C27 (1.85%) | 2026-03-30 |
| PGIM Core Bond Fund5 delinquent deal links / 8 mapped CMBS deal links | PGIMBond / income | $47.7M | $30.5M | 64.0% | $23.9M | BANK5 2025-5YR14 (1.64%) | 2025-06-26 |
| Fidelity Investment Grade Bond Central Fund1 delinquent deal links / 1 mapped CMBS deal links | FidelityBond / income | $27.5M | $27.5M | 100.0% | $10.8M | BMARK 2025-V14 (3.78%) | 2025-08-22 |
| Master Total Return Portfolio23 delinquent deal links / 30 mapped CMBS deal links | Master TotalBond / income | $32.8M | $25.5M | 77.7% | $20.3M | BANK5 2024-5YR6 (3.15%) | 2024-08-26 |
| The Bond Fund of America12 delinquent deal links / 23 mapped CMBS deal links | Capital Group / American FundsBond / income | $35.6M | $25.3M | 70.9% | $21.3M | WFCM 2024-5C2 (3.76%) | 2026-02-26 |
| BNY Mellon Global Fixed Income Fund3 delinquent deal links / 4 mapped CMBS deal links | BNY MellonBond / income | $32.3M | $24.2M | 74.8% | $22.9M | MSC 2019-L2 (10.7%) | 2022-05-26 |
| PGIM Total Return Bond Fund2 delinquent deal links / 2 mapped CMBS deal links | PGIMBond / income | $23.4M | $23.4M | 100.0% | $16.0M | UBSCM 2017-C3 (5.35%) | 2025-06-25 |
Methodology
How the tracker is built
- Start with DealCharts CMBS deal rows that report current balance and delinquent balance.
- Compute deal-level delinquency as delinquent balance divided by current balance.
- Compute special-servicing rate separately from balance in special servicing divided by current balance.
- Allocate each deal's balance into property types using its DealCharts collateral-distribution chart percentages.
- Join SEC NPORT-P holdings to deal keys to show fund exposure to deals with delinquent balance.
Analyst note
The useful link is deal to fund
Public market-rate charts answer whether delinquency is rising. DealCharts answers where the disclosure lives, which deals are moving, and which public funds report exposure to those deal keys. That makes the tracker a route into diligence rather than a black-box index.
FAQ