Shelf Overview
Overview of the BBCMS shelf, including performance metrics and deal statistics. This shelf contains 33 deals with a total balance of $28,029,140,028.Shelf Statistics
Total Deals
33Total Balance
$28,029,140,028Average Deal Size
$849,367,880Vintage Range
2017 - 2025Deal Timeline
Oldest Deal
Feb 10, 2017Newest Deal
Apr 22, 2025Shelf Age
8 yearsDeals in BBCMS
All deals associated with the BBCMS shelf, sorted by issuance date (newest first).Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
---|---|---|---|---|---|
BBCMS 2025-5C34 | 2025 | Apr 22, 2025 | $783,125,107 | $783,163,333 | 42 |
BBCMS 2025-5C33 | 2025 | Feb 25, 2025 | $892,193,013 | $892,443,500 | 51 |
BBCMS 2025-C32 | 2025 | Jan 28, 2025 | $999,341,113 | $999,930,930 | 49 |
BBCMS 2024-5C31 | 2024 | Nov 29, 2024 | $872,430,212 | $872,495,000 | 39 |
BBCMS 2024-C30 | 2024 | Oct 28, 2024 | $845,980,598 | $846,581,000 | 41 |
BBCMS 2024-5C29 | 2024 | Sep 11, 2024 | $1,064,690,328 | $1,065,447,447 | 64 |
BBCMS 2024-C28 | 2024 | Aug 5, 2024 | $803,689,387 | $805,095,000 | 54 |
BBCMS 2024-5C27 | 2024 | Jun 17, 2024 | $797,741,601 | $800,867,518 | 61 |
BBCMS 2024-C26 | 2024 | May 6, 2024 | $809,257,035 | $810,387,333 | 57 |
BBCMS 2024-5C25 | 2024 | Mar 12, 2024 | $886,308,370 | $886,388,000 | 33 |
BBCMS 2024-C24 | 2024 | Jan 31, 2024 | $691,539,192 | $693,701,779 | 50 |
BBCMS 2023-5C23 | 2023 | Nov 13, 2023 | $721,320,000 | $721,320,000 | 31 |
BBCMS 2023-C22 | 2023 | Oct 16, 2023 | $686,778,246 | $692,850,834 | 28 |
BBCMS 2023-C21 | 2023 | Sep 19, 2023 | $672,285,277 | $679,550,000 | 25 |
BBCMS 2023-C20 | 2023 | Jun 15, 2023 | $817,891,386 | $826,642,000 | 51 |
BBCMS 2023-C19 | 2023 | Apr 5, 2023 | $847,351,429 | $849,567,001 | 45 |
BBCMS 2022-C18 | 2022 | Nov 15, 2022 | $802,571,837 | $810,431,200 | 37 |
BBCMS 2022-C17 | 2022 | Aug 11, 2022 | $901,126,333 | $905,223,703 | 63 |
BBCMS 2022-C16 | 2022 | Jun 1, 2022 | $1,074,528,910 | $1,085,371,999 | 60 |
BBCMS 2022-C15 | 2022 | Mar 18, 2022 | $1,019,668,332 | $1,031,557,000 | 49 |
BBCMS 2022-C14 | 2022 | Jan 25, 2022 | $903,574,386 | $927,971,725 | 57 |
BBCMS 2021-C12 | 2021 | Nov 8, 2021 | $1,060,593,476 | $1,031,192,343 | 73 |
BBCMS 2021-C11 | 2021 | Sep 10, 2021 | $970,048,875 | $989,564,946 | 99 |
BBCMS 2021-C10 | 2021 | Jun 22, 2021 | $797,555,493 | $847,683,900 | 62 |
BBCMS 2021-C9 | 2021 | Feb 11, 2021 | $772,164,441 | $794,622,000 | 57 |
BBCMS 2020-C8 | 2020 | Oct 6, 2020 | $682,179,125 | $700,361,000 | 48 |
BBCMS 2020-C7 | 2020 | Jun 9, 2020 | $783,166,193 | $808,382,200 | 52 |
BBCMS 2020-C6 | 2020 | Jan 27, 2020 | $861,575,951 | $904,223,750 | 45 |
BBCMS 2019-C5 | 2019 | Oct 30, 2019 | $908,603,566 | $1,001,535,000 | 58 |
BBCMS 2019-C4 | 2019 | Aug 5, 2019 | $855,934,253 | $937,643,000 | 76 |
BBCMS 2019-C3 | 2019 | Jun 10, 2019 | $893,144,671 | $936,969,000 | 50 |
BBCMS 2018-C2 | 2018 | Nov 20, 2018 | $862,814,937 | $892,117,500 | 49 |
BBCMS 2017-C1 | 2017 | Feb 10, 2017 | $687,966,956 | $856,045,963 | 61 |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid