Shelf Overview
Overview of the BBCMS shelf, including performance metrics and deal statistics. This shelf contains 39 deals with a total balance of $32,374,777,096.Shelf Statistics
Total Deals
39Total Balance
$32,374,777,096Average Deal Size
$830,122,490Vintage Range
2017 - 2026Deal Timeline
Oldest Deal
Feb 10, 2017Newest Deal
Jan 16, 2026Shelf Age
8 yearsDeals in BBCMS
All deals associated with the BBCMS shelf, sorted by issuance date (newest first).| Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|
| BBCMS 2026-5C40 | 2026 | Jan 16, 2026 | $834,380,978 | $834,462,000 | 44 |
| BBCMS 2025-C39 | 2025 | Dec 3, 2025 | $806,259,166 | $806,820,000 | 36 |
| BBCMS 2025-5C38 | 2025 | Nov 3, 2025 | $834,190,000 | $834,190,000 | 45 |
| BBCMS 2025-5C37 | 2025 | Sep 2, 2025 | $741,416,001 | $741,595,500 | 30 |
| BBCMS 2025-5C36 | 2025 | Jul 15, 2025 | $613,276,737 | $613,562,000 | 34 |
| BBCMS 2025-C35 | 2025 | Jul 7, 2025 | $794,561,698 | $795,670,000 | 33 |
| BBCMS 2025-5C34 | 2025 | Apr 22, 2025 | $782,972,926 | $783,163,333 | 42 |
| BBCMS 2025-5C33 | 2025 | Feb 25, 2025 | $891,747,611 | $892,443,500 | 51 |
| BBCMS 2025-C32 | 2025 | Jan 28, 2025 | $998,654,523 | $999,930,930 | 49 |
| BBCMS 2024-5C31 | 2024 | Nov 29, 2024 | $872,346,576 | $872,495,000 | 39 |
| BBCMS 2024-C30 | 2024 | Oct 28, 2024 | $845,391,276 | $846,581,000 | 41 |
| BBCMS 2024-5C29 | 2024 | Sep 11, 2024 | $1,059,035,411 | $1,065,447,447 | 64 |
| BBCMS 2024-C28 | 2024 | Aug 5, 2024 | $802,705,285 | $805,095,000 | 54 |
| BBCMS 2024-5C27 | 2024 | Jun 17, 2024 | $797,400,336 | $800,867,518 | 61 |
| BBCMS 2024-C26 | 2024 | May 6, 2024 | $808,209,368 | $810,387,333 | 57 |
| BBCMS 2024-5C25 | 2024 | Mar 12, 2024 | $886,264,736 | $886,388,000 | 33 |
| BBCMS 2024-C24 | 2024 | Jan 31, 2024 | $689,591,740 | $693,701,779 | 50 |
| BBCMS 2023-5C23 | 2023 | Nov 13, 2023 | $721,320,000 | $721,320,000 | 31 |
| BBCMS 2023-C22 | 2023 | Oct 16, 2023 | $686,488,148 | $692,850,834 | 28 |
| BBCMS 2023-C21 | 2023 | Sep 19, 2023 | $671,989,736 | $679,550,000 | 25 |
| BBCMS 2023-C20 | 2023 | Jun 15, 2023 | $817,252,694 | $826,642,000 | 51 |
| BBCMS 2023-C19 | 2023 | Apr 5, 2023 | $787,351,420 | $849,567,001 | 40 |
| BBCMS 2022-C18 | 2022 | Nov 15, 2022 | $787,524,694 | $810,431,200 | 36 |
| BBCMS 2022-C17 | 2022 | Aug 11, 2022 | $899,616,890 | $905,223,703 | 63 |
| BBCMS 2022-C16 | 2022 | Jun 1, 2022 | $1,072,064,151 | $1,085,371,999 | 59 |
| BBCMS 2022-C15 | 2022 | Mar 18, 2022 | $1,017,331,553 | $1,031,557,000 | 48 |
| BBCMS 2022-C14 | 2022 | Jan 25, 2022 | $897,565,581 | $927,971,725 | 57 |
| BBCMS 2021-C12 | 2021 | Nov 8, 2021 | $1,049,035,713 | $1,031,192,343 | 72 |
| BBCMS 2021-C11 | 2021 | Sep 10, 2021 | $955,086,185 | $989,564,946 | 99 |
| BBCMS 2021-C10 | 2021 | Jun 22, 2021 | $780,003,332 | $847,683,900 | 60 |
| BBCMS 2021-C9 | 2021 | Feb 11, 2021 | $756,401,333 | $794,622,000 | 54 |
| BBCMS 2020-C8 | 2020 | Oct 6, 2020 | $669,330,419 | $700,361,000 | 46 |
| BBCMS 2020-C7 | 2020 | Jun 9, 2020 | $778,600,378 | $808,382,200 | 50 |
| BBCMS 2020-C6 | 2020 | Jan 27, 2020 | $857,621,166 | $904,223,750 | 43 |
| BBCMS 2019-C5 | 2019 | Oct 30, 2019 | $866,128,152 | $1,001,535,000 | 57 |
| BBCMS 2019-C4 | 2019 | Aug 5, 2019 | $848,114,273 | $937,643,000 | 70 |
| BBCMS 2019-C3 | 2019 | Jun 10, 2019 | $879,288,862 | $936,969,000 | 48 |
| BBCMS 2018-C2 | 2018 | Nov 20, 2018 | $831,943,487 | $892,117,500 | 49 |
| BBCMS 2017-C1 | 2017 | Feb 10, 2017 | $686,314,564 | $856,045,963 | 54 |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid