Shelf Overview
Overview of the UBS shelf, including performance metrics and deal statistics. This shelf contains 20 deals with a total balance of $12,100,736,411.Shelf Statistics
Total Deals
20Total Balance
$12,100,736,411Average Deal Size
$605,036,821Vintage Range
2012 - 2019Deal Timeline
Oldest Deal
May 22, 2017Newest Deal
Dec 4, 2019Shelf Age
2 yearsDeals in UBS
All deals associated with the UBS shelf, sorted by issuance date (newest first).Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
---|---|---|---|---|---|
UBSCM 2019-C18 | 2019 | Dec 4, 2019 | $700,388,846 | $743,713,343 | 64 |
UBSCM 2019-C17 | 2019 | Sep 20, 2019 | $760,403,880 | $807,626,662 | 76 |
UBSCM 2019-C16 | 2019 | Mar 20, 2019 | $590,622,403 | $11,464,819,500 | 54 |
UBSCM 2018-C15 | 2018 | Dec 28, 2018 | $445,362,925 | $646,585,000 | 41 |
UBSCM 2018-C14 | 2018 | Nov 15, 2018 | $529,329,181 | $651,291,000 | 45 |
UBSCM 2018-C13 | 2018 | Sep 14, 2018 | $569,573,063 | $715,010,006 | 53 |
UBSCM 2018-C12 | 2018 | Jul 30, 2018 | $665,631,082 | $805,218,750 | 65 |
UBSCM 2018-C11 | 2018 | Jun 18, 2018 | $641,031,398 | $805,025,000 | 48 |
UBSCM 2018-C10 | 2018 | May 16, 2018 | $658,463,390 | $730,504,250 | 63 |
UBSCM 2018-C9 | 2018 | Mar 14, 2018 | $750,128,478 | $839,990,000 | 43 |
UBSCM 2018-C8 | 2018 | Feb 1, 2018 | $880,337,766 | $1,045,343,750 | 67 |
UBSCM 2017-C6 | 2017 | Dec 13, 2017 | $478,276,863 | $817,545,000 | 46 |
UBSCM 2017-C7 | 2017 | Dec 13, 2017 | $728,487,800 | $891,103,814 | 59 |
CCUBSCM 2017-C1 | 2017 | Nov 14, 2017 | $554,428,496 | $696,910,000 | 37 |
UBSCM 2017-C5 | 2017 | Oct 27, 2017 | $556,460,575 | $743,963,000 | 49 |
UBSCM 2017-C4 | 2017 | Sep 22, 2017 | $688,486,523 | $818,796,130 | 57 |
UBSCM 2017-C3 | 2017 | Aug 10, 2017 | $578,741,899 | $708,803,000 | 42 |
UBSCM 2017-C2 | 2017 | Jul 25, 2017 | $662,880,178 | $899,125,200 | 59 |
UBSCM 2017-C1 | 2017 | May 22, 2017 | $661,701,665 | $959,984,500 | 70 |
UBSCM 2012-C1 | 2012 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid