CMBS surveillance stats
CMBS Delinquency Tracker (2026)
A public CMBS delinquency rate and CMBS default-rate tracker that connects deal-level delinquent balance, office CMBS delinquency, special servicing, collateral charts, and mutual-fund exposure from SEC NPORT-P filings.Source: DealCharts CMBS deal projections and SEC NPORT-P holdings. Latest deal as-of date in this tracker: 2026-08-04. Property-type rates are collateral-weighted deal-level allocations from DealCharts collateral charts, not loan-level replacement rates from a third-party index.Mapped CMBS delinquency rate3.42%
Delinquent balance$10.0B
Special servicing rate5.71%
Deals with delinquent balance219 / 368
Highest collateral bucketOffice (3.89%)
Collateral-sector rates
Current CMBS delinquency by property type
Collateral-weighted from each deal's distribution chart and deal-level delinquent balance.| Property type | Allocated balance | Delinquent balance | Delinquency rate | Special servicing rate | Deal links |
|---|---|---|---|---|---|
| Office | $77.3B | $3.0B | 3.89% | 6.92% | 361 |
| Lodging | $31.7B | $1.1B | 3.62% | 5.90% | 337 |
| MixedUse | $38.5B | $1.3B | 3.41% | 5.51% | 356 |
| Retail | $61.3B | $2.1B | 3.35% | 6.02% | 361 |
| Multifamily | $39.0B | $1.3B | 3.24% | 4.41% | 344 |
| Industrial | $16.4B | $481M | 2.93% | 4.48% | 292 |
| SelfStorage | $13.7B | $318M | 2.33% | 3.59% | 297 |
Deal watchlist
Top current CMBS delinquency rates by deal
25 deals ranked by delinquent balance share| Deal | Current balance | Delinquent balance | Delinquency rate | Special servicing | Delinq. loans | DSCR | As of |
|---|---|---|---|---|---|---|---|
| UBSCM 2018-C9UBS shelf / 2018 vintage | $741M | $190M | 25.6% | 28.0% | 5 | 1.76 | 2026-07-29 |
| CSAIL 2020-C19CSAIL shelf / 2020 vintage | $802M | $183M | 22.8% | 22.8% | 3 | 2.22 | 2026-07-28 |
| BMARK 2018-B1BMARK shelf / 2018 vintage | $747M | $161M | 21.5% | 22.8% | 5 | 1.48 | 2026-07-30 |
| BBCMS 2022-C14BBCMS shelf / 2022 vintage | $889M | $163M | 18.3% | 17.7% | 6 | 1.66 | 2026-07-28 |
| JPMDB 2020-COR7JPM shelf / 2020 vintage | $606M | $111M | 18.2% | 11.1% | 2 | 2.99 | 2026-07-21 |
| BMARK 2018-B2BMARK shelf / 2018 vintage | $1.1B | $190M | 17.9% | 27.9% | 7 | 2.23 | 2026-07-28 |
| JPMCC 2017-JP5JPM shelf / 2017 vintage | $747M | $127M | 17.0% | 22.0% | 3 | 2.12 | 2026-07-28 |
| UBSCM 2018-C13UBS shelf / 2018 vintage | $534M | $86.9M | 16.3% | 26.6% | 3 | 1.79 | 2026-07-29 |
| BMARK 2023-V2BMARK shelf / 2023 vintage | $854M | $133M | 15.6% | 15.6% | 4 | 2.04 | 2026-07-28 |
| BMO 2024-5C5BMO shelf / 2024 vintage | $1.0B | $157M | 15.5% | 7.36% | 5 | 1.74 | 2026-07-31 |
| CCUBSCM 2017-C1UBS shelf / 2017 vintage | $499M | $76.3M | 15.3% | 15.3% | 2 | 1.32 | 2026-07-29 |
| GSMS 2018-GS9GSMS shelf / 2018 vintage | $817M | $122M | 15.0% | 15.0% | 3 | 3.03 | 2026-07-22 |
| GSMS 2017-GS8GSMS shelf / 2017 vintage | $903M | $134M | 14.8% | 14.8% | 2 | 2.71 | 2026-07-22 |
| COMM 2018-COR3COMM shelf / 2018 vintage | $972M | $141M | 14.5% | 16.2% | 4 | 1.69 | 2026-07-22 |
| CSAIL 2018-CX12CSAIL shelf / 2018 vintage | $574M | $82.7M | 14.4% | 24.1% | 5 | 2.88 | 2026-07-28 |
| BMARK 2018-B3BMARK shelf / 2018 vintage | $793M | $113M | 14.2% | 12.0% | 4 | 1.97 | 2026-07-23 |
| JPMDB 2017-C5JPM shelf / 2017 vintage | $667M | $90.7M | 13.6% | 25.4% | 3 | 2.16 | 2026-07-28 |
| GSMS 2019-GC40GSMS shelf / 2019 vintage | $711M | $95.0M | 13.4% | 13.4% | 2 | 2.47 | 2026-07-22 |
| BANK 2017-BNK9BANK shelf / 2017 vintage | $775M | $103M | 13.2% | 13.2% | 2 | 2.59 | 2026-07-27 |
| CSAIL 2019-C17CSAIL shelf / 2019 vintage | $688M | $89.3M | 13.0% | 13.0% | 2 | 2.51 | 2026-07-28 |
| CGCMT 2018-B2CGCMT shelf / 2018 vintage | $910M | $115M | 12.7% | 12.7% | 3 | 2.53 | 2026-07-23 |
| BMO 2023-C5BMO shelf / 2023 vintage | $637M | $80.1M | 12.6% | 13.1% | 4 | 2.01 | 2026-07-31 |
| BMARK 2021-B29BMARK shelf / 2021 vintage | $1.1B | $135M | 12.5% | 12.5% | 4 | 2.92 | 2026-07-28 |
| UBSCM 2017-C4UBS shelf / 2017 vintage | $665M | $82.2M | 12.4% | 15.8% | 6 | 2.85 | 2026-07-29 |
| BMO 2024-5C7BMO shelf / 2024 vintage | $959M | $117M | 12.2% | 4.99% | 5 | 1.72 | 2026-07-31 |
NPORT-P fund exposure
Funds exposed to delinquent CMBS pools
High-delinquency collateral buckets in this run: Office, Lodging, MixedUse| Fund | Family / type | Mapped CMBS | In delinquent deals | % mapped CMBS | High-sector exposure | Largest matched distressed deal | Latest filing |
|---|---|---|---|---|---|---|---|
| American Balanced Fund42 delinquent deal links / 65 mapped CMBS deal links | Capital Group / American FundsAllocation / multi-asset | $948M | $648M | 68.4% | $472M | BMO 2023-5C1 (2.30%) | 2026-05-28 |
| DoubleLine Total Return Bond Fund83 delinquent deal links / 135 mapped CMBS deal links | DoubleLineBond / income | $910M | $599M | 65.8% | $458M | BMARK 2019-B14 (7.10%) | 2026-05-28 |
| JPMorgan Income Fund78 delinquent deal links / 118 mapped CMBS deal links | AmBond / income | $755M | $518M | 68.6% | $369M | BMO 2023-5C1 (2.30%) | 2026-07-28 |
| Bond Fund of America58 delinquent deal links / 95 mapped CMBS deal links | Capital Group / American FundsBond / income | $545M | $383M | 70.2% | $285M | BMARK 2025-V14 (3.78%) | 2026-05-28 |
| American Funds Multi-Sector Income Fund56 delinquent deal links / 82 mapped CMBS deal links | Capital Group / American FundsBond / income | $469M | $356M | 75.9% | $232M | BMARK 2023-B38 (4.97%) | 2026-05-28 |
| Intermediate Bond Fund of America46 delinquent deal links / 67 mapped CMBS deal links | Capital Group / American FundsBond / income | $310M | $210M | 67.8% | $162M | BANK5 2024-5YR11 (0.89%) | 2026-07-29 |
| American Funds Strategic Bond Fund55 delinquent deal links / 84 mapped CMBS deal links | Capital Group / American FundsBond / income | $253M | $195M | 77.1% | $121M | BMO 2023-5C1 (2.30%) | 2026-05-28 |
| LORD ABBETT BOND DEBENTURE FUND INC4 delinquent deal links / 4 mapped CMBS deal links | Lord AbbettBond / income | $156M | $156M | 100.0% | $63.5M | WFCM 2024-5C1 (10.5%) | 2025-08-28 |
| Income Fund of America25 delinquent deal links / 43 mapped CMBS deal links | Capital Group / American FundsBond / income | $226M | $131M | 57.9% | $114M | MSBAM 2025-5C1 (3.22%) | 2026-06-26 |
| Short-Term Bond Fund of America30 delinquent deal links / 44 mapped CMBS deal links | Capital Group / American FundsBond / income | $146M | $79.1M | 54.3% | $75.4M | BANK5 2024-5YR11 (0.89%) | 2026-07-29 |
| iShares Core Universal USD Bond ETF18 delinquent deal links / 28 mapped CMBS deal links | BlackRock / iSharesETF | $61.7M | $46.9M | 76.0% | $30.6M | BMARK 2021-B29 (12.5%) | 2026-06-26 |
| JNL/DoubleLine Total Return Fund12 delinquent deal links / 16 mapped CMBS deal links | DoubleLineBond / income | $61.3M | $46.9M | 76.5% | $33.8M | BBCMS 2020-C6 (2.83%) | 2020-05-28 |
| MFS Income Fund13 delinquent deal links / 20 mapped CMBS deal links | MFSBond / income | $110M | $45.0M | 40.7% | $51.3M | BMARK 2023-V3 (7.16%) | 2026-06-29 |
| Delaware VIP Diversified Income Series10 delinquent deal links / 18 mapped CMBS deal links | Delaware FundsBond / income | $68.1M | $38.1M | 55.9% | $39.9M | BANK 2020-BNK25 (0.71%) | 2020-11-25 |
| GENERAL ELECTRIC RSP INCOME FUND6 delinquent deal links / 11 mapped CMBS deal links | GENERAL ELECTRICBond / income | $82.8M | $36.8M | 44.4% | $35.8M | GSMS 2019-GC42 (1.84%) | 2020-11-27 |
| PGIM Core Bond Fund5 delinquent deal links / 8 mapped CMBS deal links | PGIMBond / income | $47.7M | $30.5M | 64.0% | $22.6M | BANK5 2025-5YR14 (1.64%) | 2025-06-26 |
| Fidelity Investment Grade Bond Central Fund1 delinquent deal links / 1 mapped CMBS deal links | FidelityBond / income | $27.5M | $27.5M | 100.0% | $13.4M | BMARK 2025-V14 (3.78%) | 2025-08-22 |
| Putnam Mortgage Opportunities Fund29 delinquent deal links / 39 mapped CMBS deal links | Franklin TempletonOther | $36.1M | $27.4M | 75.9% | $20.2M | BBCMS 2019-C5 (0.96%) | 2026-07-27 |
| Master Total Return Portfolio22 delinquent deal links / 30 mapped CMBS deal links | Master TotalBond / income | $32.8M | $25.3M | 77.2% | $15.0M | BANK5 2024-5YR6 (3.27%) | 2024-08-26 |
| BNY Mellon Global Fixed Income Fund3 delinquent deal links / 4 mapped CMBS deal links | BNY MellonBond / income | $32.3M | $24.2M | 74.8% | $18.4M | MSC 2019-L2 (11.3%) | 2022-05-26 |
| Global Bond Fund6 delinquent deal links / 11 mapped CMBS deal links | Global BondBond / income | $37.5M | $23.5M | 62.6% | $15.9M | BBCMS 2024-5C27 (2.47%) | 2026-06-26 |
| PGIM Total Return Bond Fund2 delinquent deal links / 2 mapped CMBS deal links | PGIMBond / income | $23.4M | $23.4M | 100.0% | $11.3M | UBSCM 2017-C3 (5.36%) | 2025-06-25 |
| ICON FLEXIBLE BOND FUND5 delinquent deal links / 5 mapped CMBS deal links | ICON FLEXIBLEBond / income | $22.9M | $22.9M | 100.0% | $9.1M | BANK5 2024-5YR8 (8.00%) | 2026-06-01 |
| Putnam Income Fund19 delinquent deal links / 22 mapped CMBS deal links | PutnamBond / income | $25.6M | $22.6M | 88.2% | $12.7M | BBCMS 2019-C5 (0.96%) | 2026-06-24 |
| Blackstone Real Estate Income Master Fund12 delinquent deal links / 13 mapped CMBS deal links | BlackstoneReal estate / mortgage | $26.5M | $22.4M | 84.6% | $15.0M | CSAIL 2017-CX10 (4.90%) | 2020-11-27 |
Methodology
How the tracker is built
- Start with DealCharts CMBS deal rows that report current balance and delinquent balance.
- Compute deal-level delinquency as delinquent balance divided by current balance.
- Compute special-servicing rate separately from balance in special servicing divided by current balance.
- Allocate each deal's balance into property types using its DealCharts collateral-distribution chart percentages.
- Join SEC NPORT-P holdings to deal keys to show fund exposure to deals with delinquent balance.
Analyst note
The useful link is deal to fund
Public market-rate charts answer whether delinquency is rising. DealCharts answers where the disclosure lives, which deals are moving, and which public funds report exposure to those deal keys. That makes the tracker a route into diligence rather than a black-box index.
FAQ