Shelf Overview
Overview of the BMARK shelf, including performance metrics and deal statistics. This shelf contains 59 deals with a total balance of $55,722,475,905.Shelf Statistics
Total Deals
59Total Balance
$55,722,475,905Average Deal Size
$944,448,744Vintage Range
2018 - 2025Deal Timeline
Oldest Deal
Jan 31, 2018Newest Deal
Oct 7, 2025Shelf Age
7 yearsDeals in BMARK
All deals associated with the BMARK shelf, sorted by issuance date (newest first).| Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|
| BMARK 2025-V18 | 2025 | Oct 7, 2025 | $1,316,438,800 | $1,316,438,800 | 47 |
| BMARK 2025-V17 | 2025 | Sep 8, 2025 | $628,998,000 | $628,998,000 | 27 |
| BMARK 2025-B41 | 2025 | Aug 19, 2025 | $631,081,721 | $631,118,375 | 43 |
| BMARK 2025-V16 | 2025 | Jul 17, 2025 | $624,655,072 | $624,690,000 | 35 |
| BMARK 2025-V15 | 2025 | May 23, 2025 | $733,115,160 | $733,270,000 | 31 |
| BMARK 2025-V14 | 2025 | Mar 17, 2025 | $939,092,260 | $939,261,000 | 35 |
| BMARK 2025-V13 | 2025 | Feb 4, 2025 | $767,380,000 | $767,380,000 | 36 |
| BMARK 2024-V12 | 2024 | Dec 12, 2024 | $752,163,755 | $752,195,000 | 39 |
| BMARK 2024-V11 | 2024 | Oct 28, 2024 | $1,043,665,000 | $1,043,665,000 | 26 |
| BMARK 2024-V10 | 2024 | Sep 16, 2024 | $737,931,298 | $737,970,000 | 32 |
| BMARK 2024-V9 | 2024 | Aug 8, 2024 | $891,794,556 | $892,120,000 | 32 |
| BMARK 2024-V8 | 2024 | Jun 24, 2024 | $1,006,453,466 | $1,010,195,000 | 44 |
| BMARK 2024-V7 | 2024 | May 16, 2024 | $821,878,535 | $821,890,000 | 27 |
| BMARK 2024-V6 | 2024 | Mar 11, 2024 | $1,088,065,547 | $1,090,060,000 | 37 |
| BMARK 2024-V5 | 2024 | Jan 16, 2024 | $884,687,588 | $884,808,617 | 36 |
| BMARK 2023-B40 | 2023 | Dec 6, 2023 | $473,178,101 | $484,426,298 | 20 |
| BMARK 2023-V4 | 2023 | Nov 14, 2023 | $626,396,901 | $626,631,233 | 28 |
| BMARK 2023-B39 | 2023 | Jul 18, 2023 | $903,013,830 | $906,710,000 | 23 |
| BMARK 2023-V3 | 2023 | Jul 13, 2023 | $964,349,588 | $965,142,000 | 38 |
| BMARK 2023-V2 | 2023 | May 25, 2023 | $856,682,343 | $860,132,300 | 27 |
| BMARK 2023-B38 | 2023 | Mar 28, 2023 | $653,733,653 | $658,166,607 | 25 |
| BMARK 2022-B37 | 2022 | Nov 3, 2022 | $825,658,582 | $832,708,000 | 39 |
| BMARK 2022-B36 | 2022 | Aug 1, 2022 | $753,479,885 | $753,806,375 | 31 |
| BMARK 2022-B35 | 2022 | Apr 25, 2022 | $1,116,636,522 | $1,215,603,836 | 44 |
| BMARK 2022-B34 | 2022 | Mar 24, 2022 | $870,671,725 | $914,982,000 | 37 |
| BMARK 2022-B33 | 2022 | Feb 17, 2022 | $1,083,593,099 | $1,085,815,300 | 44 |
| BMARK 2022-B32 | 2022 | Jan 24, 2022 | $1,770,642,464 | $1,774,918,000 | 47 |
| BMARK 2021-B31 | 2021 | Dec 3, 2021 | $1,481,563,097 | $1,496,846,234 | 57 |
| BMARK 2021-B30 | 2021 | Oct 25, 2021 | $942,727,565 | $952,470,000 | 38 |
| BMARK 2021-B29 | 2021 | Sep 14, 2021 | $1,104,374,805 | $1,120,981,906 | 47 |
| BMARK 2021-B28 | 2021 | Jul 28, 2021 | $1,337,596,891 | $1,375,554,693 | 71 |
| BMARK 2021-B27 | 2021 | Jul 14, 2021 | $1,064,364,592 | $1,094,693,205 | 47 |
| BMARK 2021-B26 | 2021 | May 10, 2021 | $958,340,874 | $983,324,171 | 37 |
| BMARK 2021-B25 | 2021 | Apr 12, 2021 | $1,188,050,060 | $1,209,528,850 | 47 |
| BMARK 2021-B24 | 2021 | Mar 1, 2021 | $1,148,955,605 | $1,159,542,117 | 40 |
| BMARK 2021-B23 | 2021 | Jan 26, 2021 | $1,505,240,136 | $1,531,253,600 | 53 |
| BMARK 2020-B22 | 2020 | Dec 15, 2020 | $805,265,016 | $814,217,000 | 33 |
| BMARK 2020-B21 | 2020 | Nov 17, 2020 | $1,041,348,336 | $1,083,740,881 | 39 |
| BMARK 2020-B20 | 2020 | Oct 30, 2020 | $824,861,531 | $903,488,876 | 34 |
| BMARK 2020-B19 | 2020 | Sep 30, 2020 | $978,678,718 | $1,110,960,646 | 40 |
| BMARK 2020-B18 | 2020 | Jul 20, 2020 | $790,235,514 | $934,463,108 | 37 |
| BMARK 2020-B17 | 2020 | Feb 27, 2020 | $845,481,588 | $943,415,999 | 35 |
| BMARK 2020-IG1 | 2020 | Feb 3, 2020 | $658,433,721 | $660,000,000 | 13 |
| BMARK 2020-B16 | 2020 | Jan 21, 2020 | $871,340,107 | $899,117,000 | 33 |
| BMARK 2019-B15 | 2019 | Nov 20, 2019 | $794,968,952 | $846,802,000 | 32 |
| BMARK 2019-B14 | 2019 | Nov 14, 2019 | $1,169,863,012 | $1,322,290,615 | 53 |
| BMARK 2019-B13 | 2019 | Sep 17, 2019 | $893,130,978 | $951,956,000 | 40 |
| BMARK 2019-B12 | 2019 | Jul 16, 2019 | $1,077,642,636 | $1,182,211,500 | 47 |
| BMARK 2019-B11 | 2019 | May 16, 2019 | $988,502,581 | $1,099,310,000 | 40 |
| BMARK 2019-B10 | 2019 | Mar 18, 2019 | $973,094,875 | $1,151,205,000 | 42 |
| BMARK 2019-B9 | 2019 | Jan 28, 2019 | $817,053,038 | $883,704,000 | 52 |
| BMARK 2018-B8 | 2018 | Dec 4, 2018 | $942,559,830 | $1,082,269,300 | 41 |
| BMARK 2018-B7 | 2018 | Nov 28, 2018 | $1,087,953,849 | $1,168,056,750 | 49 |
| BMARK 2018-B6 | 2018 | Sep 17, 2018 | $1,043,112,959 | $1,147,349,500 | 54 |
| BMARK 2018-B5 | 2018 | Jul 24, 2018 | $932,872,340 | $1,039,409,250 | 56 |
| BMARK 2018-B4 | 2018 | Jun 22, 2018 | $997,185,392 | $1,159,051,750 | 48 |
| BMARK 2018-B3 | 2018 | Apr 10, 2018 | $800,555,090 | $1,093,243,000 | 45 |
| BMARK 2018-B2 | 2018 | Feb 6, 2018 | $1,067,930,364 | $1,507,472,000 | 45 |
| BMARK 2018-B1 | 2018 | Jan 31, 2018 | $823,754,406 | $1,166,626,000 | 54 |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid