Shelf Overview
Overview of the BMARK shelf, including performance metrics and deal statistics. This shelf contains 55 deals with a total balance of $52,892,009,073.Shelf Statistics
Total Deals
55Total Balance
$52,892,009,073Average Deal Size
$961,672,892Vintage Range
2018 - 2025Deal Timeline
Oldest Deal
Jan 31, 2018Newest Deal
May 23, 2025Shelf Age
7 yearsDeals in BMARK
All deals associated with the BMARK shelf, sorted by issuance date (newest first).Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
---|---|---|---|---|---|
BMARK 2025-V15 | 2025 | May 23, 2025 | $733,248,927 | $733,270,000 | 29 |
BMARK 2025-V14 | 2025 | Mar 17, 2025 | $939,182,469 | $939,261,000 | 35 |
BMARK 2025-V13 | 2025 | Feb 4, 2025 | $767,380,000 | $767,380,000 | 36 |
BMARK 2024-V12 | 2024 | Dec 12, 2024 | $752,173,786 | $752,195,000 | 39 |
BMARK 2024-V11 | 2024 | Oct 28, 2024 | $1,043,665,000 | $1,043,665,000 | 26 |
BMARK 2024-V10 | 2024 | Sep 16, 2024 | $737,941,482 | $737,970,000 | 32 |
BMARK 2024-V9 | 2024 | Aug 8, 2024 | $891,867,057 | $892,120,000 | 32 |
BMARK 2024-V8 | 2024 | Jun 24, 2024 | $1,007,215,867 | $1,010,195,000 | 44 |
BMARK 2024-V7 | 2024 | May 16, 2024 | $821,887,348 | $821,890,000 | 27 |
BMARK 2024-V6 | 2024 | Mar 11, 2024 | $1,088,216,299 | $1,090,060,000 | 37 |
BMARK 2024-V5 | 2024 | Jan 16, 2024 | $884,711,413 | $884,808,617 | 36 |
BMARK 2023-B40 | 2023 | Dec 6, 2023 | $473,353,864 | $484,426,298 | 20 |
BMARK 2023-V4 | 2023 | Nov 14, 2023 | $626,424,475 | $626,631,233 | 28 |
BMARK 2023-B39 | 2023 | Jul 18, 2023 | $903,380,446 | $906,710,000 | 23 |
BMARK 2023-V3 | 2023 | Jul 13, 2023 | $964,458,661 | $965,142,000 | 38 |
BMARK 2023-V2 | 2023 | May 25, 2023 | $857,022,850 | $860,132,300 | 27 |
BMARK 2023-B38 | 2023 | Mar 28, 2023 | $654,084,898 | $658,166,607 | 25 |
BMARK 2022-B37 | 2022 | Nov 3, 2022 | $826,380,869 | $832,708,000 | 39 |
BMARK 2022-B36 | 2022 | Aug 1, 2022 | $753,550,941 | $753,806,375 | 31 |
BMARK 2022-B35 | 2022 | Apr 25, 2022 | $1,117,204,907 | $1,215,603,836 | 44 |
BMARK 2022-B34 | 2022 | Mar 24, 2022 | $871,586,719 | $914,982,000 | 37 |
BMARK 2022-B33 | 2022 | Feb 17, 2022 | $1,083,757,467 | $1,085,815,300 | 44 |
BMARK 2022-B32 | 2022 | Jan 24, 2022 | $1,770,991,925 | $1,774,918,000 | 47 |
BMARK 2021-B31 | 2021 | Dec 3, 2021 | $1,482,748,320 | $1,496,846,234 | 57 |
BMARK 2021-B30 | 2021 | Oct 25, 2021 | $943,493,693 | $952,470,000 | 38 |
BMARK 2021-B29 | 2021 | Sep 14, 2021 | $1,105,439,367 | $1,120,981,906 | 47 |
BMARK 2021-B28 | 2021 | Jul 28, 2021 | $1,349,399,252 | $1,375,554,693 | 71 |
BMARK 2021-B27 | 2021 | Jul 14, 2021 | $1,065,538,753 | $1,094,693,205 | 47 |
BMARK 2021-B26 | 2021 | May 10, 2021 | $980,750,895 | $983,324,171 | 38 |
BMARK 2021-B25 | 2021 | Apr 12, 2021 | $1,190,244,452 | $1,209,528,850 | 47 |
BMARK 2021-B24 | 2021 | Mar 1, 2021 | $1,149,955,800 | $1,159,542,117 | 40 |
BMARK 2021-B23 | 2021 | Jan 26, 2021 | $1,507,208,052 | $1,531,253,600 | 53 |
BMARK 2020-B22 | 2020 | Dec 15, 2020 | $805,989,088 | $814,217,000 | 33 |
BMARK 2020-B21 | 2020 | Nov 17, 2020 | $1,042,309,359 | $1,083,740,881 | 39 |
BMARK 2020-B20 | 2020 | Oct 30, 2020 | $860,611,333 | $903,488,876 | 34 |
BMARK 2020-B19 | 2020 | Sep 30, 2020 | $1,054,426,202 | $1,110,960,646 | 40 |
BMARK 2020-B18 | 2020 | Jul 20, 2020 | $865,905,236 | $934,463,108 | 37 |
BMARK 2020-B17 | 2020 | Feb 27, 2020 | $846,638,645 | $943,415,999 | 35 |
BMARK 2020-IG1 | 2020 | Feb 3, 2020 | $658,433,721 | $660,000,000 | 13 |
BMARK 2020-B16 | 2020 | Jan 21, 2020 | $871,889,051 | $899,117,000 | 33 |
BMARK 2019-B15 | 2019 | Nov 20, 2019 | $796,185,225 | $846,802,000 | 32 |
BMARK 2019-B14 | 2019 | Nov 14, 2019 | $1,221,655,637 | $1,322,290,615 | 53 |
BMARK 2019-B13 | 2019 | Sep 17, 2019 | $901,559,973 | $951,956,000 | 40 |
BMARK 2019-B12 | 2019 | Jul 16, 2019 | $1,079,867,127 | $1,182,211,500 | 47 |
BMARK 2019-B11 | 2019 | May 16, 2019 | $989,516,079 | $1,099,310,000 | 40 |
BMARK 2019-B10 | 2019 | Mar 18, 2019 | $975,340,535 | $1,151,205,000 | 42 |
BMARK 2019-B9 | 2019 | Jan 28, 2019 | $829,615,514 | $883,704,000 | 52 |
BMARK 2018-B8 | 2018 | Dec 4, 2018 | $955,054,855 | $1,082,269,300 | 41 |
BMARK 2018-B7 | 2018 | Nov 28, 2018 | $1,089,871,995 | $1,168,056,750 | 49 |
BMARK 2018-B6 | 2018 | Sep 17, 2018 | $1,045,823,063 | $1,147,349,500 | 54 |
BMARK 2018-B5 | 2018 | Jul 24, 2018 | $934,727,302 | $1,039,409,250 | 56 |
BMARK 2018-B4 | 2018 | Jun 22, 2018 | $999,023,368 | $1,159,051,750 | 48 |
BMARK 2018-B3 | 2018 | Apr 10, 2018 | $803,742,845 | $1,093,243,000 | 45 |
BMARK 2018-B2 | 2018 | Feb 6, 2018 | $1,093,678,387 | $1,507,472,000 | 46 |
BMARK 2018-B1 | 2018 | Jan 31, 2018 | $825,678,278 | $1,166,626,000 | 54 |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid