CMBS 2025 Vintage
Sourced from Edgar SEC.gov, data from 43 CMBS Conduit deals issued in 2025.2026-09-01
Vintage Overview
Overview of CMBS deals issued in 2025, sourced from Edgar SEC.gov. This vintage includes 43 conduit deals with comprehensive data available for analysis and charting.Vintage Year2025
Total Deals43
Total Issuance$32.1B
Average Deal Size$746M
Date RangeJan 6, 2025 - Dec 8, 2025
Last UpdatedSep 1, 2026
Cross-deal signals
2025 grouped deal signals
As of Sep 1, 2026. 43 of 43 deals include current-balance metrics.Grouped metrics across the 2025 vintage, computed from current DealCharts deal records and linked back to the shelves and deals behind each figure.
Current balance$33.1B
Metric coverage43 of 43 deals
Grouped byShelf
Latest as-ofSep 1, 2026
Special servicing
$336M10 deals, 13 loans, 1% of group current balance.- BMARK 2025-V18$82.1M, 3 loans, 0.2% of group current balance
- BMARK 2025-V17$50.5M, 1 loans, 0.2% of group current balance
- BBCMS 2025-5C34$46.0M, 1 loans, 0.1% of group current balance
Delinquency
$296M10 deals, 14 loans, 0.9% of group current balance.- WFCM 2025-C64$63.2M, 3 loans, 0.2% of group current balance
- BBCMS 2025-5C34$46.0M, 1 loans, 0.1% of group current balance
- WFCM 2025-5C3$44.8M, 2 loans, 0.1% of group current balance
Modified loans
$300M7 deals, 7 modifications, 0.9% of group current balance.- MSBAM 2025-5C1$60.0M, 1 modifications, 0.2% of group current balance
- BMO 2025-5C11$53.0M, 1 modifications, 0.2% of group current balance
- BBCMS 2025-5C34$46.0M, 1 modifications, 0.1% of group current balance
Updated valuation declines
$65.3M3 deals, 4 updated valuations, 0.2% of group current balance.- MSBAM 2025-5C1$30.3M, 1 updated valuations, Under 0.1% of group current balance
- WFCM 2025-5C3$20.1M, 1 updated valuations, Under 0.1% of group current balance
- WFCM 2025-C64$14.9M, 2 updated valuations, Under 0.1% of group current balance
Deals in 2025 Vintage
Explore the complete list of CMBS deals issued in 2025. Use the filters below to search and sort deals by various criteria.| Deal Name | Deal Size | Issuance Date | Last Updated | Documents |
|---|---|---|---|---|
| BANK 2025-BNK51 | $1,007,021,192 | Dec 8, 2025 | Aug 27, 2026 | |
| BANK5 2025-5YR19 | $949,031,333 | Dec 4, 2025 | Aug 31, 2026 | |
| BBCMS 2025-C39 | $806,259,166 | Dec 3, 2025 | Aug 27, 2026 | |
| BMARK 2025-V19 | $588,699,194 | Dec 3, 2025 | Aug 28, 2026 | |
| WFCM 2025-5C7 | $23,889,665 | Dec 1, 2025 | Aug 27, 2026 | |
| BANK5 2025-5YR18 | $709,632,740 | Nov 13, 2025 | Aug 27, 2026 | |
| BBCMS 2025-5C38 | $834,190,000 | Nov 3, 2025 | Aug 27, 2026 | |
| MSBAM 2025-5C2 | $713,549,500 | Oct 21, 2025 | Aug 31, 2026 | |
| BMARK 2025-V18 | $1,316,319,656 | Oct 7, 2025 | Aug 27, 2026 | |
| WFCM 2025-C65 | $688,605,509 | Sep 30, 2025 | Aug 27, 2026 | |
| BANK5 2025-5YR17 | $1,029,985,523 | Sep 23, 2025 | Aug 26, 2026 | |
| BMO 2025-C13 | $814,134,054 | Sep 22, 2025 | Aug 28, 2026 | |
| WFCM 2025-5C6 | $622,617,512 | Sep 17, 2025 | Aug 27, 2026 | |
| BMO 2025-5C12 | $638,179,443 | Sep 15, 2025 | Sep 1, 2026 | |
| BMARK 2025-V17 | $628,998,000 | Sep 8, 2025 | Aug 31, 2026 | |
| BBCMS 2025-5C37 | $741,476,912 | Sep 2, 2025 | Aug 27, 2026 | |
| BMARK 2025-B41 | $630,921,611 | Aug 19, 2025 | Aug 27, 2026 | |
| BANK5 2025-5YR16 | $655,888,133 | Aug 13, 2025 | Aug 26, 2026 | |
| MSBAM 2025-C35 | $597,530,491 | Jul 22, 2025 | Aug 26, 2026 | |
| BMARK 2025-V16 | $624,644,421 | Jul 17, 2025 | Aug 28, 2026 | |
| BBCMS 2025-5C36 | $613,402,776 | Jul 15, 2025 | Aug 27, 2026 | |
| WFCM 2025-5C5 | $595,887,654 | Jul 8, 2025 | Aug 27, 2026 | |
| BBCMS 2025-C35 | $795,131,271 | Jul 7, 2025 | Aug 27, 2026 | |
| BANK5 2025-5YR15 | $556,221,585 | Jun 23, 2025 | Aug 31, 2026 | |
| BMO 2025-5C10 | $627,960,739 | Jun 16, 2025 | Aug 28, 2026 | |
| BMO 2025-5C11 | $698,106,979 | Jun 11, 2025 | Sep 1, 2026 | |
| BMARK 2025-V15 | $733,156,875 | May 23, 2025 | Aug 27, 2026 | |
| BANK 2025-BNK50 | $490,611,570 | May 22, 2025 | Aug 26, 2026 | |
| BMO 2025-C12 | $640,555,991 | May 15, 2025 | Aug 28, 2026 | |
| WFCM 2025-5C4 | $581,452,999 | May 12, 2025 | Aug 27, 2026 | |
| BBCMS 2025-5C34 | $783,103,005 | Apr 22, 2025 | Aug 27, 2026 | |
| BANK5 2025-5YR14 | $884,266,389 | Mar 26, 2025 | Aug 27, 2026 | |
| BMARK 2025-V14 | $939,182,469 | Mar 17, 2025 | Aug 31, 2026 | |
| BANK 2025-BNK49 | $928,826,753 | Mar 17, 2025 | Aug 26, 2026 | |
| BMO 2025-5C9 | $681,729,469 | Mar 13, 2025 | Sep 1, 2026 | |
| MSBAM 2025-5C1 | $934,595,132 | Mar 3, 2025 | Aug 31, 2026 | |
| BBCMS 2025-5C33 | $892,243,454 | Feb 25, 2025 | Aug 27, 2026 | |
| BMO 2025-C11 | $906,493,963 | Feb 10, 2025 | Sep 1, 2026 | |
| BANK5 2025-5YR13 | $737,037,044 | Feb 10, 2025 | Aug 26, 2026 | |
| BMARK 2025-V13 | $767,380,000 | Feb 4, 2025 | Aug 28, 2026 | |
| WFCM 2025-C64 | $818,046,999 | Feb 3, 2025 | Aug 27, 2026 | |
| BBCMS 2025-C32 | $999,513,996 | Jan 28, 2025 | Aug 27, 2026 | |
| WFCM 2025-5C3 | $833,245,266 | Jan 6, 2025 | Aug 27, 2026 |
43 of 43 deals* Use toggle buttons to sort