Marketplace dataset
CMBS Special Servicing Commentary

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid
| Deal Name | Vintage | Issuance Date | Latest As-of | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|---|
| BANK5 2026-5YR24 | 2026 | Aug 12, 2026 | Aug 12, 2026 | $872,653,760 | $872,653,760 | 35 |
| BANK5 2026-5YR23 | 2026 | Jun 22, 2026 | Jun 22, 2026 | $1,174,288,991 | $1,174,288,991 | 33 |
| BANK5 2026-5YR22 | 2026 | May 15, 2026 | Jul 29, 2026 | $852,225,453 | $852,241,292 | 34 |
| BANK5 2026-5YR21 | 2026 | Mar 20, 2026 | Aug 26, 2026 | $836,492,997 | $836,589,310 | 31 |
| BANK5 2026-5YR20 | 2026 | Feb 2, 2026 | Aug 26, 2026 | $961,979,910 | $962,011,143 | 40 |
| BANK5 2025-5YR19 | 2025 | Dec 4, 2025 | Jul 30, 2026 | $948,918,544 | $949,031,333 | 38 |
| BANK5 2025-5YR18 | 2025 | Nov 13, 2025 | Jul 29, 2026 | $708,900,472 | $709,632,740 | 32 |
| BANK5 2025-5YR17 | 2025 | Sep 23, 2025 | Aug 26, 2026 | $1,028,704,343 | $1,029,985,523 | 51 |
| BANK5 2025-5YR16 | 2025 | Aug 13, 2025 | Aug 26, 2026 | $948,900,221 | $655,888,133 | 38 |
| BANK5 2025-5YR15 | 2025 | Jun 23, 2025 | Jul 30, 2026 | $555,744,552 | $556,221,585 | 34 |
| BANK5 2025-5YR14 | 2025 | Mar 26, 2025 | Jul 29, 2026 | $883,074,052 | $884,266,389 | 34 |
| BANK5 2025-5YR13 | 2025 | Feb 10, 2025 | Aug 26, 2026 | $736,555,081 | $737,037,044 | 34 |
| BANK5 2024-5YR12 | 2024 | Nov 18, 2024 | Aug 26, 2026 | $875,177,994 | $875,957,739 | 40 |
| BANK5 2024-5YR11 | 2024 | Oct 29, 2024 | Jul 30, 2026 | $795,381,500 | $795,381,500 | 36 |
| BANK5 2024-5YR10 | 2024 | Sep 26, 2024 | Jul 29, 2026 | $834,846,836 | $837,572,292 | 48 |
| BANK5 2024-5YR9 | 2024 | Aug 14, 2024 | Aug 26, 2026 | $906,427,108 | $909,911,334 | 45 |
| BANK5 2024-5YR8 | 2024 | Jul 23, 2024 | Aug 26, 2026 | $687,161,468 | $690,210,707 | 35 |
| BANK5 2024-5YR7 | 2024 | May 28, 2024 | Jul 30, 2026 | $1,190,806,621 | $1,191,176,735 | 49 |
| BANK5 2024-5YR6 | 2024 | Apr 15, 2024 | Aug 26, 2026 | $948,623,627 | $984,276,665 | 55 |
| BANK5 2024-5YR5 | 2024 | Jan 25, 2024 | Jul 30, 2026 | $468,600,000 | $518,600,000 | 25 |
| BANK5 2023-5YR4 | 2023 | Nov 27, 2023 | Jul 29, 2026 | $674,123,334 | $744,123,334 | 32 |
| BANK5 2023-5YR3 | 2023 | Sep 12, 2023 | Aug 26, 2026 | $885,681,608 | $886,047,525 | 44 |
| BANK5 2023-5YR2 | 2023 | Sep 1, 2023 | Jul 30, 2026 | $671,806,587 | $674,842,503 | 27 |
| BANK5 2023-5YR1 | 2023 | Mar 23, 2023 | Jul 29, 2026 | $896,364,428 | $1,025,692,442 | 30 |

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.