Shelf Overview
Overview of the BANK5 shelf, including performance metrics and deal statistics. This shelf contains 21 deals with a total balance of $17,211,482,099.Shelf Statistics
Total Deals
21Total Balance
$17,211,482,099Average Deal Size
$819,594,386Vintage Range
2023 - 2026Deal Timeline
Oldest Deal
Mar 23, 2023Newest Deal
Mar 20, 2026Shelf Age
2 yearsDeals in BANK5
All deals associated with the BANK5 shelf, sorted by issuance date (newest first).| Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|
| BANK5 2026-5YR21 | 2026 | Mar 20, 2026 | $836,684,520 | $836,802,000 | 31 |
| BANK5 2026-5YR20 | 2026 | Feb 2, 2026 | $962,017,967 | $962,030,000 | 40 |
| BANK5 2025-5YR19 | 2025 | Dec 4, 2025 | $948,999,832 | $949,105,600 | 38 |
| BANK5 2025-5YR18 | 2025 | Nov 13, 2025 | $709,434,045 | $710,050,000 | 32 |
| BANK5 2025-5YR17 | 2025 | Sep 23, 2025 | $1,029,473,406 | $1,030,526,000 | 51 |
| BANK5 2025-5YR16 | 2025 | Aug 13, 2025 | $655,470,086 | $624,690,000 | 45 |
| BANK5 2025-5YR15 | 2025 | Jun 23, 2025 | $555,929,462 | $556,355,500 | 34 |
| BANK5 2025-5YR14 | 2025 | Mar 26, 2025 | $883,441,689 | $884,545,000 | 34 |
| BANK5 2025-5YR13 | 2025 | Feb 10, 2025 | $736,748,169 | $737,110,300 | 34 |
| BANK5 2024-5YR12 | 2024 | Nov 18, 2024 | $875,385,249 | $876,020,000 | 40 |
| BANK5 2024-5YR11 | 2024 | Oct 29, 2024 | $795,381,500 | $795,381,500 | 36 |
| BANK5 2024-5YR10 | 2024 | Sep 26, 2024 | $835,433,330 | $837,882,048 | 48 |
| BANK5 2024-5YR9 | 2024 | Aug 14, 2024 | $907,221,651 | $910,300,526 | 45 |
| BANK5 2024-5YR8 | 2024 | Jul 23, 2024 | $687,855,479 | $690,617,000 | 35 |
| BANK5 2024-5YR7 | 2024 | May 28, 2024 | $1,190,873,018 | $1,191,212,000 | 49 |
| BANK5 2024-5YR6 | 2024 | Apr 15, 2024 | $983,808,084 | $984,358,500 | 56 |
| BANK5 2024-5YR5 | 2024 | Jan 25, 2024 | $468,600,000 | $518,600,000 | 25 |
| BANK5 2023-5YR4 | 2023 | Nov 27, 2023 | $674,123,334 | $744,123,334 | 32 |
| BANK5 2023-5YR3 | 2023 | Sep 12, 2023 | $885,739,233 | $886,100,000 | 44 |
| BANK5 2023-5YR2 | 2023 | Sep 1, 2023 | $672,223,430 | $675,170,000 | 27 |
| BANK5 2023-5YR1 | 2023 | Mar 23, 2023 | $916,638,616 | $1,026,124,999 | 30 |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid