Shelf Overview
Overview of the WF shelf, including performance metrics and deal statistics. This shelf contains 62 deals with a total balance of $24,096,159,883.Shelf Statistics
Total Deals
62Total Balance
$24,096,159,883Average Deal Size
$388,647,740Vintage Range
2012 - 2025Deal Timeline
Oldest Deal
Dec 22, 2016Newest Deal
May 12, 2025Shelf Age
8 yearsDeals in WF
All deals associated with the WF shelf, sorted by issuance date (newest first).Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
---|---|---|---|---|---|
WFCM 2025-5C4 | 2025 | May 12, 2025 | $581,516,711 | $581,745,000 | 33 |
WFCM 2025-C64 | 2025 | Feb 3, 2025 | $817,766,288 | $822,450,000 | 34 |
WFCM 2025-5C3 | 2025 | Jan 6, 2025 | $832,919,780 | $833,562,500 | 36 |
WFCM 2024-5C2 | 2024 | Nov 12, 2024 | $719,646,549 | $719,795,000 | 34 |
WFCM 2024-C63 | 2024 | Aug 12, 2024 | $712,615,214 | $714,019,200 | 47 |
WFCM 2024-5C1 | 2024 | Jul 8, 2024 | $730,213,522 | $731,872,953 | 35 |
WFCM 2022-C62 | 2022 | Mar 28, 2022 | $525,516,497 | $532,113,320 | 48 |
WFCM 2021-C61 | 2021 | Nov 16, 2021 | $725,102,111 | $799,112,302 | 62 |
WFCM 2021-C60 | 2021 | Jul 12, 2021 | $726,365,663 | $748,898,558 | 65 |
WFCM 2021-C59 | 2021 | Apr 19, 2021 | $807,724,684 | $827,370,000 | 64 |
WFCM 2020-C58 | 2020 | Nov 30, 2020 | $659,690,584 | $697,099,250 | 52 |
WFCM 2020-C57 | 2020 | Aug 12, 2020 | $538,247,910 | $561,031,201 | 46 |
WFCM 2020-C56 | 2020 | May 21, 2020 | $629,764,292 | $731,958,000 | 49 |
WFCM 2020-C55 | 2020 | Feb 4, 2020 | $924,149,705 | $963,196,946 | 68 |
WFCM 2019-C54 | 2019 | Dec 3, 2019 | $622,115,506 | $669,973,250 | 46 |
WFCM 2019-C53 | 2019 | Oct 15, 2019 | $630,808,583 | $702,545,755 | 60 |
WFCM 2019-C52 | 2019 | Aug 20, 2019 | $795,127,079 | $900,591,500 | 70 |
WFCM 2019-C51 | 2019 | Jun 17, 2019 | $642,380,881 | $729,895,275 | 55 |
WFCM 2019-C50 | 2019 | Apr 24, 2019 | $816,423,365 | $938,580,000 | 74 |
WFCM 2019-C49 | 2019 | Feb 13, 2019 | $707,807,891 | $774,651,250 | 66 |
WFCM 2018-C48 | 2018 | Dec 20, 2018 | $734,854,573 | $834,260,500 | 54 |
WFCM 2018-C47 | 2018 | Oct 2, 2018 | $1,251,098,407 | $951,722,995 | 63 |
WFCM 2018-C46 | 2018 | Aug 7, 2018 | $543,792,086 | $692,401,000 | 52 |
WFCM 2018-C45 | 2018 | Jun 20, 2018 | $587,607,798 | $658,961,850 | 49 |
WFCM 2018-C44 | 2018 | May 17, 2018 | $713,922,397 | $767,270,000 | 45 |
WFCM 2018-C43 | 2018 | Mar 6, 2018 | $612,046,311 | $722,790,650 | 63 |
WFCM 2017-C42 | 2017 | Dec 6, 2017 | $674,861,379 | $744,876,250 | 38 |
WFCM 2017-C41 | 2017 | Nov 13, 2017 | $713,296,512 | $786,492,149 | 54 |
WFCM 2017-C40 | 2017 | Sep 28, 2017 | $640,390,402 | $783,640,000 | 67 |
WFCM 2017-C39 | 2017 | Aug 4, 2017 | $994,104,229 | $1,133,408,500 | 64 |
WFCM 2017-C38 | 2017 | Jun 21, 2017 | $986,238,154 | $1,155,404,000 | 81 |
WFCM 2017-RB1 | 2017 | Mar 15, 2017 | $535,276,779 | $637,672,000 | 41 |
WFCM 2017-RC1 | 2017 | Feb 22, 2017 | $430,675,624 | $627,616,060 | 60 |
WFCM 2016-C37 | 2016 | Dec 22, 2016 | $532,092,415 | $751,143,000 | 65 |
WFCM 2012-LC5 | 2012 | N/A | N/A | N/A | N/A |
WFCM 2013-LC12 | 2013 | N/A | N/A | N/A | N/A |
WFCM 2014-LC16 | 2014 | N/A | N/A | N/A | N/A |
WFCM 2014-LC18 | 2014 | N/A | N/A | N/A | N/A |
WFCM 2015-C26 | 2015 | N/A | N/A | N/A | N/A |
WFCM 2015-C27 | 2015 | N/A | N/A | N/A | N/A |
WFCM 2015-LC20 | 2015 | N/A | N/A | N/A | N/A |
WFCM 2015-C28 | 2015 | N/A | N/A | N/A | N/A |
WFCM 2015-NXS2 | 2015 | N/A | N/A | N/A | N/A |
WFCM 2015-C30 | 2015 | N/A | N/A | N/A | N/A |
WFCM 2015-LC22 | 2015 | N/A | N/A | N/A | N/A |
WFCM 2015-NXS3 | 2015 | N/A | N/A | N/A | N/A |
WFCM 2015-C31 | 2015 | N/A | N/A | N/A | N/A |
WFCM 2015-NXS4 | 2015 | N/A | N/A | N/A | N/A |
WFCM 2015-P2 | 2015 | N/A | N/A | N/A | N/A |
WFCM 2016-C33 | 2016 | N/A | N/A | N/A | N/A |
WFCM 2016-C34 | 2016 | N/A | N/A | N/A | N/A |
WFCM 2016-C35 | 2016 | N/A | N/A | N/A | N/A |
WFCM 2016-BNK1 | 2016 | N/A | N/A | N/A | N/A |
WFCM 2016-LC24 | 2016 | N/A | N/A | N/A | N/A |
WFCM 2016-NXS6 | 2016 | N/A | N/A | N/A | N/A |
WFCM 2016-C36 | 2016 | N/A | N/A | N/A | N/A |
WFCM 2016-LC25 | 2016 | N/A | N/A | N/A | N/A |
WFCM 2015-NXS1 | 2015 | N/A | N/A | N/A | N/A |
WFCM 2015-C29 | 2015 | N/A | N/A | N/A | N/A |
WFCM 2015-SG1 | 2015 | N/A | N/A | N/A | N/A |
WFCM 2016-C32 | 2016 | N/A | N/A | N/A | N/A |
WFCM 2016-NXS5 | 2016 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid