Shelf Overview
Overview of the WF shelf, including performance metrics and deal statistics. This shelf contains 68 deals with a total balance of $27,464,091,336.Shelf Statistics
Total Deals
68Total Balance
$27,464,091,336Average Deal Size
$403,883,696Vintage Range
2012 - 2026Deal Timeline
Oldest Deal
Dec 22, 2016Newest Deal
Mar 23, 2026Shelf Age
9 yearsDeals in WF
All deals associated with the WF shelf, sorted by issuance date (newest first).| Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|
| WFCM 2026-C66 | 2026 | Mar 23, 2026 | $586,352,904 | $586,905,000 | 29 |
| WFCM 2026-5C8 | 2026 | Feb 19, 2026 | $766,163,165 | $766,173,500 | 29 |
| WFCM 2025-5C7 | 2025 | Dec 1, 2025 | $771,645,909 | $766,173,500 | 25 |
| WFCM 2025-C65 | 2025 | Sep 30, 2025 | $688,374,658 | $689,158,333 | 23 |
| WFCM 2025-5C6 | 2025 | Sep 17, 2025 | $622,563,586 | $622,730,700 | 26 |
| WFCM 2025-5C5 | 2025 | Jul 8, 2025 | $595,497,568 | $596,057,500 | 36 |
| WFCM 2025-5C4 | 2025 | May 12, 2025 | $580,970,904 | $581,745,000 | 33 |
| WFCM 2025-C64 | 2025 | Feb 3, 2025 | $816,334,213 | $822,450,000 | 34 |
| WFCM 2025-5C3 | 2025 | Jan 6, 2025 | $715,656,749 | $833,562,500 | 60 |
| WFCM 2024-5C2 | 2024 | Nov 12, 2024 | $719,169,259 | $719,795,000 | 34 |
| WFCM 2024-C63 | 2024 | Aug 12, 2024 | $964,925,063 | $714,019,200 | 49 |
| WFCM 2024-5C1 | 2024 | Jul 8, 2024 | $727,557,581 | $731,872,953 | 35 |
| WFCM 2022-C62 | 2022 | Mar 28, 2022 | $521,637,736 | $532,113,320 | 48 |
| WFCM 2021-C61 | 2021 | Nov 16, 2021 | $715,656,749 | $799,112,302 | 60 |
| WFCM 2021-C60 | 2021 | Jul 12, 2021 | $722,968,091 | $748,898,558 | 63 |
| WFCM 2021-C59 | 2021 | Apr 19, 2021 | $803,514,129 | $827,370,000 | 64 |
| WFCM 2020-C58 | 2020 | Nov 30, 2020 | $654,593,400 | $697,099,250 | 51 |
| WFCM 2020-C57 | 2020 | Aug 12, 2020 | $532,281,220 | $561,031,201 | 46 |
| WFCM 2020-C56 | 2020 | May 21, 2020 | $626,122,948 | $731,958,000 | 45 |
| WFCM 2020-C55 | 2020 | Feb 4, 2020 | $918,553,391 | $963,196,946 | 66 |
| WFCM 2019-C54 | 2019 | Dec 3, 2019 | $618,745,899 | $669,973,250 | 44 |
| WFCM 2019-C53 | 2019 | Oct 15, 2019 | $621,693,317 | $702,545,755 | 57 |
| WFCM 2019-C52 | 2019 | Aug 20, 2019 | $759,487,979 | $900,591,500 | 65 |
| WFCM 2019-C51 | 2019 | Jun 17, 2019 | $637,909,647 | $729,895,275 | 51 |
| WFCM 2019-C50 | 2019 | Apr 24, 2019 | $804,848,279 | $938,580,000 | 66 |
| WFCM 2019-C49 | 2019 | Feb 13, 2019 | $635,483,544 | $774,651,250 | 58 |
| WFCM 2018-C48 | 2018 | Dec 20, 2018 | $719,848,516 | $834,260,500 | 50 |
| WFCM 2018-C47 | 2018 | Oct 2, 2018 | $865,962,519 | $951,722,995 | 69 |
| WFCM 2018-C46 | 2018 | Aug 7, 2018 | $537,940,265 | $692,401,000 | 42 |
| WFCM 2018-C45 | 2018 | Jun 20, 2018 | $580,890,647 | $658,961,850 | 44 |
| WFCM 2018-C44 | 2018 | May 17, 2018 | $680,917,731 | $767,270,000 | 41 |
| WFCM 2018-C43 | 2018 | Mar 6, 2018 | $605,812,357 | $722,790,650 | 56 |
| WFCM 2017-C42 | 2017 | Dec 6, 2017 | $636,904,493 | $744,876,250 | 33 |
| WFCM 2017-C41 | 2017 | Nov 13, 2017 | $700,245,515 | $786,492,149 | 51 |
| WFCM 2017-C40 | 2017 | Sep 28, 2017 | $632,818,963 | $783,640,000 | 62 |
| WFCM 2017-C39 | 2017 | Aug 4, 2017 | $971,033,407 | $1,133,408,500 | 57 |
| WFCM 2017-C38 | 2017 | Jun 21, 2017 | $961,268,487 | $1,155,404,000 | 72 |
| WFCM 2017-RB1 | 2017 | Mar 15, 2017 | $514,492,949 | $637,672,000 | 35 |
| WFCM 2017-RC1 | 2017 | Feb 22, 2017 | $421,475,058 | $627,616,060 | 53 |
| WFCM 2016-C37 | 2016 | Dec 22, 2016 | $505,772,540 | $751,143,000 | 60 |
| WFCM 2012-LC5 | 2012 | N/A | N/A | N/A | N/A |
| WFCM 2013-LC12 | 2013 | N/A | N/A | N/A | N/A |
| WFCM 2014-LC16 | 2014 | N/A | N/A | N/A | N/A |
| WFCM 2014-LC18 | 2014 | N/A | N/A | N/A | N/A |
| WFCM 2015-C26 | 2015 | N/A | N/A | N/A | N/A |
| WFCM 2015-C27 | 2015 | N/A | N/A | N/A | N/A |
| WFCM 2015-LC20 | 2015 | N/A | N/A | N/A | N/A |
| WFCM 2015-C28 | 2015 | N/A | N/A | N/A | N/A |
| WFCM 2015-NXS2 | 2015 | N/A | N/A | N/A | N/A |
| WFCM 2015-C30 | 2015 | N/A | N/A | N/A | N/A |
| WFCM 2015-LC22 | 2015 | N/A | N/A | N/A | N/A |
| WFCM 2015-NXS3 | 2015 | N/A | N/A | N/A | N/A |
| WFCM 2015-C31 | 2015 | N/A | N/A | N/A | N/A |
| WFCM 2015-NXS4 | 2015 | N/A | N/A | N/A | N/A |
| WFCM 2015-P2 | 2015 | N/A | N/A | N/A | N/A |
| WFCM 2016-C33 | 2016 | N/A | N/A | N/A | N/A |
| WFCM 2016-C34 | 2016 | N/A | N/A | N/A | N/A |
| WFCM 2016-C35 | 2016 | N/A | N/A | N/A | N/A |
| WFCM 2016-BNK1 | 2016 | N/A | N/A | N/A | N/A |
| WFCM 2016-LC24 | 2016 | N/A | N/A | N/A | N/A |
| WFCM 2016-NXS6 | 2016 | N/A | N/A | N/A | N/A |
| WFCM 2016-C36 | 2016 | N/A | N/A | N/A | N/A |
| WFCM 2016-LC25 | 2016 | N/A | N/A | N/A | N/A |
| WFCM 2015-NXS1 | 2015 | N/A | N/A | N/A | N/A |
| WFCM 2015-C29 | 2015 | N/A | N/A | N/A | N/A |
| WFCM 2015-SG1 | 2015 | N/A | N/A | N/A | N/A |
| WFCM 2016-C32 | 2016 | N/A | N/A | N/A | N/A |
| WFCM 2016-NXS5 | 2016 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid