CMBS 2014 Vintage
Sourced from Edgar SEC.gov, data from 44 CMBS Conduit deals issued in 2014.
2025-06-20
Vintage Overview
Overview of CMBS deals issued in 2014, sourced from Edgar SEC.gov. This vintage includes 44 conduit deals with comprehensive data available for analysis and charting.Vintage Year2014
Total Deals44
Total IssuanceN/A
Average Deal SizeN/A
Date RangeJan 1, 1970 - Jan 1, 1970
Last UpdatedJun 20, 2025
Deals in 2014 Vintage
Explore the complete list of CMBS deals issued in 2014. Use the filters below to search and sort deals by various criteria.Sort by:
Showing 44 of 44 dealsDeal Name | Deal Size | Issuance Date | Last Updated |
---|---|---|---|
COMM 2014-CCRE20 | N/A | Jun 23, 2025 | |
JPMBB 2014-C21 | N/A | May 30, 2025 | |
COMM 2014-LC17 | N/A | Mar 21, 2025 | |
MSBAM 2014-C17 | N/A | Dec 30, 2024 | |
COMM 2014-LC15 | N/A | Apr 25, 2024 | |
COMM 2014-CCRE15 | N/A | Jun 23, 2025 | |
WFCM 2014-LC18 | N/A | Jun 30, 2025 | |
COMM 2014-CCRE21 | N/A | Mar 21, 2025 | |
JPMBB 2014-C26 | N/A | Jun 26, 2025 | |
MSBAM 2014-C19 | N/A | May 30, 2025 | |
WFRBS 2014-C25 | N/A | May 30, 2025 | |
JPMBB 2014-C25 | N/A | Jun 26, 2025 | |
WFRBS 2014-C24 | N/A | Jun 30, 2025 | |
JPMBB 2014-C24 | N/A | Jun 26, 2025 | |
COMM 2014-UBS6 | N/A | Jun 23, 2025 | |
CGCMT 2014-GC25 | N/A | Jun 25, 2025 | |
WFRBS 2014-C23 | N/A | May 30, 2025 | |
JPMBB 2014-C23 | N/A | Jun 26, 2025 | |
COMM 2014-UBS5 | N/A | Jun 23, 2025 | |
GSMS 2014-GC24 | N/A | Jun 23, 2025 | |
WFRBS 2014-C22 | N/A | Jun 30, 2025 | |
JPMBB 2014-C22 | N/A | Jun 26, 2025 | |
COMM 2014-CCRE19 | N/A | Sep 23, 2024 | |
CGCMT 2014-GC23 | N/A | Jun 25, 2025 | |
COMM 2014-UBS4 | N/A | Jun 20, 2025 | |
COMM 2014-CCRE18 | N/A | Sep 27, 2024 | |
WFRBS 2014-C21 | N/A | May 30, 2025 | |
GSMS 2014-GC22 | N/A | Jun 23, 2025 | |
WFCM 2014-LC16 | N/A | Jun 30, 2025 | |
JPMCC 2014-C20 | N/A | Jun 26, 2025 | |
JPMBB 2014-C19 | N/A | May 30, 2024 | |
COMM 2014-UBS3 | N/A | Jun 23, 2025 | |
COMM 2014-CCRE17 | N/A | Jun 20, 2025 | |
WFRBS 2014-C20 | N/A | Jun 30, 2025 | |
GSMS 2014-GC20 | N/A | Nov 22, 2024 | |
COMM 2014-CCRE16 | N/A | Jun 23, 2025 | |
WFRBS 2014-C19 | N/A | Aug 30, 2024 | |
MSBAM 2014-C15 | N/A | May 1, 2024 | |
COMM 2014-UBS2 | N/A | Nov 22, 2024 | |
JPMBB 2014-C18 | N/A | Jun 26, 2025 | |
WFRBS 2014-LC14 | N/A | Jun 30, 2025 | |
MSBAM 2014-C14 | N/A | Jun 3, 2024 | |
GSMS 2014-GC18 | N/A | Mar 21, 2024 | |
COMM 2014-CCRE14 | N/A | Jun 20, 2025 |
* Deal size represents the original loan amount at issuance.
* Data sourced from Edgar SEC.gov and updated as of the last filing date.
* For full disclosures, please visit our disclosures page.
* Data sourced from Edgar SEC.gov and updated as of the last filing date.
* For full disclosures, please visit our disclosures page.