Shelf Overview
Overview of the JPM shelf, including performance metrics and deal statistics. This shelf contains 35 deals with a total balance of $7,582,604,756.Shelf Statistics
Total Deals
35Total Balance
$7,582,604,756Average Deal Size
$216,645,850Vintage Range
2006 - 2020Deal Timeline
Oldest Deal
Dec 21, 2016Newest Deal
Jun 23, 2020Shelf Age
3 yearsDeals in JPM
All deals associated with the JPM shelf, sorted by issuance date (newest first).| Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|
| JPMDB 2020-COR7 | 2020 | Jun 23, 2020 | $638,439,435 | $728,412,500 | 31 |
| JPMDB 2019-COR6 | 2019 | Nov 7, 2019 | $766,214,601 | $807,865,000 | 30 |
| JPMCC 2019-COR5 | 2019 | Jun 5, 2019 | $614,559,012 | $4,914,390,000 | 25 |
| JPMCC 2019-COR4 | 2019 | Feb 11, 2019 | $741,782,249 | $774,649,245 | 37 |
| JPMDB 2018-C8 | 2018 | May 18, 2018 | $513,271,749 | $713,781,666 | 33 |
| JPMDB 2017-C7 | 2017 | Oct 31, 2017 | $885,640,190 | $1,105,915,000 | 31 |
| JPMCC 2017-JP7 | 2017 | Jul 14, 2017 | $590,004,108 | $811,072,000 | 35 |
| JPMCC 2017-JP6 | 2017 | May 19, 2017 | $553,200,574 | $787,441,500 | 33 |
| JPMDB 2017-C5 | 2017 | Mar 13, 2017 | $747,804,346 | $1,044,162,200 | 31 |
| JPMCC 2017-JP5 | 2017 | Mar 1, 2017 | $751,288,461 | $1,103,088,000 | 32 |
| JPMCC 2016-JP4 | 2016 | Dec 21, 2016 | $780,400,030 | $998,050,000 | 35 |
| JPMCC 2007-LDP11 | 2007 | N/A | N/A | N/A | N/A |
| JPMCC 2007-LDP12 | 2007 | N/A | N/A | N/A | N/A |
| JPMCC 2008-C2 | 2008 | N/A | N/A | N/A | N/A |
| JPMCC 2012-C6 | 2012 | N/A | N/A | N/A | N/A |
| JPMCC 2012-C8 | 2012 | N/A | N/A | N/A | N/A |
| JPMCC 2013-C10 | 2013 | N/A | N/A | N/A | N/A |
| JPMCC 2013-LC11 | 2013 | N/A | N/A | N/A | N/A |
| JPMCC 2013-C13 | 2013 | N/A | N/A | N/A | N/A |
| JPMCC 2013-C16 | 2013 | N/A | N/A | N/A | N/A |
| JPMCC 2014-C20 | 2014 | N/A | N/A | N/A | N/A |
| JPMCC 2015-JP1 | 2015 | N/A | N/A | N/A | N/A |
| JPMCC 2016-JP2 | 2016 | N/A | N/A | N/A | N/A |
| JPMCC 2016-JP3 | 2016 | N/A | N/A | N/A | N/A |
| JPMDB 2016-C4 | 2016 | N/A | N/A | N/A | N/A |
| JPMCC 2011-C5 | 2011 | N/A | N/A | N/A | N/A |
| JPMCC 2012-CIBX | 2012 | N/A | N/A | N/A | N/A |
| JPMCC 2012-LC9 | 2012 | N/A | N/A | N/A | N/A |
| JPMCC 2007-CIBC19 | 2007 | N/A | N/A | N/A | N/A |
| JPMDB 2016-C2 | 2016 | N/A | N/A | N/A | N/A |
| JPMCC 2006-CIBC14 | 2006 | N/A | N/A | N/A | N/A |
| JPMCC 2006-LDP7 | 2006 | N/A | N/A | N/A | N/A |
| JPMCC 2006-CIBC17 | 2006 | N/A | N/A | N/A | N/A |
| JPMCC 2006-CIBC15 | 2006 | N/A | N/A | N/A | N/A |
| JPMCC 2006-LDP8 | 2006 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid