Marketplace dataset
CMBS Special Servicing Commentary

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid
| Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|
| JPMDB 2020-COR7 | 2020 | Jun 23, 2020 | $630,730,713 | $728,412,500 | 30 |
| JPMDB 2019-COR6 | 2019 | Nov 7, 2019 | $764,993,602 | $807,865,000 | 30 |
| JPMCC 2019-COR5 | 2019 | Jun 5, 2019 | $589,875,571 | $4,914,390,000 | 24 |
| JPMCC 2019-COR4 | 2019 | Feb 11, 2019 | $739,407,279 | $774,649,245 | 37 |
| JPMDB 2018-C8 | 2018 | May 18, 2018 | $510,681,105 | $713,781,666 | 33 |
| JPMDB 2017-C7 | 2017 | Oct 31, 2017 | $874,382,966 | $1,105,915,000 | 31 |
| JPMCC 2017-JP7 | 2017 | Jul 14, 2017 | $577,944,206 | $811,072,000 | 35 |
| JPMCC 2017-JP6 | 2017 | May 19, 2017 | $550,290,859 | $787,441,500 | 33 |
| JPMDB 2017-C5 | 2017 | Mar 13, 2017 | $734,582,009 | $1,044,162,200 | 29 |
| JPMCC 2017-JP5 | 2017 | Mar 1, 2017 | $747,808,280 | $1,103,088,000 | 32 |
| JPMCC 2016-JP4 | 2016 | Dec 21, 2016 | $709,065,867 | $998,050,000 | 33 |
| JPMCC 2007-LDP11 | 2007 | N/A | N/A | N/A | N/A |
| JPMCC 2007-LDP12 | 2007 | N/A | N/A | N/A | N/A |
| JPMCC 2008-C2 | 2008 | N/A | N/A | N/A | N/A |
| JPMCC 2012-C6 | 2012 | N/A | N/A | N/A | N/A |
| JPMCC 2012-C8 | 2012 | N/A | N/A | N/A | N/A |
| JPMCC 2013-C10 | 2013 | N/A | N/A | N/A | N/A |
| JPMCC 2013-LC11 | 2013 | N/A | N/A | N/A | N/A |
| JPMCC 2013-C13 | 2013 | N/A | N/A | N/A | N/A |
| JPMCC 2013-C16 | 2013 | N/A | N/A | N/A | N/A |
| JPMCC 2014-C20 | 2014 | N/A | N/A | N/A | N/A |
| JPMCC 2015-JP1 | 2015 | N/A | N/A | N/A | N/A |
| JPMCC 2016-JP2 | 2016 | N/A | N/A | N/A | N/A |
| JPMCC 2016-JP3 | 2016 | N/A | N/A | N/A | N/A |
| JPMDB 2016-C4 | 2016 | N/A | N/A | N/A | N/A |
| JPMCC 2011-C5 | 2011 | N/A | N/A | N/A | N/A |
| JPMCC 2012-CIBX | 2012 | N/A | N/A | N/A | N/A |
| JPMCC 2012-LC9 | 2012 | N/A | N/A | N/A | N/A |
| JPMCC 2007-CIBC19 | 2007 | N/A | N/A | N/A | N/A |
| JPMDB 2016-C2 | 2016 | N/A | N/A | N/A | N/A |
| JPMCC 2006-CIBC14 | 2006 | N/A | N/A | N/A | N/A |
| JPMCC 2006-LDP7 | 2006 | N/A | N/A | N/A | N/A |
| JPMCC 2006-CIBC17 | 2006 | N/A | N/A | N/A | N/A |
| JPMCC 2006-CIBC15 | 2006 | N/A | N/A | N/A | N/A |
| JPMCC 2006-LDP8 | 2006 | N/A | N/A | N/A | N/A |

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.