Shelf Overview
Overview of the JPM shelf, including performance metrics and deal statistics. This shelf contains 35 deals with a total balance of $7,889,666,155.Shelf Statistics
Total Deals
35Total Balance
$7,889,666,155Average Deal Size
$225,419,033Vintage Range
2006 - 2020Deal Timeline
Oldest Deal
Dec 21, 2016Newest Deal
Jun 23, 2020Shelf Age
3 yearsDeals in JPM
All deals associated with the JPM shelf, sorted by issuance date (newest first).Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
---|---|---|---|---|---|
JPMDB 2020-COR7 | 2020 | Jun 23, 2020 | $661,609,640 | $728,412,500 | 34 |
JPMDB 2019-COR6 | 2019 | Nov 7, 2019 | $773,059,536 | $807,865,000 | 32 |
JPMCC 2019-COR5 | 2019 | Jun 5, 2019 | $645,706,781 | $4,914,390,000 | 46 |
JPMCC 2019-COR4 | 2019 | Feb 11, 2019 | $746,311,330 | $774,649,245 | 38 |
JPMDB 2018-C8 | 2018 | May 18, 2018 | $518,431,945 | $713,781,666 | 42 |
JPMDB 2017-C7 | 2017 | Oct 31, 2017 | $924,417,924 | $1,105,915,000 | 41 |
JPMCC 2017-JP7 | 2017 | Jul 14, 2017 | $621,097,402 | $811,072,000 | 39 |
JPMCC 2017-JP6 | 2017 | May 19, 2017 | $570,373,073 | $787,441,500 | 42 |
JPMDB 2017-C5 | 2017 | Mar 13, 2017 | $859,826,467 | $1,044,162,200 | 39 |
JPMCC 2017-JP5 | 2017 | Mar 1, 2017 | $760,415,879 | $1,103,088,000 | 43 |
JPMCC 2016-JP4 | 2016 | Dec 21, 2016 | $808,416,178 | $998,050,000 | 41 |
JPMCC 2007-LDP11 | 2007 | N/A | N/A | N/A | N/A |
JPMCC 2007-LDP12 | 2007 | N/A | N/A | N/A | N/A |
JPMCC 2008-C2 | 2008 | N/A | N/A | N/A | N/A |
JPMCC 2012-C6 | 2012 | N/A | N/A | N/A | N/A |
JPMCC 2012-C8 | 2012 | N/A | N/A | N/A | N/A |
JPMCC 2013-C10 | 2013 | N/A | N/A | N/A | N/A |
JPMCC 2013-LC11 | 2013 | N/A | N/A | N/A | N/A |
JPMCC 2013-C13 | 2013 | N/A | N/A | N/A | N/A |
JPMCC 2013-C16 | 2013 | N/A | N/A | N/A | N/A |
JPMCC 2014-C20 | 2014 | N/A | N/A | N/A | N/A |
JPMCC 2015-JP1 | 2015 | N/A | N/A | N/A | N/A |
JPMCC 2016-JP2 | 2016 | N/A | N/A | N/A | N/A |
JPMCC 2016-JP3 | 2016 | N/A | N/A | N/A | N/A |
JPMDB 2016-C4 | 2016 | N/A | N/A | N/A | N/A |
JPMCC 2011-C5 | 2011 | N/A | N/A | N/A | N/A |
JPMCC 2012-CIBX | 2012 | N/A | N/A | N/A | N/A |
JPMCC 2012-LC9 | 2012 | N/A | N/A | N/A | N/A |
JPMCC 2007-CIBC19 | 2007 | N/A | N/A | N/A | N/A |
JPMDB 2016-C2 | 2016 | N/A | N/A | N/A | N/A |
JPMCC 2006-CIBC14 | 2006 | N/A | N/A | N/A | N/A |
JPMCC 2006-LDP7 | 2006 | N/A | N/A | N/A | N/A |
JPMCC 2006-CIBC17 | 2006 | N/A | N/A | N/A | N/A |
JPMCC 2006-CIBC15 | 2006 | N/A | N/A | N/A | N/A |
JPMCC 2006-LDP8 | 2006 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid