Marketplace dataset
CMBS Special Servicing Commentary

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid
| Deal Name | Vintage | Issuance Date | Latest As-of | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|---|
| JPMCC 2012-C6 | 2012 | Jun 26, 2025 | ||||
| JPMCC 2013-C10 | 2013 | Jun 26, 2025 | ||||
| JPMCC 2013-LC11 | 2013 | Jun 26, 2025 | ||||
| JPMCC 2014-C20 | 2014 | Jun 26, 2025 | ||||
| JPMCC 2015-JP1 | 2015 | Jun 26, 2025 | ||||
| JPMCC 2016-JP2 | 2016 | Jun 26, 2025 | ||||
| JPMCC 2016-JP3 | 2016 | Jun 26, 2025 | ||||
| JPMDB 2016-C4 | 2016 | Jun 26, 2025 | ||||
| JPMDB 2016-C2 | 2016 | Jun 26, 2025 | ||||
| JPMCC 2013-C16 | 2013 | Mar 27, 2024 | ||||
| JPMCC 2013-C13 | 2013 | Aug 29, 2023 | ||||
| JPMCC 2012-LC9 | 2012 | Dec 29, 2022 | ||||
| JPMCC 2012-C8 | 2012 | Aug 31, 2022 | ||||
| JPMCC 2012-CIBX | 2012 | Aug 31, 2022 | ||||
| JPMCC 2011-C5 | 2011 | Aug 27, 2021 | ||||
| JPMDB 2020-COR7 | 2020 | Jun 23, 2020 | Aug 24, 2026 | $605,675,898 | $727,165,131 | 29 |
| JPMDB 2019-COR6 | 2019 | Nov 7, 2019 | Aug 24, 2026 | $764,396,142 | $554,715,685 | 30 |
| JPMCC 2019-COR5 | 2019 | Jun 5, 2019 | Aug 24, 2026 | $589,107,012 | $698,297,080 | 24 |
| JPMCC 2019-COR4 | 2019 | Feb 11, 2019 | Aug 21, 2026 | $738,255,072 | $676,380,480 | 37 |
| JPMDB 2018-C8 | 2018 | May 18, 2018 | Aug 26, 2026 | $509,455,808 | $712,617,153 | 33 |
| JPMDB 2017-C7 | 2017 | Oct 31, 2017 | Aug 26, 2026 | $861,311,635 | $683,513,807 | 30 |
| JPMCC 2017-JP7 | 2017 | Jul 14, 2017 | Aug 26, 2026 | $572,506,563 | $810,629,835 | 35 |
| JPMCC 2017-JP6 | 2017 | May 19, 2017 | Aug 26, 2026 | $548,865,247 | $712,421,624 | 33 |
| JPMDB 2017-C5 | 2017 | Mar 13, 2017 | Aug 26, 2026 | $631,041,559 | $1,042,811,057 | 28 |
| JPMCC 2017-JP5 | 2017 | Mar 1, 2017 | Aug 26, 2026 | $737,707,787 | $1,076,588,164 | 32 |
| JPMCC 2016-JP4 | 2016 | Dec 21, 2016 | Aug 26, 2026 | $603,539,536 | $996,852,748 | 31 |
| JPMCC 2008-C2 | 2008 | Dec 18, 2008 | ||||
| JPMCC 2007-LDP11 | 2007 | Dec 21, 2007 | ||||
| JPMCC 2007-LDP12 | 2007 | Dec 21, 2007 | ||||
| JPMCC 2007-CIBC19 | 2007 | Dec 18, 2007 | ||||
| JPMCC 2006-LDP7 | 2006 | Dec 21, 2006 | ||||
| JPMCC 2006-LDP8 | 2006 | Dec 21, 2006 | ||||
| JPMCC 2006-CIBC14 | 2006 | Dec 19, 2006 | ||||
| JPMCC 2006-CIBC17 | 2006 | Dec 19, 2006 | ||||
| JPMCC 2006-CIBC15 | 2006 | Dec 19, 2006 |

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.