Marketplace dataset
CMBS Special Servicing Commentary

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid
| Deal Name | Vintage | Issuance Date | Latest As-of | Current Balance | Original Balance | Number of Loans |
|---|---|---|---|---|---|---|
| MSBAM 2026-C36 | 2026 | Aug 7, 2026 | Aug 7, 2026 | $700,494,284 | $700,494,284 | 31 |
| MSBAM 2025-5C2 | 2025 | Oct 21, 2025 | Jul 30, 2026 | $713,549,500 | $713,549,500 | 39 |
| MSBAM 2025-C35 | 2025 | Jul 22, 2025 | Aug 26, 2026 | $593,769,674 | $597,530,491 | 40 |
| MSBAM 2013-C11 | 2013 | Jun 26, 2025 | ||||
| MSBAM 2016-C28 | 2016 | Jun 26, 2025 | ||||
| MSBAM 2016-C31 | 2016 | Jun 26, 2025 | ||||
| MSBAM 2012-C6 | 2012 | May 30, 2025 | ||||
| MSBAM 2013-C9 | 2013 | May 30, 2025 | ||||
| MSBAM 2013-C10 | 2013 | May 30, 2025 | ||||
| MSBAM 2013-C12 | 2013 | May 30, 2025 | ||||
| MSBAM 2014-C19 | 2014 | May 30, 2025 | ||||
| MSBAM 2015-C21 | 2015 | May 30, 2025 | ||||
| MSBAM 2015-C22 | 2015 | May 30, 2025 | ||||
| MSBAM 2015-C23 | 2015 | May 30, 2025 | ||||
| MSBAM 2015-C24 | 2015 | May 30, 2025 | ||||
| MSBAM 2015-C26 | 2015 | May 30, 2025 | ||||
| MSBAM 2015-C27 | 2015 | May 30, 2025 | ||||
| MSBAM 2016-C30 | 2016 | May 30, 2025 | ||||
| MSBAM 2016-C29 | 2016 | May 30, 2025 | ||||
| MSBAM 2025-5C1 | 2025 | Mar 3, 2025 | Jul 30, 2026 | $931,989,177 | $934,595,132 | 40 |
| MSBAM 2015-C20 | 2015 | Feb 10, 2025 | ||||
| MSBAM 2014-C17 | 2014 | Dec 30, 2024 | ||||
| MSBAM 2014-C14 | 2014 | Jun 3, 2024 | ||||
| MSBAM 2014-C15 | 2014 | May 1, 2024 | ||||
| MSBAM 2013-C13 | 2013 | Dec 29, 2023 | ||||
| MSBAM 2013-C8 | 2013 | May 1, 2023 | ||||
| MSBAM 2017-C34 | 2017 | Oct 19, 2017 | Aug 26, 2026 | $940,826,009 | $1,047,867,983 | 48 |
| MSBAM 2017-C33 | 2017 | Apr 26, 2017 | Jul 30, 2026 | $538,706,054 | $702,000,178 | 39 |
| MSBAM 2016-C32 | 2016 | Nov 29, 2016 | Aug 26, 2026 | $660,366,740 | $906,214,886 | 49 |

Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.