Shelf Overview
Overview of the MSBAM shelf, including performance metrics and deal statistics. This shelf contains 26 deals with a total balance of $3,265,983,342.Shelf Statistics
Total Deals
26Total Balance
$3,265,983,342Average Deal Size
$125,614,744Vintage Range
2012 - 2025Deal Timeline
Oldest Deal
Nov 29, 2016Newest Deal
Mar 3, 2025Shelf Age
8 yearsDeals in MSBAM
All deals associated with the MSBAM shelf, sorted by issuance date (newest first).Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
---|---|---|---|---|---|
MSBAM 2025-5C1 | 2025 | Mar 3, 2025 | $934,588,805 | $934,666,200 | 40 |
MSBAM 2017-C34 | 2017 | Oct 19, 2017 | $967,584,079 | $1,048,983,750 | 52 |
MSBAM 2017-C33 | 2017 | Apr 26, 2017 | $550,817,165 | $703,273,500 | 44 |
MSBAM 2016-C32 | 2016 | Nov 29, 2016 | $812,993,294 | $907,327,250 | 59 |
MSBAM 2012-C6 | 2012 | N/A | N/A | N/A | N/A |
MSBAM 2013-C8 | 2013 | N/A | N/A | N/A | N/A |
MSBAM 2013-C9 | 2013 | N/A | N/A | N/A | N/A |
MSBAM 2013-C10 | 2013 | N/A | N/A | N/A | N/A |
MSBAM 2013-C11 | 2013 | N/A | N/A | N/A | N/A |
MSBAM 2013-C12 | 2013 | N/A | N/A | N/A | N/A |
MSBAM 2013-C13 | 2013 | N/A | N/A | N/A | N/A |
MSBAM 2014-C14 | 2014 | N/A | N/A | N/A | N/A |
MSBAM 2014-C15 | 2014 | N/A | N/A | N/A | N/A |
MSBAM 2014-C19 | 2014 | N/A | N/A | N/A | N/A |
MSBAM 2015-C20 | 2015 | N/A | N/A | N/A | N/A |
MSBAM 2015-C21 | 2015 | N/A | N/A | N/A | N/A |
MSBAM 2015-C22 | 2015 | N/A | N/A | N/A | N/A |
MSBAM 2015-C23 | 2015 | N/A | N/A | N/A | N/A |
MSBAM 2015-C24 | 2015 | N/A | N/A | N/A | N/A |
MSBAM 2015-C26 | 2015 | N/A | N/A | N/A | N/A |
MSBAM 2015-C27 | 2015 | N/A | N/A | N/A | N/A |
MSBAM 2016-C28 | 2016 | N/A | N/A | N/A | N/A |
MSBAM 2016-C30 | 2016 | N/A | N/A | N/A | N/A |
MSBAM 2014-C17 | 2014 | N/A | N/A | N/A | N/A |
MSBAM 2016-C29 | 2016 | N/A | N/A | N/A | N/A |
MSBAM 2016-C31 | 2016 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid