CMBS 2015 Vintage
Sourced from Edgar SEC.gov, data from 55 CMBS Conduit deals issued in 2015.
2025-02-10
Vintage Overview
Overview of CMBS deals issued in 2015, sourced from Edgar SEC.gov. This vintage includes 55 conduit deals with comprehensive data available for analysis and charting.Vintage Year2015
Total Deals55
Total IssuanceN/A
Average Deal SizeN/A
Date RangeJan 1, 1970 - Jan 1, 1970
Last UpdatedFeb 10, 2025
Deals in 2015 Vintage
Explore the complete list of CMBS deals issued in 2015. Use the filters below to search and sort deals by various criteria.Sort by:
Showing 55 of 55 dealsDeal Name | Deal Size | Issuance Date | Last Updated |
---|---|---|---|
COMM 2015-LC21 | N/A | Jun 20, 2025 | |
CGCMT 2015-GC33 | N/A | Jun 25, 2025 | |
WFCM 2015-SG1 | N/A | Jun 30, 2025 | |
GSMS 2015-GS1 | N/A | Jun 23, 2025 | |
JPMBB 2015-C32 | N/A | Jun 26, 2025 | |
COMM 2015-CCRE26 | N/A | Jun 23, 2025 | |
WFCM 2015-C29 | N/A | Jun 30, 2025 | |
CSAIL 2015-C2 | N/A | May 28, 2025 | |
WFCM 2015-NXS1 | N/A | Jun 30, 2025 | |
COMM 2015-LC19 | N/A | Jun 23, 2025 | |
JPMCC 2015-JP1 | N/A | Jun 26, 2025 | |
WFCM 2015-P2 | N/A | Jun 30, 2025 | |
MSC 2015-UBS8 | N/A | May 30, 2025 | |
CGCMT 2015-GC35 | N/A | Jun 25, 2025 | |
WFCM 2015-NXS4 | N/A | Jun 30, 2025 | |
JPMBB 2015-C33 | N/A | Jun 26, 2025 | |
MSBAM 2015-C27 | N/A | May 30, 2025 | |
MSBAM 2015-C26 | N/A | May 30, 2025 | |
CSAIL 2015-C4 | N/A | May 28, 2025 | |
WFCM 2015-C31 | N/A | Jun 30, 2025 | |
COMM 2015-LC23 | N/A | Jun 23, 2025 | |
COMM 2015-CCRE27 | N/A | Jun 23, 2025 | |
WFCM 2015-NXS3 | N/A | Jun 30, 2025 | |
WFCM 2015-LC22 | N/A | Jun 30, 2025 | |
JPMBB 2015-C31 | N/A | Jun 26, 2025 | |
CGCMT 2015-P1 | N/A | Jun 30, 2025 | |
COMM 2015-CCRE25 | N/A | Jun 20, 2025 | |
CSAIL 2015-C3 | N/A | May 28, 2025 | |
WFCM 2015-C30 | N/A | Jun 30, 2025 | |
MSBAM 2015-C24 | N/A | May 30, 2025 | |
COMM 2015-CCRE24 | N/A | Jun 23, 2025 | |
COMM 2015-PC1 | N/A | Jun 23, 2025 | |
JPMBB 2015-C30 | N/A | Jun 26, 2025 | |
GSMS 2015-GC32 | N/A | Jun 23, 2025 | |
WFCM 2015-NXS2 | N/A | Jun 30, 2025 | |
CGCMT 2015-GC31 | N/A | Jun 25, 2025 | |
MSBAM 2015-C23 | N/A | May 30, 2025 | |
MSC 2015-MS1 | N/A | May 30, 2025 | |
JPMBB 2015-C29 | N/A | Jun 26, 2025 | |
COMM 2015-CCRE23 | N/A | Jun 23, 2025 | |
WFCM 2015-C28 | N/A | Jun 30, 2025 | |
JPMBB 2015-C28 | N/A | Jun 26, 2025 | |
CGCMT 2015-GC29 | N/A | Jun 25, 2025 | |
MSBAM 2015-C22 | N/A | May 30, 2025 | |
WFCM 2015-LC20 | N/A | Jun 30, 2025 | |
COMM 2015-CCRE22 | N/A | Jun 20, 2025 | |
CSAIL 2015-C1 | N/A | May 29, 2025 | |
WFCM 2015-C27 | N/A | Jun 30, 2025 | |
COMM 2015-DC1 | N/A | Jun 23, 2025 | |
MSBAM 2015-C21 | N/A | May 30, 2025 | |
JPMBB 2015-C27 | N/A | Jun 26, 2025 | |
WFCM 2015-C26 | N/A | Jun 30, 2025 | |
GSMS 2015-GC28 | N/A | Mar 25, 2025 | |
CGCMT 2015-GC27 | N/A | Jun 25, 2025 | |
MSBAM 2015-C20 | N/A | Feb 10, 2025 |
* Deal size represents the original loan amount at issuance.
* Data sourced from Edgar SEC.gov and updated as of the last filing date.
* For full disclosures, please visit our disclosures page.
* Data sourced from Edgar SEC.gov and updated as of the last filing date.
* For full disclosures, please visit our disclosures page.