Shelf Overview
Overview of the COMM shelf, including performance metrics and deal statistics. This shelf contains 52 deals with a total balance of $2,765,220,389.Shelf Statistics
Total Deals
52Total Balance
$2,765,220,389Average Deal Size
$53,177,315Vintage Range
2006 - 2019Deal Timeline
Oldest Deal
Sep 11, 2017Newest Deal
Nov 12, 2019Shelf Age
2 yearsDeals in COMM
All deals associated with the COMM shelf, sorted by issuance date (newest first).Deal Name | Vintage | Issuance Date | Current Balance | Original Balance | Number of Loans |
---|---|---|---|---|---|
COMM 2019-GC44 | 2019 | Nov 12, 2019 | $961,749,567 | $1,024,811,790 | 43 |
COMM 2018-COR3 | 2018 | May 1, 2018 | $975,981,908 | $996,448,776 | 41 |
COMM 2017-COR2 | 2017 | Sep 11, 2017 | $827,488,915 | $847,020,082 | 42 |
COMM 2007-C9 | 2007 | N/A | N/A | N/A | N/A |
COMM 2012-LC4 | 2012 | N/A | N/A | N/A | N/A |
COMM 2012-CCRE1 | 2012 | N/A | N/A | N/A | N/A |
COMM 2012-CCRE2 | 2012 | N/A | N/A | N/A | N/A |
COMM 2012-CCRE3 | 2012 | N/A | N/A | N/A | N/A |
COMM 2012-CCRE4 | 2012 | N/A | N/A | N/A | N/A |
COMM 2012-CCRE5 | 2012 | N/A | N/A | N/A | N/A |
COMM 2013-LC6 | 2013 | N/A | N/A | N/A | N/A |
COMM 2013-CCRE6 | 2013 | N/A | N/A | N/A | N/A |
COMM 2013-CCRE7 | 2013 | N/A | N/A | N/A | N/A |
COMM 2013-CCRE8 | 2013 | N/A | N/A | N/A | N/A |
COMM 2013-CCRE9 | 2013 | N/A | N/A | N/A | N/A |
COMM 2013-CCRE10 | 2013 | N/A | N/A | N/A | N/A |
COMM 2013-LC13 | 2013 | N/A | N/A | N/A | N/A |
COMM 2013-CCRE11 | 2013 | N/A | N/A | N/A | N/A |
COMM 2013-CCRE12 | 2013 | N/A | N/A | N/A | N/A |
COMM 2013-CCRE13 | 2013 | N/A | N/A | N/A | N/A |
COMM 2014-CCRE14 | 2014 | N/A | N/A | N/A | N/A |
COMM 2014-UBS2 | 2014 | N/A | N/A | N/A | N/A |
COMM 2014-CCRE16 | 2014 | N/A | N/A | N/A | N/A |
COMM 2014-CCRE17 | 2014 | N/A | N/A | N/A | N/A |
COMM 2014-UBS3 | 2014 | N/A | N/A | N/A | N/A |
COMM 2014-CCRE18 | 2014 | N/A | N/A | N/A | N/A |
COMM 2014-UBS4 | 2014 | N/A | N/A | N/A | N/A |
COMM 2014-CCRE19 | 2014 | N/A | N/A | N/A | N/A |
COMM 2014-UBS5 | 2014 | N/A | N/A | N/A | N/A |
COMM 2014-UBS6 | 2014 | N/A | N/A | N/A | N/A |
COMM 2014-CCRE21 | 2014 | N/A | N/A | N/A | N/A |
COMM 2015-DC1 | 2015 | N/A | N/A | N/A | N/A |
COMM 2015-CCRE22 | 2015 | N/A | N/A | N/A | N/A |
COMM 2015-CCRE23 | 2015 | N/A | N/A | N/A | N/A |
COMM 2015-PC1 | 2015 | N/A | N/A | N/A | N/A |
COMM 2015-CCRE24 | 2015 | N/A | N/A | N/A | N/A |
COMM 2015-CCRE25 | 2015 | N/A | N/A | N/A | N/A |
COMM 2015-CCRE27 | 2015 | N/A | N/A | N/A | N/A |
COMM 2015-LC23 | 2015 | N/A | N/A | N/A | N/A |
COMM 2016-CCRE28 | 2016 | N/A | N/A | N/A | N/A |
COMM 2016-DC2 | 2016 | N/A | N/A | N/A | N/A |
COMM 2016-COR1 | 2016 | N/A | N/A | N/A | N/A |
COMM 2014-CCRE15 | 2014 | N/A | N/A | N/A | N/A |
COMM 2014-LC15 | 2014 | N/A | N/A | N/A | N/A |
COMM 2014-LC17 | 2014 | N/A | N/A | N/A | N/A |
COMM 2015-LC19 | 2015 | N/A | N/A | N/A | N/A |
COMM 2015-CCRE26 | 2015 | N/A | N/A | N/A | N/A |
SG COMMERCIAL MORTGAGE SECURITIES TRUST 2016-C5 | 2016 | N/A | N/A | N/A | N/A |
COMM 2014-CCRE20 | 2014 | N/A | N/A | N/A | N/A |
COMM 2015-LC21 | 2015 | N/A | N/A | N/A | N/A |
GE COMMERCIAL MORTGAGE CORPORATION, SERIES 2006-C1 TRUST | 2006 | N/A | N/A | N/A | N/A |
GREENWICH CAPITAL COMMERCIAL FUNDING CORP. 2007-GG9 | 2007 | N/A | N/A | N/A | N/A |
Get some data

CMBS Special Servicing Commentary
Special servicing commentary extracted from sec.gov Form 10-D filing servicer reports.
Paid